Biological Process
| anatomical structure development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2148409|PMID:11485934 | MGI | MGI:MGI:2148409 PMID:11485934 |
| anatomical structure formation involved in morphogenesis | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1289788|PMID:9768363 | MGI | MGI:MGI:1289788 PMID:9768363 |
| androgen metabolic process | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3037217|PMID:15013801 | MGI | MGI:MGI:3037217 PMID:15013801 |
| angiogenesis | | IDA | | 2290270 | MGI:MGI:3629544|PMID:16778080 | MGI | MGI:MGI:3629544 PMID:16778080 |
| angiogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3701403|PMID:17187775 | MGI | MGI:MGI:3701403 PMID:17187775 |
| angiogenesis | | IGI | MGI:MGI:95516 | 2290270 | MGI:MGI:3701403|PMID:17187775 | MGI | MGI:MGI:3701403 PMID:17187775 |
| anterior/posterior pattern specification | | IMP | MGI:MGI:2387802 | 2290270 | MGI:MGI:2135419|PMID:11389830 | MGI | MGI:MGI:2135419 PMID:11389830 |
| anterior/posterior pattern specification | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1928592|PMID:11118883 | MGI | MGI:MGI:1928592 PMID:11118883 |
| apoptotic process | | IGI | MGI:MGI:95728 | 2290270 | MGI:MGI:3820710|PMID:19029980 | MGI | MGI:MGI:3820710 PMID:19029980 |
| artery development | | IMP | MGI:MGI:1861186 | 2290270 | MGI:MGI:3702792|PMID:16968815 | MGI | MGI:MGI:3702792 PMID:16968815 |
| artery development | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:3702792|PMID:16968815 | MGI | MGI:MGI:3702792 PMID:16968815 |
| axon guidance | | IDA | | 2290270 | MGI:MGI:2654974|PMID:12679031 | MGI | MGI:MGI:2654974 PMID:12679031 |
| axon guidance | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:3628676|PMID:15065125 | MGI | MGI:MGI:3628676 PMID:15065125 |
| axon guidance | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:2662556|PMID:12756179 | MGI | MGI:MGI:2662556 PMID:12756179 |
| Bergmann glial cell differentiation | | IDA | | 2290270 | MGI:MGI:1338342|PMID:10375501 | MGI | MGI:MGI:1338342 PMID:10375501 |
| blood coagulation | | IMP | MGI:MGI:1860897 | 2290270 | MGI:MGI:79294|PMID:8835524 | MGI | MGI:MGI:79294 PMID:8835524 |
| branching involved in prostate gland morphogenesis | | IDA | | 2290270 | MGI:MGI:1335656|PMID:10208740 | MGI | MGI:MGI:1335656 PMID:10208740 |
| branching involved in salivary gland morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3039063|PMID:15042696 | MGI | MGI:MGI:3039063 PMID:15042696 |
| branching involved in salivary gland morphogenesis | | IGI | MGI:MGI:99604 | 2290270 | MGI:MGI:3039063|PMID:15042696 | MGI | MGI:MGI:3039063 PMID:15042696 |
| branching involved in ureteric bud morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3611729|PMID:16396903 | MGI | MGI:MGI:3611729 PMID:16396903 |
| branching morphogenesis of an epithelial tube | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3039063|PMID:15042696 | MGI | MGI:MGI:3039063 PMID:15042696 |
| branching morphogenesis of an epithelial tube | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1289788|PMID:9768363 | MGI | MGI:MGI:1289788 PMID:9768363 |
| branching morphogenesis of an epithelial tube | | IMP | MGI:MGI:1934268|MGI:MGI:2679524 | 2290270 | MGI:MGI:3050270|PMID:15305287 | MGI | MGI:MGI:3050270 PMID:15305287 |
| bud outgrowth involved in lung branching | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| camera-type eye development | | IMP | MGI:MGI:1934268|MGI:MGI:3052661 | 2290270 | MGI:MGI:3608482|PMID:16236765 | MGI | MGI:MGI:3608482 PMID:16236765 |
| camera-type eye development | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:3807419|PMID:18582859 | MGI | MGI:MGI:3807419 PMID:18582859 |
| camera-type eye development | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:2662556|PMID:12756179 | MGI | MGI:MGI:2662556 PMID:12756179 |
| camera-type eye development | | IDA | | 2290270 | MGI:MGI:2385969|PMID:12195432 | MGI | MGI:MGI:2385969 PMID:12195432 |
| canonical Wnt receptor signaling pathway | | IDA | | 2290270 | MGI:MGI:3703195|PMID:17284610 | MGI | MGI:MGI:3703195 PMID:17284610 |
| CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | | IMP | | 2290270 | MGI:MGI:3834308|PMID:17227833 | BHF-UCL | MGI:MGI:3834308 PMID:17227833 |
| CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | | ISO | UniProtKB:Q15465 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| cell communication | | IEA | InterPro:IPR001657 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| cell death | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| cell development | | IMP | MGI:MGI:1934268|MGI:MGI:2387802 | 2290270 | MGI:MGI:3051930|PMID:15183722 | MGI | MGI:MGI:3051930 PMID:15183722 |
| cell development | | IMP | MGI:MGI:1934268|MGI:MGI:3052661 | 2290270 | MGI:MGI:3608482|PMID:16236765 | MGI | MGI:MGI:3608482 PMID:16236765 |
| cell fate commitment | | IGI | MGI:MGI:95655 | 2290270 | MGI:MGI:3710451|PMID:17504941 | MGI | MGI:MGI:3710451 PMID:17504941 |
| cell fate specification | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2387225|PMID:12231626 | MGI | MGI:MGI:2387225 PMID:12231626 |
| cell fate specification | | IDA | | 2290270 | MGI:MGI:3772421|PMID:18076286 | MGI | MGI:MGI:3772421 PMID:18076286 |
| cell fate specification | | IGI | MGI:MGI:1926387 | 2290270 | MGI:MGI:3624618|PMID:16647304 | MGI | MGI:MGI:3624618 PMID:16647304 |
| cell proliferation | | IGI | MGI:MGI:95728 | 2290270 | MGI:MGI:3833793|PMID:19056373 | MGI | MGI:MGI:3833793 PMID:19056373 |
| cell-cell signaling | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:3045497|PMID:15199404 | MGI | MGI:MGI:3045497 PMID:15199404 |
| cell-cell signaling | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3617552|PMID:16492970 | MGI | MGI:MGI:3617552 PMID:16492970 |
| cellular response to lithium ion | | IDA | | 2290270 | MGI:MGI:3703195|PMID:17284610 | MGI | MGI:MGI:3703195 PMID:17284610 |
| central nervous system development | | IMP | | 2290270 | MGI:MGI:2445271|PMID:12435628 | MGI | MGI:MGI:2445271 PMID:12435628 |
| determination of left/right asymmetry in lateral mesoderm | | IMP | | 2290270 | MGI:MGI:5142377|PMID:11517919 | BHF-UCL | MGI:MGI:5142377 PMID:11517919 |
| determination of left/right symmetry | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1339521|PMID:10385121 | MGI | MGI:MGI:1339521 PMID:10385121 |
| determination of left/right symmetry | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1340887|PMID:10411502 | MGI | MGI:MGI:1340887 PMID:10411502 |
| determination of left/right symmetry | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| developmental growth | | IMP | MGI:MGI:1934268|MGI:MGI:2445832 | 2290270 | MGI:MGI:1926240|PMID:11044393 | MGI | MGI:MGI:1926240 PMID:11044393 |
| digestive tract mesoderm development | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| digestive tract morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| dorsal/ventral neural tube patterning | | IGI | MGI:MGI:95655 | 2290270 | MGI:MGI:3710451|PMID:17504941 | MGI | MGI:MGI:3710451 PMID:17504941 |
| dorsal/ventral neural tube patterning | | IDA | | 2290270 | MGI:MGI:3806189|PMID:18590716 | MGI | MGI:MGI:3806189 PMID:18590716 |
| dorsal/ventral neural tube patterning | | IDA | | 2290270 | MGI:MGI:3710017|PMID:17442700 | MGI | MGI:MGI:3710017 PMID:17442700 |
| dorsal/ventral pattern formation | | IGI | MGI:MGI:1916147 | 2290270 | MGI:MGI:3051703|PMID:15269168 | MGI | MGI:MGI:3051703 PMID:15269168 |
| dorsal/ventral pattern formation | | IGI | MGI:MGI:1932386 | 2290270 | MGI:MGI:5441704|PMID:21552265 | MGI | MGI:MGI:5441704 PMID:21552265 |
| ectoderm development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1928592|PMID:11118883 | MGI | MGI:MGI:1928592 PMID:11118883 |
| embryo development | | IGI | MGI:MGI:104719 | 2290270 | MGI:MGI:3588476|PMID:16020517 | MGI | MGI:MGI:3588476 PMID:16020517 |
| embryo development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3766861|PMID:17881493 | MGI | MGI:MGI:3766861 PMID:17881493 |
| embryonic digestive tract morphogenesis | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1858523|PMID:10821773 | MGI | MGI:MGI:1858523 PMID:10821773 |
| embryonic digestive tract morphogenesis | | TAS | | 2290270 | MGI:MGI:5306328|PMID:11001584 | BHF-UCL | MGI:MGI:5306328 PMID:11001584 |
| embryonic digit morphogenesis | | IGI | MGI:MGI:98715 | 2290270 | MGI:MGI:3579954|PMID:15930098 | MGI | MGI:MGI:3579954 PMID:15930098 |
| embryonic digit morphogenesis | | IGI | MGI:MGI:95655 | 2290270 | MGI:MGI:3710452|PMID:17504940 | MGI | MGI:MGI:3710452 PMID:17504940 |
| embryonic digit morphogenesis | | IGI | MGI:MGI:95655 | 2290270 | MGI:MGI:3710451|PMID:17504941 | MGI | MGI:MGI:3710451 PMID:17504941 |
| embryonic foregut morphogenesis | | IMP | | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| embryonic foregut morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| embryonic forelimb morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1928592|PMID:11118883 | MGI | MGI:MGI:1928592 PMID:11118883 |
| embryonic forelimb morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2149276|PMID:11476582 | MGI | MGI:MGI:2149276 PMID:11476582 |
| embryonic hindlimb morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1928592|PMID:11118883 | MGI | MGI:MGI:1928592 PMID:11118883 |
| embryonic limb morphogenesis | | IGI | MGI:MGI:95729|MGI:MGI:97168|MGI:MGI:97169 | 2290270 | MGI:MGI:3851667|PMID:19422820 | MGI | MGI:MGI:3851667 PMID:19422820 |
| embryonic limb morphogenesis | | IGI | MGI:MGI:105373 | 2290270 | MGI:MGI:2135419|PMID:11389830 | MGI | MGI:MGI:2135419 PMID:11389830 |
| embryonic limb morphogenesis | | IMP | MGI:MGI:2387802 | 2290270 | MGI:MGI:2135419|PMID:11389830 | MGI | MGI:MGI:2135419 PMID:11389830 |
| embryonic limb morphogenesis | | IMP | MGI:MGI:3053959|MGI:MGI:3053960 | 2290270 | MGI:MGI:3053241|PMID:15315763 | MGI | MGI:MGI:3053241 PMID:15315763 |
| embryonic morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3766861|PMID:17881493 | MGI | MGI:MGI:3766861 PMID:17881493 |
| embryonic morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3617552|PMID:16492970 | MGI | MGI:MGI:3617552 PMID:16492970 |
| embryonic organ development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3612368|PMID:15680353 | MGI | MGI:MGI:3612368 PMID:15680353 |
| embryonic skeletal system development | | IGI | MGI:MGI:95655 | 2290270 | MGI:MGI:3710451|PMID:17504941 | MGI | MGI:MGI:3710451 PMID:17504941 |
| endocytosis | | IDA | | 2290270 | MGI:MGI:3790551|PMID:18477453 | MGI | MGI:MGI:3790551 PMID:18477453 |
| epithelial cell proliferation involved in salivary gland morphogenesis | | IMP | | 2290270 | MGI:MGI:3039063|PMID:15042696 | MGI | MGI:MGI:3039063 PMID:15042696 |
| epithelial tube branching involved in lung morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| epithelial tube branching involved in lung morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| epithelial-mesenchymal cell signaling | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:3840017|PMID:19304890 | MGI | MGI:MGI:3840017 PMID:19304890 |
| epithelial-mesenchymal signaling involved in prostate gland development | | IGI | MGI:MGI:1347472 | 2290270 | MGI:MGI:3603077|PMID:15987773 | MGI | MGI:MGI:3603077 PMID:15987773 |
| epithelial-mesenchymal signaling involved in prostate gland development | | ISO | UniProtKB:Q15465 | 2290270 | MGI:MGI:2386799|PMID:12221011 | MGI | MGI:MGI:2386799 PMID:12221011 |
| establishment of cell polarity | | IDA | | 2290270 | MGI:MGI:3611172|PMID:16332353 | MGI | MGI:MGI:3611172 PMID:16332353 |
| forebrain development | | IGI | MGI:MGI:104719 | 2290270 | MGI:MGI:3588476|PMID:16020517 | MGI | MGI:MGI:3588476 PMID:16020517 |
| formation of anatomical boundary | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| fungiform papilla development | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| fungiform papilla formation | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| fungiform papilla morphogenesis | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| hair follicle development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3589306|PMID:16054035 | MGI | MGI:MGI:3589306 PMID:16054035 |
| hair follicle morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2681050|PMID:14623238 | MGI | MGI:MGI:2681050 PMID:14623238 |
| hair follicle morphogenesis | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1289785|PMID:9768360 | MGI | MGI:MGI:1289785 PMID:9768360 |
| hair follicle morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2149936|PMID:11520664 | MGI | MGI:MGI:2149936 PMID:11520664 |
| heart development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3664714|PMID:11172440 | MGI | MGI:MGI:3664714 PMID:11172440 |
| heart development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3583396|PMID:15936751 | MGI | MGI:MGI:3583396 PMID:15936751 |
| heart development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| heart looping | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1340887|PMID:10411502 | MGI | MGI:MGI:1340887 PMID:10411502 |
| heart looping | | IMP | | 2290270 | MGI:MGI:5142377|PMID:11517919 | BHF-UCL | MGI:MGI:5142377 PMID:11517919 |
| heart looping | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| hindbrain development | | IMP | MGI:MGI:1934268|MGI:MGI:2387802 | 2290270 | MGI:MGI:3051930|PMID:15183722 | MGI | MGI:MGI:3051930 PMID:15183722 |
| hindbrain development | | IGI | MGI:MGI:95728 | 2290270 | MGI:MGI:3512837|PMID:15496441 | MGI | MGI:MGI:3512837 PMID:15496441 |
| hindgut morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2148409|PMID:11485934 | MGI | MGI:MGI:2148409 PMID:11485934 |
| inner ear development | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:3709667|PMID:17395647 | MGI | MGI:MGI:3709667 PMID:17395647 |
| inner ear development | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:3709667|PMID:17395647 | MGI | MGI:MGI:3709667 PMID:17395647 |
| intein-mediated protein splicing | | IEA | InterPro:IPR006141 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| intermediate filament organization | | IMP | MGI:MGI:1861186 | 2290270 | MGI:MGI:1929969|PMID:11171399 | MGI | MGI:MGI:1929969 PMID:11171399 |
| kidney development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3664714|PMID:11172440 | MGI | MGI:MGI:3664714 PMID:11172440 |
| left lung development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| limb bud formation | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1928592|PMID:11118883 | MGI | MGI:MGI:1928592 PMID:11118883 |
| limb development | | IGI | MGI:MGI:1329045 | 2290270 | MGI:MGI:3841513|PMID:19223390 | MGI | MGI:MGI:3841513 PMID:19223390 |
| limb development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3841513|PMID:19223390 | MGI | MGI:MGI:3841513 PMID:19223390 |
| lung development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3701403|PMID:17187775 | MGI | MGI:MGI:3701403 PMID:17187775 |
| lung development | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1289788|PMID:9768363 | MGI | MGI:MGI:1289788 PMID:9768363 |
| lung development | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:3051935|PMID:15136151 | MGI | MGI:MGI:3051935 PMID:15136151 |
| lung development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3051935|PMID:15136151 | MGI | MGI:MGI:3051935 PMID:15136151 |
| lung development | | IMP | MGI:MGI:1934268|MGI:MGI:2679524 | 2290270 | MGI:MGI:3050270|PMID:15305287 | MGI | MGI:MGI:3050270 PMID:15305287 |
| lung development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| lung epithelium development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| lung lobe morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| lung morphogenesis | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1346236|PMID:10500184 | MGI | MGI:MGI:1346236 PMID:10500184 |
| lung-associated mesenchyme development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| lymphoid progenitor cell differentiation | | IMP | | 2290270 | MGI:MGI:3029054|PMID:14764698 | BHF-UCL | MGI:MGI:3029054 PMID:14764698 |
| lymphoid progenitor cell differentiation | | ISO | UniProtKB:Q15465 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| male genitalia development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2152294|PMID:11684660 | MGI | MGI:MGI:2152294 PMID:11684660 |
| male genitalia morphogenesis | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| mesenchymal cell proliferation | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| mesenchymal cell proliferation involved in lung development | | IDA | | 2290270 | MGI:MGI:85754|PMID:9006067 | MGI | MGI:MGI:85754 PMID:9006067 |
| mesenchymal smoothened signaling pathway involved in prostate gland development | | IMP | | 2290270 | MGI:MGI:2386799|PMID:12221011 | MGI | MGI:MGI:2386799 PMID:12221011 |
| metanephric mesenchymal cell proliferation involved in metanephros development | | IMP | | 2290270 | MGI:MGI:2388350|PMID:12399320 | UniProtKB | MGI:MGI:2388350 PMID:12399320 |
| metanephros development | | IMP | | 2290270 | MGI:MGI:2388350|PMID:12399320 | UniProtKB | MGI:MGI:2388350 PMID:12399320 |
| midbrain development | | IGI | MGI:MGI:104719 | 2290270 | MGI:MGI:3588476|PMID:16020517 | MGI | MGI:MGI:3588476 PMID:16020517 |
| multicellular organismal development | | IEA | InterPro:IPR001657|InterPro:IPR000320 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| multicellular organismal development | | IEA | UniProtKB-KW:KW-0217 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| multicellular structure septum development | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:1277744|PMID:9731532 | MGI | MGI:MGI:1277744 PMID:9731532 |
| myoblast differentiation | | IDA | | 2290270 | MGI:MGI:3621570|PMID:15238161 | MGI | MGI:MGI:3621570 PMID:15238161 |
| myotube differentiation | | IMP | MGI:MGI:1861186|MGI:MGI:1857796 | 2290270 | MGI:MGI:1929969|PMID:11171399 | MGI | MGI:MGI:1929969 PMID:11171399 |
| negative regulation of alpha-beta T cell differentiation | | IMP | | 2290270 | MGI:MGI:1888832|PMID:10981962 | MGI | MGI:MGI:1888832 PMID:10981962 |
| negative regulation of apoptotic process | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| negative regulation of canonical Wnt receptor signaling pathway | | IMP | | 2290270 | MGI:MGI:3703195|PMID:17284610 | MGI | MGI:MGI:3703195 PMID:17284610 |
| negative regulation of cell differentiation | | IDA | | 2290270 | MGI:MGI:3053236|PMID:15337776 | MGI | MGI:MGI:3053236 PMID:15337776 |
| negative regulation of cell differentiation | | IMP | MGI:MGI:1934268|MGI:MGI:3052661 | 2290270 | MGI:MGI:3608482|PMID:16236765 | MGI | MGI:MGI:3608482 PMID:16236765 |
| negative regulation of cell migration | | IDA | | 2290270 | MGI:MGI:3053236|PMID:15337776 | MGI | MGI:MGI:3053236 PMID:15337776 |
| negative regulation of cholesterol efflux | | IMP | | 2290270 | MGI:MGI:5306540|PMID:21931618 | BHF-UCL | MGI:MGI:5306540 PMID:21931618 |
| negative regulation of gene expression | | IMP | | 2290270 | MGI:MGI:3611729|PMID:16396903 | UniProtKB | MGI:MGI:3611729 PMID:16396903 |
| negative regulation of kidney smooth muscle cell differentiation | | IDA | | 2290270 | MGI:MGI:2388350|PMID:12399320 | UniProtKB | MGI:MGI:2388350 PMID:12399320 |
| negative regulation of proteasomal ubiquitin-dependent protein catabolic process | | IMP | | 2290270 | MGI:MGI:3624046|PMID:16611981 | MGI | MGI:MGI:3624046 PMID:16611981 |
| negative regulation of protein catabolic process | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3624046|PMID:16611981 | MGI | MGI:MGI:3624046 PMID:16611981 |
| negative regulation of T cell proliferation | | IMP | | 2290270 | MGI:MGI:1888832|PMID:10981962 | MGI | MGI:MGI:1888832 PMID:10981962 |
| negative regulation of transcription elongation from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:3703195|PMID:17284610 | MGI | MGI:MGI:3703195 PMID:17284610 |
| negative regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:1306711|PMID:9769173 | MGI | MGI:MGI:1306711 PMID:9769173 |
| negative regulation of ureter smooth muscle cell differentiation | | IDA | | 2290270 | MGI:MGI:2388350|PMID:12399320 | UniProtKB | MGI:MGI:2388350 PMID:12399320 |
| negative regulation of Wnt receptor signaling pathway | | IDA | | 2290270 | MGI:MGI:1099602|PMID:9356179 | MGI | MGI:MGI:1099602 PMID:9356179 |
| negative thymic T cell selection | | IMP | | 2290270 | MGI:MGI:3834308|PMID:17227833 | BHF-UCL | MGI:MGI:3834308 PMID:17227833 |
| neural crest cell migration | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3583396|PMID:15936751 | MGI | MGI:MGI:3583396 PMID:15936751 |
| neural tube formation | | ISO | UniProtKB:Q63673 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| neuroblast proliferation | | IDA | | 2290270 | MGI:MGI:3053236|PMID:15337776 | MGI | MGI:MGI:3053236 PMID:15337776 |
| neuron fate commitment | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:3608263|PMID:16221724 | MGI | MGI:MGI:3608263 PMID:16221724 |
| odontogenesis | | IDA | | 2290270 | MGI:MGI:1855801|PMID:10781055 | MGI | MGI:MGI:1855801 PMID:10781055 |
| odontogenesis of dentin-containing tooth | | IMP | MGI:MGI:1934268|MGI:MGI:2445832 | 2290270 | MGI:MGI:1926240|PMID:11044393 | MGI | MGI:MGI:1926240 PMID:11044393 |
| oligodendrocyte development | | IDA | | 2290270 | MGI:MGI:81674|PMID:8660874 | MGI | MGI:MGI:81674 PMID:8660874 |
| oligodendrocyte differentiation | | IGI | MGI:MGI:108067 | 2290270 | MGI:MGI:1929974|PMID:11171336 | MGI | MGI:MGI:1929974 PMID:11171336 |
| oligodendrocyte differentiation | | IGI | MGI:MGI:108067 | 2290270 | MGI:MGI:2138067|PMID:11493571 | MGI | MGI:MGI:2138067 PMID:11493571 |
| oligodendrocyte differentiation | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:3703379|PMID:15880651 | MGI | MGI:MGI:3703379 PMID:15880651 |
| organ formation | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3037217|PMID:15013801 | MGI | MGI:MGI:3037217 PMID:15013801 |
| osteoblast development | | IDA | | 2290270 | MGI:MGI:3653954|PMID:16880529 | MGI | MGI:MGI:3653954 PMID:16880529 |
| palate development | | IMP | MGI:MGI:1934268 | 2290270 | MGI:MGI:3840017|PMID:19304890 | MGI | MGI:MGI:3840017 PMID:19304890 |
| palate development | | IMP | MGI:MGI:2176256 | 2290270 | MGI:MGI:3840017|PMID:19304890 | MGI | MGI:MGI:3840017 PMID:19304890 |
| pancreas development | | IGI | MGI:MGI:96533 | 2290270 | MGI:MGI:1926239|PMID:11044404 | MGI | MGI:MGI:1926239 PMID:11044404 |
| pancreas development | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1858523|PMID:10821773 | MGI | MGI:MGI:1858523 PMID:10821773 |
| pancreas development | | IMP | MGI:MGI:1934261 | 2290270 | MGI:MGI:1926239|PMID:11044404 | MGI | MGI:MGI:1926239 PMID:11044404 |
| pattern specification process | | IGI | MGI:MGI:95729 | 2290270 | MGI:MGI:2683891|PMID:14602680 | MGI | MGI:MGI:2683891 PMID:14602680 |
| pattern specification process | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:2387225|PMID:12231626 | MGI | MGI:MGI:2387225 PMID:12231626 |
| patterning of blood vessels | | IMP | MGI:MGI:1857796 | 2290270 | MGI:MGI:3583396|PMID:15936751 | MGI | MGI:MGI:3583396 PMID:15936751 |
