| (+)-alpha-tocopherol | multiple interactions | ISO | RGD:11275 | 6480464 | alpha-Tocopherol inhibits the reaction [Vitamin E deficiency results in increased expression of CCL2 protein] | CTD | PMID:19735175 |
| (+)-catechin | multiple interactions | EXP | | 6480464 | Catechin inhibits the reaction [S100B protein results in increased expression of CCL2 mRNA] | CTD | PMID:17103373 |
| (+)-catechin | multiple interactions | ISO | RGD:11275 | 6480464 | [resveratrol co-treated with Catechin co-treated with caffeic acid] results in decreased expression of CCL2 mRNA | CTD | PMID:16806235 |
| (+)-pilocarpine | decreases expression | ISO | RGD:11275 | 6480464 | Pilocarpine results in decreased expression of CCL2 protein | CTD | PMID:19490431 |
| (+)-pilocarpine | increases expression | ISO | RGD:11275 | 6480464 | Pilocarpine results in increased expression of CCL2 mRNA | CTD | PMID:19490431 PMID:15193289 |
| (+)-pilocarpine | increases expression | ISO | RGD:3645 | 6480464 | Pilocarpine results in increased expression of CCL2 protein | CTD | PMID:20034406 |
| (+)-pilocarpine | increases expression | ISO | RGD:3645 | 6480464 | Pilocarpine results in increased expression of CCL2 mRNA | CTD | PMID:17971868 |
| (+)-pilocarpine | increases expression | ISO | RGD:11275 | 6480464 | Pilocarpine results in increased expression of CCL2 mRNA | CTD | PMID:15193289 PMID:19490431 |
| (-)-anisomycin | decreases expression | EXP | | 6480464 | Anisomycin results in decreased expression of CCL2 protein | CTD | PMID:20116850 |
| (-)-epigallocatechin 3-gallate | decreases secretion | EXP | | 6480464 | epigallocatechin gallate results in decreased secretion of CCL2 protein | CTD | PMID:20816778 |
| (-)-epigallocatechin 3-gallate | multiple interactions | EXP | | 6480464 | [potassium chromate(VI) co-treated with epigallocatechin gallate] results in decreased expression of CCL2 mRNA | CTD | PMID:22079256 |
| (-)-epigallocatechin 3-gallate | multiple interactions | ISO | RGD:11275 | 6480464 | epigallocatechin gallate inhibits the reaction [Pyruvaldehyde results in increased expression of CCL2 protein] | CTD | PMID:22101032 |
| (3S,5R)-fluvastatin | multiple interactions | ISO | RGD:3645 | 6480464 | fluvastatin inhibits the reaction [Puromycin Aminonucleoside results in increased expression of CCL2 mRNA] | CTD | PMID:16452496 |
| (R)-lipoic acid | multiple interactions | ISO | RGD:11275 | 6480464 | Thioctic Acid inhibits the reaction [arsenic trioxide results in increased expression of CCL2 mRNA] | CTD | PMID:22488045 |
| (R)-mevalonic acid | multiple interactions | EXP | | 6480464 | Mevalonic Acid inhibits the reaction [atorvastatin inhibits the reaction [TNF results in increased expression of CCL2 mRNA]]; more ... | CTD | PMID:12117737 |
| (R)-mevalonic acid | multiple interactions | EXP | | 6480464 | Mevalonic Acid inhibits the reaction [Simvastatin inhibits the reaction [TNF results in increased expression of CCL2 mRNA]] | CTD | PMID:12117737 PMID:16321392 |
| (R)-mevalonic acid | multiple interactions | EXP | | 6480464 | Mevalonic Acid inhibits the reaction [Simvastatin inhibits the reaction [IFNG results in increased expression of CCL2 mRNA]] | CTD | PMID:16321392 |
| (S)-colchicine | increases expression | ISO | RGD:3645 | 6480464 | Colchicine results in increased expression of CCL2 mRNA | CTD | PMID:3119359 PMID:20624997 |
| (S)-colchicine | increases expression | ISO | RGD:3645 | 6480464 | Colchicine results in increased expression of CCL2 mRNA | CTD | PMID:20624997 PMID:3119359 |
| (S)-nicotine | multiple interactions | ISO | RGD:3645 | 6480464 | Mecamylamine inhibits the reaction [Nicotine results in decreased expression of CCL2 mRNA] | CTD | PMID:15135227 |
| (S)-nicotine | multiple interactions | ISO | RGD:11275 | 6480464 | Nicotine inhibits the reaction [Lipopolysaccharides results in increased secretion of CCL2 protein]; more ... | CTD | PMID:22093924 |
| (S)-nicotine | decreases secretion | ISO | RGD:11275 | 6480464 | Nicotine results in decreased secretion of CCL2 protein | CTD | PMID:22093924 |
| (S)-nicotine | decreases expression | ISO | RGD:11275 | 6480464 | Nicotine results in decreased expression of CCL2 mRNA | CTD | PMID:22093924 |
| (S)-nicotine | decreases expression | ISO | RGD:3645 | 6480464 | Nicotine results in decreased expression of CCL2 protein | CTD | PMID:15976189 |
| (S)-nicotine | decreases expression | ISO | RGD:3645 | 6480464 | Nicotine results in decreased expression of CCL2 mRNA | CTD | PMID:15135227 |
| 1,2,3,4,6-pentakis-O-galloyl-beta-D-glucose | multiple interactions | EXP | | 6480464 | beta-penta-O-galloyl-glucose inhibits the reaction [TNF protein results in increased expression of CCL2 mRNA] | CTD | PMID:16253226 |
| 1,2,4-trimethylbenzene | increases expression | ISO | RGD:3645 | 6480464 | pseudocumene results in increased expression of CCL2 protein | CTD | PMID:17337753 |
| 1,3-benzothiazole-2-thiol | decreases expression | EXP | | 6480464 | captax results in decreased expression of CCL2 mRNA | CTD | PMID:20713136 |
| 1,4-benzoquinone | increases expression | EXP | | 6480464 | benzoquinone results in increased expression of CCL2 protein | CTD | PMID:17572062 |
| 1,4-naphthoquinone | increases expression | EXP | | 6480464 | 1,4-naphthoquinone results in increased expression of CCL2 mRNA | CTD | PMID:23333790 |
| 1,4-phenylenediamine | increases secretion | ISO | RGD:11275 | 6480464 | 4-phenylenediamine results in increased secretion of CCL2 protein | CTD | PMID:22245253 |
| 1-chloro-2,4-dinitrobenzene | decreases expression | EXP | | 6480464 | Dinitrochlorobenzene results in decreased expression of CCL2 mRNA | CTD | PMID:17374397 |
| 1-chloro-2,4-dinitrobenzene | increases secretion | ISO | RGD:11275 | 6480464 | Dinitrochlorobenzene results in increased secretion of CCL2 protein | CTD | PMID:22245253 |
| 1-chloro-2,4-dinitrobenzene | increases expression | ISO | RGD:11275 | 6480464 | Dinitrochlorobenzene results in increased expression of CCL2 mRNA | CTD | PMID:19647056 |
| 1-chloro-2,4-dinitrobenzene | decreases expression | EXP | | 6480464 | Dinitrochlorobenzene results in decreased expression of CCL2 mRNA | CTD | PMID:17374397 PMID:20713136 |
| 1-chloro-2,4-dinitrobenzene | increases expression | EXP | | 6480464 | Dinitrochlorobenzene results in increased expression of CCL2 mRNA | CTD | PMID:15585374 |
| 1-chloro-2,4-dinitrobenzene | decreases secretion | EXP | | 6480464 | Dinitrochlorobenzene results in decreased secretion of CCL2 protein | CTD | PMID:20488241 |
| 1-chloro-2,4-dinitrobenzene | increases secretion | EXP | | 6480464 | Dinitrochlorobenzene results in increased secretion of CCL2 protein | CTD | PMID:20488241 |
| 1-fluoro-2,4-dinitrobenzene | increases expression | ISO | RGD:11275 | 6480464 | Dinitrofluorobenzene results in increased expression of CCL2 mRNA | CTD | PMID:15719370 |
| 1-fluoro-2,4-dinitrobenzene | multiple interactions | EXP | | 6480464 | [CCL2 protein results in increased expression of CCR2 protein] which affects the susceptibility to Dinitrofluorobenzene | CTD | PMID:21362464 |
| 1-naphthyl isothiocyanate | increases expression | ISO | RGD:11275 | 6480464 | 1-Naphthylisothiocyanate results in increased expression of CCL2 protein | CTD | PMID:22094456 |
| 1-naphthyl isothiocyanate | increases expression | ISO | RGD:11275 | 6480464 | 1-Naphthylisothiocyanate results in increased expression of CCL2 mRNA | CTD | PMID:21037076 |
| 1-naphthyl isothiocyanate | multiple interactions | ISO | RGD:11275 | 6480464 | F3 protein promotes the reaction [1-Naphthylisothiocyanate results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:21037076 |
| 1-naphthyl isothiocyanate | multiple interactions | ISO | RGD:11275 | 6480464 | [FGA gene mutant form results in increased susceptibility to 1-Naphthylisothiocyanate] which results in increased expression of CCL2 mRNA | CTD | PMID:21356363 |
| 11-deoxycorticosterone | multiple interactions | ISO | RGD:3645 | 6480464 | [Desoxycorticosterone co-treated with Sodium Chloride, Dietary] results in increased expression of CCL2 mRNA; more ... | CTD | PMID:21135038 |
| 17-HDoHE | multiple interactions | ISO | RGD:11275 | 6480464 | 17-hydroxy-4,7,10,13,15,19-docosahexaenoic acid inhibits the reaction [Lipopolysaccharides results in increased secretion of CCL2 protein] | CTD | PMID:21724996 |
| 17alpha-ethynylestradiol | affects secretion | ISO | RGD:11275 | 6480464 | Ethinyl Estradiol affects the secretion of CCL2 protein | CTD | PMID:15885639 |
| 17alpha-ethynylestradiol | affects expression | ISO | RGD:3645 | 6480464 | Ethinyl Estradiol affects the expression of CCL2 mRNA | CTD | PMID:17351261 |
| 17alpha-ethynylestradiol | multiple interactions | ISO | RGD:11275 | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of CCL2 mRNA | CTD | PMID:17942748 |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:11275 | 6480464 | Ethinyl Estradiol results in increased expression of CCL2 mRNA | CTD | PMID:17942748 |
| 17alpha-ethynylestradiol | decreases secretion | ISO | RGD:11275 | 6480464 | Ethinyl Estradiol results in decreased secretion of CCL2 protein | CTD | PMID:12538720 |
| 17beta-estradiol | multiple interactions | EXP | | 6480464 | ESR1 protein affects the reaction [Estradiol results in decreased activity of CCL2 protein]; more ... | CTD | PMID:17006379 |
| 17beta-estradiol | multiple interactions | EXP | | 6480464 | Estradiol inhibits the reaction [IL1A protein promotes the reaction [[RELA protein co-treated with NFKB1 protein] binds to CCL2 promoter]]; more ... | CTD | PMID:10614622 |
| 17beta-estradiol | multiple interactions | ISO | RGD:3645 | 6480464 | Estradiol inhibits the reaction [Estrogens deficiency results in increased expression of CCL2 protein] | CTD | PMID:19553526 |
| 17beta-estradiol | decreases secretion | ISO | RGD:11275 | 6480464 | Estradiol results in decreased secretion of CCL2 protein | CTD | PMID:12538720 |
| 17beta-estradiol | affects expression | ISO | RGD:11275 | 6480464 | Estradiol affects the expression of CCL2 mRNA | CTD | PMID:15598610 |
| 17beta-estradiol | decreases activity | EXP | | 6480464 | Estradiol results in decreased activity of CCL2 protein | CTD | PMID:17006379 |
| 17beta-estradiol | affects expression | EXP | | 6480464 | Estradiol affects the expression of CCL2 mRNA | CTD | PMID:14699072 |
| 17beta-hydroxy-5alpha-androstan-3-one | multiple interactions | EXP | | 6480464 | bicalutamide inhibits the reaction [Dihydrotestosterone inhibits the reaction [Lipopolysaccharides results in increased expression of CCL2 mRNA]]; more ... | CTD | PMID:16317058 |
| 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | ISO | RGD:3645 | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of CCL2 mRNA | CTD | PMID:20959002 |
| 2,2'-iminobis[1-(6-fluoro-3,4-dihydro-2H-chromen-2-yl)ethanol] | decreases expression | EXP | | 6480464 | nebivolol results in decreased expression of CCL2 mRNA | CTD | PMID:17467819 |
| 2,2'-iminobis[1-(6-fluoro-3,4-dihydro-2H-chromen-2-yl)ethanol] | decreases secretion | EXP | | 6480464 | nebivolol results in decreased secretion of CCL2 protein | CTD | PMID:17310107 PMID:17467819 |
| 2,2'-iminobis[1-(6-fluoro-3,4-dihydro-2H-chromen-2-yl)ethanol] | decreases secretion | EXP | | 6480464 | nebivolol results in decreased secretion of CCL2 protein | CTD | PMID:17467819 PMID:17310107 |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:11275 | 6480464 | [Tetrachlorodibenzodioxin co-treated with EGF protein] inhibits the reaction [[Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CCL2 mRNA]; more ... | CTD | PMID:16054899 |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin inhibits the reaction [Dextran Sulfate results in increased secretion of CCL2 protein] | CTD | PMID:21858153 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases secretion | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased secretion of CCL2 protein | CTD | PMID:21685244 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:3645 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19692669 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | EXP | | 6480464 | 3'-methoxy-4'-nitroflavone inhibits the reaction [Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA] | CTD | PMID:21441140 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19372248 PMID:21441140 |
| 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin affects the expression of CCL2 mRNA | CTD | PMID:21570461 |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:3645 | 6480464 | AHR protein alternative form affects the reaction [Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA] | CTD | PMID:21215274 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:3645 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19692669 PMID:21215274 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:17320037 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CCL2 mRNA | CTD | PMID:19933214 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19372248 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CCL2 mRNA | CTD | PMID:16054899 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:17320037 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:18606429 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CCL2 mRNA | CTD | PMID:15591033 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:3645 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19692669 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19372248 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:11275 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CCL2 mRNA | CTD | PMID:16054899 more ... |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:11275 | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of CCL2 mRNA | CTD | PMID:17942748 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of CCL2 mRNA | CTD | PMID:19372248 |
| 2,4,6-trinitrobenzenesulfonic acid | increases expression | ISO | RGD:11275 | 6480464 | Trinitrobenzenesulfonic Acid results in increased expression of CCL2 mRNA | CTD | PMID:17982090 |
| 2,4,6-trinitrotoluene | affects expression | ISO | RGD:3645 | 6480464 | Trinitrotoluene affects the expression of CCL2 mRNA | CTD | PMID:21346803 |
| 2,4-D | increases expression | ISO | RGD:11275 | 6480464 | 2,4-Dichlorophenoxyacetic Acid results in increased expression of CCL2 protein | CTD | PMID:19467290 |
| 2,6-di-tert-butyl-4-methylphenol | increases secretion | ISO | RGD:11275 | 6480464 | Butylated Hydroxytoluene results in increased secretion of CCL2 protein | CTD | PMID:16443645 |
| 2,6-di-tert-butyl-4-methylphenol | multiple interactions | ISO | RGD:11275 | 6480464 | Butylated Hydroxytoluene inhibits the reaction [Methylnitrosourea results in increased expression of CCL2 protein] | CTD | PMID:16822543 |
| 2,6-di-tert-butyl-4-methylphenol | increases expression | ISO | RGD:11275 | 6480464 | Butylated Hydroxytoluene results in increased expression of CCL2 protein | CTD | PMID:16443645 |
| 2-amino-2-deoxy-D-galactopyranose | multiple interactions | ISO | RGD:11275 | 6480464 | [Galactosamine co-treated with Lipopolysaccharides] results in increased expression of CCL2 mRNA; more ... | CTD | PMID:21146893 |
| 2-amino-2-deoxy-D-glucopyranose | increases expression | ISO | RGD:3645 | 6480464 | Glucosamine results in increased expression of CCL2 mRNA | CTD | PMID:17109745 |
| 2-amino-2-deoxy-D-glucopyranose | multiple interactions | EXP | | 6480464 | Glucosamine inhibits the reaction [TNF results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:19020780 |
| 2-amino-2-deoxy-D-glucopyranose | multiple interactions | EXP | | 6480464 | Glucosamine analog inhibits the reaction [IL1B results in increased secretion of CCL2 protein] | CTD | PMID:18080321 |
| 2-amino-2-deoxy-D-glucopyranose | multiple interactions | EXP | | 6480464 | Alloxan inhibits the reaction [Glucosamine inhibits the reaction [CAP18 lipopolysaccharide-binding protein results in increased expression of CCL2 protein]]; more ... | CTD | PMID:18949387 |
| 2-amino-2-deoxy-D-glucopyranose | multiple interactions | ISO | RGD:3645 | 6480464 | IL1B promotes the reaction [Glucosamine results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:17109745 |
| 2-arachidonoylglycerol | increases expression | EXP | | 6480464 | 2-arachidonylglycerol results in increased expression of CCL2 protein | CTD | PMID:15115777 |
| 2-butoxyethanol | increases expression | ISO | RGD:11275 | 6480464 | n-butoxyethanol results in increased expression of CCL2 mRNA | CTD | PMID:19812364 |
| 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | multiple interactions | ISO | RGD:3645 | 6480464 | fluvastatin inhibits the reaction [Puromycin Aminonucleoside results in increased expression of CCL2 mRNA] | CTD | PMID:16452496 |
| 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | multiple interactions | ISO | RGD:3645 | 6480464 | Tretinoin inhibits the reaction [Puromycin Aminonucleoside results in increased expression of CCL2 protein] | CTD | PMID:12813006 |
| 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | increases expression | ISO | RGD:3645 | 6480464 | Puromycin Aminonucleoside results in increased expression of CCL2 protein | CTD | PMID:12813006 |
| 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | affects expression | ISO | RGD:3645 | 6480464 | Puromycin Aminonucleoside affects the expression of CCL2 mRNA | CTD | PMID:10867541 |
| 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | increases expression | ISO | RGD:3645 | 6480464 | Puromycin Aminonucleoside results in increased expression of CCL2 mRNA | CTD | PMID:16452496 |
| 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | RGD:11275 | 6480464 | 3,4,5,3',4'-pentachlorobiphenyl results in increased expression of CCL2 protein; more ... | CTD | PMID:19265715 |
| 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | RGD:3645 | 6480464 | 3,4,5,3',4'-pentachlorobiphenyl results in increased expression of CCL2 mRNA | CTD | PMID:19692669 PMID:20959002 |
| 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | RGD:3645 | 6480464 | 3,4,5,3',4'-pentachlorobiphenyl results in increased expression of CCL2 mRNA | CTD | PMID:19692669 |
| 3,3',4,4',5-pentachlorobiphenyl | multiple interactions | ISO | RGD:11275 | 6480464 | CAV1 affects the reaction [3,4,5,3',4'-pentachlorobiphenyl results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:19265715 |
| 3,3',4,4'-tetrachlorobiphenyl | increases expression | ISO | RGD:11275 | 6480464 | 3,4,3',4'-tetrachlorobiphenyl results in increased expression of CCL2 mRNA | CTD | PMID:21925196 |
| 3-chloropropane-1,2-diol | decreases expression | ISO | RGD:3645 | 6480464 | alpha-Chlorohydrin results in decreased expression of CCL2 mRNA | CTD | PMID:20409345 |
| 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | EXP | | 6480464 | [Dexamethasone co-treated with 8-Bromo Cyclic Adenosine Monophosphate co-treated with 1-Methyl-3-isobutylxanthine] results in decreased expression of CCL2 mRNA | CTD | PMID:16997883 |
| 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | ISO | RGD:11275 | 6480464 | [Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in decreased expression of CCL2 mRNA; more ... | CTD | PMID:16054899 |
| 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | ISO | RGD:11275 | 6480464 | Benzo(a)pyrene inhibits the reaction [1-Methyl-3-isobutylxanthine results in decreased expression of CCL2 mRNA]; more ... | CTD | PMID:19141685 |
| 3-isobutyl-1-methyl-7H-xanthine | decreases expression | ISO | RGD:11275 | 6480464 | 1-Methyl-3-isobutylxanthine results in decreased expression of CCL2 mRNA | CTD | PMID:19141685 |
| 3-methylcholanthrene | increases expression | ISO | RGD:11275 | 6480464 | Methylcholanthrene results in increased expression of CCL2 mRNA | CTD | PMID:20713471 |
| 3H-1,2-dithiole-3-thione | increases expression | ISO | RGD:3645 | 6480464 | 1,2-dithiol-3-thione results in increased expression of CCL2 mRNA | CTD | PMID:19162173 |
| 4,4'-diaminodiphenylmethane | increases expression | ISO | RGD:11275 | 6480464 | 4,4'-diaminodiphenylmethane results in increased expression of CCL2 mRNA | CTD | PMID:18648102 |
| 4-(ethoxymethylene)-2-phenyloxazol-5-one | decreases expression | EXP | | 6480464 | Oxazolone results in decreased expression of CCL2 mRNA | CTD | PMID:17374397 |
| 4-(ethoxymethylene)-2-phenyloxazol-5-one | increases expression | ISO | RGD:11275 | 6480464 | Oxazolone results in increased expression of CCL2 mRNA | CTD | PMID:19647056 |
| 4-(ethoxymethylene)-2-phenyloxazol-5-one | increases expression | EXP | | 6480464 | Oxazolone results in increased expression of CCL2 mRNA | CTD | PMID:15585374 |
| 4-(N-nitrosomethylamino)-1-(3-pyridyl)butan-1-one | decreases expression | EXP | | 6480464 | 4-(N-methyl-N-nitrosamino)-1-(3-pyridyl)-1-butanone results in decreased expression of CCL2 protein | CTD | PMID:15762874 |
| 4-hydroxynon-2-enal | decreases expression | ISO | RGD:11275 | 6480464 | 4-hydroxy-2-nonenal results in decreased expression of CCL2 mRNA | CTD | PMID:19191707 |
| 4-nitroquinoline N-oxide | increases expression | ISO | RGD:11275 | 6480464 | 4-Nitroquinoline-1-oxide results in increased expression of CCL2 mRNA | CTD | PMID:22561872 |
| 7,9-dihydro-1H-purine-2,6,8(3H)-trione | multiple interactions | EXP | | 6480464 | Allopurinol inhibits the reaction [[Fructose co-treated with Uric Acid] results in increased secretion of CCL2 protein] | CTD | PMID:19158351 |
| 7,9-dihydro-1H-purine-2,6,8(3H)-trione | increases expression | ISO | RGD:3645 | 6480464 | Uric Acid results in increased expression of CCL2 protein | CTD | PMID:16113518 |
| 7,9-dihydro-1H-purine-2,6,8(3H)-trione | multiple interactions | ISO | RGD:3645 | 6480464 | Probenecid inhibits the reaction [Uric Acid results in increased expression of CCL2 protein] | CTD | PMID:16113518 |
| 7,9-dihydro-1H-purine-2,6,8(3H)-trione | increases secretion | EXP | | 6480464 | Uric Acid results in increased secretion of CCL2 protein | CTD | PMID:19158351 |
| 8-bromo-3',5'-cyclic AMP | multiple interactions | EXP | | 6480464 | 8-Bromo Cyclic Adenosine Monophosphate inhibits the reaction [N-(2-cyclohexyloxy-4-nitrophenyl)methanesulfonamide inhibits the reaction [TNF protein results in increased secretion of CCL2 protein]]; more ... | CTD | PMID:11230753 |
| 8-bromo-3',5'-cyclic AMP | increases expression | ISO | RGD:3645 | 6480464 | 8-Bromo Cyclic Adenosine Monophosphate results in increased expression of CCL2 protein | CTD | PMID:20940016 |
| 8-bromo-3',5'-cyclic AMP | multiple interactions | EXP | | 6480464 | [Dexamethasone co-treated with 8-Bromo Cyclic Adenosine Monophosphate co-treated with 1-Methyl-3-isobutylxanthine] results in decreased expression of CCL2 mRNA | CTD | PMID:16997883 |
| 9-cis-retinoic acid | multiple interactions | EXP | | 6480464 | [22-hydroxycholesterol co-treated with alitretinoin] inhibits the reaction [IFNG promotes the reaction [STAT1 protein binds to CCL2 promoter]] | CTD | PMID:21268089 |
| acarbose | multiple interactions | ISO | RGD:3645 | 6480464 | Acarbose inhibits the reaction [Fructose results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:17133782 |
| acetaldehyde | increases expression | EXP | | 6480464 | Acetaldehyde results in increased expression of CCL2 mRNA | CTD | PMID:17050345 |
| acetylsalicylic acid | multiple interactions | EXP | | 6480464 | Aspirin inhibits the reaction [Glucose results in increased expression of CCL2 protein]; more ... | CTD | PMID:16600694 |
| acetylsalicylic acid | multiple interactions | EXP | | 6480464 | Aspirin inhibits the reaction [TNF results in increased secretion of CCL2 protein]; more ... | CTD | PMID:15136050 |
| acrolein | increases expression | ISO | RGD:11275 | 6480464 | Acrolein results in increased expression of CCL2 mRNA | CTD | PMID:17950725 |
| acrolein | multiple interactions | ISO | RGD:11275 | 6480464 | CD8A protein promotes the reaction [Acrolein results in increased expression of CCL2 mRNA] | CTD | PMID:17950725 |
| acrylonitrile | decreases expression | EXP | | 6480464 | Acrylonitrile results in decreased expression of CCL2 mRNA | CTD | PMID:16173056 |
| actinomycin D | multiple interactions | EXP | | 6480464 | Dactinomycin inhibits the reaction [AGT protein results in increased expression of CCL2 mRNA] | CTD | PMID:16705055 |
| actinomycin D | multiple interactions | EXP | | 6480464 | Dactinomycin inhibits the reaction [TNF protein results in increased expression of CCL2 mRNA] | CTD | PMID:15531761 |
| aflatoxin B1 | increases expression | ISO | RGD:11275 | 6480464 | Aflatoxin B1 results in increased expression of CCL2 mRNA | CTD | PMID:19770486 |
| albendazole | increases expression | EXP | | 6480464 | Albendazole results in increased expression of CCL2 protein | CTD | PMID:20116850 |
| alclometasone dipropionate | decreases expression | EXP | | 6480464 | alclometasone dipropionate results in decreased expression of CCL2 protein | CTD | PMID:20116850 |
| aldehydo-D-glucosamine | multiple interactions | ISO | RGD:3645 | 6480464 | IL1B promotes the reaction [Glucosamine results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:17109745 |
| aldehydo-D-glucosamine | increases expression | ISO | RGD:3645 | 6480464 | Glucosamine results in increased expression of CCL2 mRNA | CTD | PMID:17109745 |
| aldehydo-D-glucosamine | multiple interactions | EXP | | 6480464 | Glucosamine inhibits the reaction [TNF results in increased expression of CCL2 mRNA]; more ... | CTD | PMID:19020780 |
| aldehydo-D-glucosamine | multiple interactions | EXP | | 6480464 | Glucosamine analog inhibits the reaction [IL1B results in increased secretion of CCL2 protein] | CTD | PMID:18080321 |
| aldehydo-D-glucosamine | multiple interactions | EXP | | 6480464 | Alloxan inhibits the reaction [Glucosamine inhibits the reaction [CAP18 lipopolysaccharide-binding protein results in increased expression of CCL2 protein]]; more ... | CTD | PMID:18949387 |
| alexidine | decreases expression | EXP | | 6480464 | alexidine results in decreased expression of CCL2 protein | CTD | PMID:20116850 |
