Annotation (Toggle Detail/Summary View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
Gene-Chemical Interaction AnnotationsTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | 17beta-estradiol | affects expression | ISO | RGD:731690 | 6480464 | Estradiol affects the expression of PLEC mRNA | CTD | PMID:14699072 | 17beta-estradiol | affects expression | ISO | RGD:731690 | 6480464 | Estradiol affects the expression of PLEC mRNA | CTD | PMID:14699072 PMID:22574217 | 17beta-estradiol | decreases expression | ISO | RGD:731690 | 6480464 | Estradiol results in decreased expression of PLEC mRNA | CTD | PMID:16705744 | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:735905 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of PLEC mRNA | CTD | PMID:17035482 | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | RGD:731690 | 6480464 | Tetrachlorodibenzodioxin results in increased expression of PLEC mRNA | CTD | PMID:22903824 | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | RGD:735905 | 6480464 | Tetrachlorodibenzodioxin affects the expression of PLEC mRNA | CTD | PMID:21570461 | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of PLEC mRNA | CTD | PMID:21215274 | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of PLEC protein | CTD | PMID:16548065 | 2,6-dinitrotoluene | affects expression | EXP | | 6480464 | 2,6-dinitrotoluene affects the expression of PLEC mRNA | CTD | PMID:21346803 | 4,4'-diaminodiphenylmethane | decreases expression | ISO | RGD:735905 | 6480464 | 4,4'-diaminodiphenylmethane results in decreased expression of PLEC mRNA | CTD | PMID:18648102 | aflatoxin B1 | increases expression | ISO | RGD:735905 | 6480464 | Aflatoxin B1 results in increased expression of PLEC mRNA | CTD | PMID:19770486 | ammonium chloride | affects expression | EXP | | 6480464 | Ammonium Chloride affects the expression of PLEC mRNA | CTD | PMID:16483693 | arsenic atom | increases expression | ISO | RGD:731690 | 6480464 | Arsenic results in increased expression of PLEC protein | CTD | PMID:19818359 | benzo[a]pyrene | multiple interactions | ISO | RGD:735905 | 6480464 | Benzo(a)pyrene promotes the reaction [AHR protein binds to PLEC promoter] | CTD | PMID:19654925 | benzo[a]pyrene | increases expression | ISO | RGD:735905 | 6480464 | Benzo(a)pyrene results in increased expression of PLEC mRNA | CTD | PMID:19770486 PMID:22228805 | benzo[a]pyrene | increases expression | ISO | RGD:735905 | 6480464 | Benzo(a)pyrene results in increased expression of PLEC mRNA | CTD | PMID:19770486 | bis(2-chloroethyl) sulfide | increases phosphorylation | ISO | RGD:731690 | 6480464 | Mustard Gas results in increased phosphorylation of PLEC protein | CTD | PMID:19845377 | cocaine | affects expression | EXP | | 6480464 | Cocaine affects the expression of PLEC mRNA | CTD | PMID:20187946 | copper(2+) sulfate | increases expression | ISO | RGD:731690 | 6480464 | Copper Sulfate results in increased expression of PLEC mRNA | CTD | PMID:19549813 | dichlorine | multiple interactions | EXP | | 6480464 | [Ozone co-treated with Chlorine] results in decreased expression of PLEC mRNA | CTD | PMID:18636392 | disodium selenite | increases expression | ISO | RGD:731690 | 6480464 | Sodium Selenite results in increased expression of PLEC mRNA | CTD | PMID:18175754 | elemental selenium | increases expression | ISO | RGD:731690 | 6480464 | Selenium results in increased expression of PLEC mRNA | CTD | PMID:19244175 | fluoxetine | decreases expression | EXP | | 6480464 | Fluoxetine results in decreased expression of PLEC mRNA | CTD | PMID:21852994 | genistein | decreases expression | ISO | RGD:731690 | 6480464 | Genistein results in decreased expression of PLEC mRNA | CTD | PMID:16705744 | hydrogen peroxide | increases expression | ISO | RGD:731690 | 6480464 | Hydrogen Peroxide results in increased expression of PLEC mRNA | CTD | PMID:18951874 | ibuprofen | increases expression | ISO | RGD:731690 | 6480464 | Ibuprofen results in increased expression of PLEC mRNA | CTD | PMID:18351690 | ibuprofen | affects expression | ISO | RGD:731690 | 6480464 | Ibuprofen affects the expression of PLEC protein | CTD | PMID:18351690 | nickel sulfate | increases expression | ISO | RGD:731690 | 6480464 | nickel sulfate results in increased expression of PLEC mRNA | CTD | PMID:18651567 | ozone | multiple interactions | EXP | | 6480464 | [Ozone co-treated with Chlorine] results in decreased expression of PLEC mRNA | CTD | PMID:18636392 | paracetamol | decreases expression | ISO | RGD:731690 | 6480464 | Acetaminophen results in decreased expression of PLEC mRNA | CTD | PMID:21420995 | phenytoin | increases expression | EXP | | 6480464 | Phenytoin results in increased expression of PLEC mRNA | CTD | PMID:20345932 | progesterone | decreases expression | ISO | RGD:731690 | 6480464 | Progesterone results in decreased expression of PLEC mRNA | CTD | PMID:18070364 PMID:18037150 | progesterone | decreases expression | ISO | RGD:731690 | 6480464 | Progesterone results in decreased expression of PLEC mRNA | CTD | PMID:18037150 PMID:18070364 | propiconazole | decreases expression | ISO | RGD:735905 | 6480464 | propiconazole results in decreased expression of PLEC mRNA | CTD | PMID:21278054 | selenium atom | increases expression | ISO | RGD:731690 | 6480464 | Selenium results in increased expression of PLEC mRNA | CTD | PMID:19244175 | tamoxifen | affects expression | ISO | RGD:731690 | 6480464 | Tamoxifen affects the expression of PLEC mRNA | CTD | PMID:14699072 | troglitazone | increases expression | ISO | RGD:731690 | 6480464 | troglitazone results in increased expression of PLEC mRNA | CTD | PMID:19140230 | vancomycin | decreases expression | ISO | RGD:735905 | 6480464 | Vancomycin results in decreased expression of PLEC mRNA | CTD | PMID:18930951 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Disease Annotations
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
|
|
|
|
References - curated| 1. |
Beil M, etal., Am J Physiol Gastrointest Liver Physiol 2002 Mar;282(3):G450-60. |
| 2. |
Elliott CE, etal., Genomics 1997 May 15;42(1):115-25. |
| 3. |
Larsen AK, etal., J Biol Chem 2002 Sep 20;277(38):34826-35. |
| 4. |
Lunter PC and Wiche G, Biochem Biophys Res Commun 2002 Aug 30;296(4):904-10. |
| 5. |
MGD data from the GO Consortium |
| 6. |
NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
| 7. |
Png FY and Murphy CR, Acta Histochem. 2002;104(3):235-44. |
| 8. |
Pulkkinen L, etal., Hum Mol Genet. 1996 Oct;5(10):1539-46. |
| 9. |
RGD automated data pipeline |
| 10. |
RGD automated import pipeline for gene-chemical interactions |
| 11. |
RGD Automated Pipelines |
| 12. |
Tanaka H, etal., Cell Struct Funct. 2001 Apr;26(2):61-70. |
| 13. |
Yaoita E, etal., Am J Pathol. 1996 Jul;149(1):319-27. |
| 14. |
Zhang T, etal., Genome Res 2004 Jan;14(1):79-89. Epub 2003 Dec 12. |
References - uncurated| PubMed | 10556294 |
| 14559777 | |
| 15632090 | |
| 16392042 | |
| 16392043 | |
| 16641100 | |
| 17606998 | |
| 19945614 | |
| 2023931 | |
| 2050743 | |
| 21149456 | |
| 21915674 | |
| 22082260 | |
| 8633055 | |
| 8830774 |
RGD Disease Portals
Comparative Map Data| Plec (Rattus norvegicus) |
|
|||||||||||||||||||||||||||||||||||
| PLEC (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Plec (Mus musculus) |
|
Position Markers| RH129479 |
|
||||||||||||||||||||||||||||||
| RH131032 |
|
QTLs in Region (RGSC Genome Assembly v3.4)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NM_001164296 | (Get FASTA) | Search GEO for Microarray Profiles |
| NM_001164297 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164298 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164299 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164302 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164303 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164304 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164305 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164307 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001164308 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_022401 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AABR06051911 | (Get FASTA) | Search GEO for Microarray Profiles |
| AAHX01051621 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01051622 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01051623 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01051624 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AB092338 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AJ635267 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480022 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480023 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480024 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480025 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480026 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480027 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480028 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480029 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480030 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480031 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY480032 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH473950 | (Get FASTA) | Search GEO for Microarray Profiles | |
| FQ213559 | (Get FASTA) | Search GEO for Microarray Profiles | |
| U96274 | (Get FASTA) | Search GEO for Microarray Profiles | |
| U96275 | (Get FASTA) | Search GEO for Microarray Profiles | |
| U96276 | (Get FASTA) | Search GEO for Microarray Profiles | |
| X59601 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_022401 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_071796 | ||||||||||||||||||||
| Peptide Label: | isoform 1 | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164296 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157768 | ||||||||||||||||||||
| Peptide Label: | isoform 1c | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164297 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157769 | ||||||||||||||||||||
| Peptide Label: | isoform 1f | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164298 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157770 | ||||||||||||||||||||
| Peptide Label: | isoform 1e | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164299 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157771 | ||||||||||||||||||||
| Peptide Label: | isoform 1hij | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164302 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157774 | ||||||||||||||||||||
| Peptide Label: | isoform 1hij | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164303 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157775 | ||||||||||||||||||||
| Peptide Label: | isoform 1d | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164304 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157776 | ||||||||||||||||||||
| Peptide Label: | isoform 1b | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164305 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157777 | ||||||||||||||||||||
| Peptide Label: | isoform 1hij | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164307 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157779 | ||||||||||||||||||||
| Peptide Label: | isoform 1g | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001164308 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001157780 | ||||||||||||||||||||
| Peptide Label: | isoform 1a | ||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001157768 | (Get FASTA) |
| NP_001157769 | (Get FASTA) | |
| NP_001157770 | (Get FASTA) | |
| NP_001157771 | (Get FASTA) | |
| NP_001157774 | (Get FASTA) | |
| NP_001157775 | (Get FASTA) | |
| NP_001157776 | (Get FASTA) | |
| NP_001157777 | (Get FASTA) | |
| NP_001157779 | (Get FASTA) | |
| NP_001157780 | (Get FASTA) | |
| NP_071796 | (Get FASTA) | |
| GenBank Protein | AAC53209 | (Get FASTA) |
| AAC53210 | (Get FASTA) | |
| AAC53211 | (Get FASTA) | |
| AAR95655 | (Get FASTA) | |
| AAR95656 | (Get FASTA) | |
| AAR95657 | (Get FASTA) | |
| AAR95658 | (Get FASTA) | |
| AAR95659 | (Get FASTA) | |
| AAR95660 | (Get FASTA) | |
| AAR95661 | (Get FASTA) | |
| AAR95662 | (Get FASTA) | |
| AAR95663 | (Get FASTA) | |
| AAR95664 | (Get FASTA) | |
| AAR95665 | (Get FASTA) | |
| BAC66621 | (Get FASTA) | |
| CAA42169 | (Get FASTA) | |
| CAG25720 | (Get FASTA) | |
| EDM16003 | (Get FASTA) | |
| EDM16004 | (Get FASTA) | |
| EDM16005 | (Get FASTA) | |
| P30427 | (Get FASTA) |
Strain Sequence Variants
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSRNOG00000023781 | ENTREZGENE, UniProtKB/TrEMBL |
| Ensembl Protein | ENSRNOP00000006311 | ENTREZGENE, UniProtKB/TrEMBL |
| ENSRNOP00000040018 | ENTREZGENE, UniProtKB/TrEMBL | |
| ENSRNOP00000044096 | ENTREZGENE, UniProtKB/TrEMBL | |
| Ensembl Transcript | ENSRNOT00000006311 | ENTREZGENE, UniProtKB/TrEMBL |
| ENSRNOT00000040762 | ENTREZGENE, UniProtKB/TrEMBL | |
| ENSRNOT00000042642 | ENTREZGENE, UniProtKB/TrEMBL | |
| Entrez Gene | 64204 | ENTREZGENE |
| Gene3D-CATH | Calponin-homology | UniProtKB/Swiss-Prot |
| Germonline | ENSRNOG00000023781 | UniProtKB/Swiss-Prot |
| HomoloGene Group ID | 384 | ENTREZGENE |
| InterPro | Actinin_actin-bd_CS | UniProtKB/Swiss-Prot |
| Calponin_act_bd | UniProtKB/Swiss-Prot | |
| Plectin_repeat | UniProtKB/Swiss-Prot | |
| S10_plectin_N | UniProtKB/Swiss-Prot | |
| Spectrin/alpha-actinin | UniProtKB/Swiss-Prot | |
| IPI | IPI00230793 | UniProtKB/Swiss-Prot |
| IPI00230794 | UniProtKB/Swiss-Prot | |
| IPI00387664 | UniProtKB/TrEMBL | |
| IPI00400546 | UniProtKB/Swiss-Prot | |
| IPI00454444 | UniProtKB/Swiss-Prot | |
| IPI00559406 | UniProtKB/TrEMBL | |
| IPI00778519 | UniProtKB/TrEMBL | |
| IPI00944233 | UniProtKB/TrEMBL | |
| KEGG Report | rno:64204 | ENTREZGENE |
| Pfam | PF00307 | UniProtKB/Swiss-Prot |
| Plectin | UniProtKB/Swiss-Prot | |
| S10_plectin | UniProtKB/Swiss-Prot | |
| PROSITE | ACTININ_1; FALSE_NEG | UniProtKB/Swiss-Prot |
| ACTININ_2 | UniProtKB/Swiss-Prot | |
| PS50021 | UniProtKB/Swiss-Prot | |
| SMART | PLEC | UniProtKB/Swiss-Prot |
| SM00033 | UniProtKB/Swiss-Prot | |
| SPEC | UniProtKB/Swiss-Prot | |
| Superfamily-SCOP | Calponin-homology | UniProtKB/Swiss-Prot |
| UniGene | Rn.1085 | ENTREZGENE |
| UniProt | F1MAL6_RAT | UniProtKB/TrEMBL |
| F7F744_RAT | UniProtKB/TrEMBL | |
| F7F9U6_RAT | UniProtKB/TrEMBL | |
| PLEC1_RAT | UniProtKB/Swiss-Prot | |
| Q6ZYE7_RAT | UniProtKB/TrEMBL |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2010-05-05 | Plec | plectin | Plec1 | plectin 1 | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED |
| 2010-04-23 | Plec1 | plectin 1 | Plec | plectin | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED |
| 2010-02-05 | Plec | plectin | Plec1 | plectin 1 | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED |
| 2008-06-27 | Plec1 | plectin 1 | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED | ||
| 2005-01-20 | Plec1 | plectin 1 | plectin | Name updated | 10779 | APPROVED | |
| 2002-08-07 | Plec1 | plectin | Symbol and Name status set to provisional | 1724 | PROVISIONAL |
RGD Curation Notes| Note Type | Note | Reference |
|---|---|---|
| gene_regulation | plectin organization disrupted by protein phosphatase inhibitors and okadaic acid | 729534 |
| gene_transcript | contains multiple promoters which are diffentially activated in a tissue specific manner for alternative cis-splicing of the variable exons | 1302827 |
| More on Plec | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 621649 |
| Created: | 2002-08-06 |
| Species: | Rattus norvegicus |
| Last Modified: | 2013-04-16 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




