Biological Process
| branching involved in ureteric bud morphogenesis | | ISO | RGD:730849 | 1624291 | PMID:1337742 | RGD | PMID:1337742 |
| cell differentiation | | ISO | RGD:730850 | 1624291 | MGI:MGI:2156985 | RGD | MGI:MGI:1203285 PMID:9590297 |
| cell differentiation | | IEA | UniProtKB-KW:KW-0221 | 1600115 | GO_REF:0000037 | UniProtKB | GO_REF:0000037 |
| cellular response to gonadotropin stimulus | | ISO | RGD:730849 | 1624291 | PMID:15961562 | RGD | PMID:15961562 |
| central nervous system development | | ISO | RGD:730849 | 1624291 | PMID:15494458 | RGD | PMID:15494458 |
| inner ear morphogenesis | | ISO | RGD:730850 | 1624291 | UniProtKB:P32114 | RGD | MGI:MGI:4822275 PMID:20727173 |
| kidney development | | ISO | RGD:730849 | 1624291 | PMID:15494458 | RGD | PMID:15494458 |
| mesenchymal to epithelial transition involved in metanephros morphogenesis | | ISO | RGD:730849 | 1624291 | PMID:8861958 | RGD | PMID:8861958 |
| mesonephros development | | ISO | RGD:730850 | 1624291 | MGI:MGI:2445273|PMID:12435636 | RGD | MGI:MGI:2445273 PMID:12435636 |
| mesonephros development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| metanephric comma-shaped body morphogenesis | | ISO | RGD:730849 | 1624291 | PMID:1337742 | RGD | PMID:1337742 |
| metanephric distal convoluted tubule development | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| metanephric distal convoluted tubule development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| metanephric epithelium development | | ISO | RGD:730849 | 1624291 | PMID:7856737 | RGD | PMID:7856737 |
| metanephric nephron tubule formation | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| metanephric nephron tubule formation | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| metanephric S-shaped body morphogenesis | | ISO | RGD:730849 | 1624291 | PMID:1337742 | RGD | PMID:1337742 |
| metanephros development | | ISO | RGD:730850 | 1624291 | MGI:MGI:97486 | RGD | MGI:MGI:2445273 PMID:12435636 |
| multicellular organismal development | | IEA | UniProtKB-KW:KW-0217 | 1600115 | GO_REF:0000038 | UniProtKB | GO_REF:0000038 |
| negative regulation of apoptotic process involved in metanephric collecting duct development | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of apoptotic process involved in metanephric collecting duct development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| negative regulation of apoptotic process involved in metanephric nephron tubule development | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of apoptotic process involved in metanephric nephron tubule development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephric nephron morphogenesis | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephric nephron morphogenesis | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephros development | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephros development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| otic vesicle development | | ISO | RGD:730849 | 1624291 | PMID:15494458 | RGD | PMID:15494458 |
| positive regulation of branching involved in ureteric bud morphogenesis | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of branching involved in ureteric bud morphogenesis | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis | | ISO | RGD:730850 | 1624291 | MGI:MGI:2445273|PMID:12435636 | RGD | MGI:MGI:2445273 PMID:12435636 |
| positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of metanephric DCT cell differentiation | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of metanephric DCT cell differentiation | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of thyroid hormone generation | | ISO | RGD:730850 | 1624291 | MGI:MGI:3691903|PMID:12586753 | RGD | MGI:MGI:3691903 PMID:12586753 |
| positive regulation of thyroid hormone generation | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of thyroid hormone generation | | ISO | RGD:730849 | 1624291 | PMID:15356023 | RGD | PMID:15356023 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 727430 | | RGD | |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 632682 | PMID:9214635 | MGI | |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | RGD:730849 | 1624291 | PMID:9388203 | RGD | PMID:9388203 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:2445273|PMID:12435636 | RGD | MGI:MGI:2445273 PMID:12435636 |
| positive regulation of transcription, DNA-dependent | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of transcription, DNA-dependent | | ISS | UniProtKB:Q06710-4 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of transcription, DNA-dependent | | ISS | UniProtKB:Q06710-1 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:8861958 | RGD | PMID:8861958 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:9388203 | RGD | PMID:9388203 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:15961562 | RGD | PMID:15961562 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:15356023 | RGD | PMID:15356023 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:3691903|PMID:12586753 | RGD | MGI:MGI:3691903 PMID:12586753 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:3693390|PMID:12441357 | RGD | MGI:MGI:3693390 PMID:12441357 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:3697544|PMID:17047028 | RGD | MGI:MGI:3697544 PMID:17047028 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | UniProtKB:P32114 | RGD | MGI:MGI:3611949 PMID:16319112 |
| pronephric field specification | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| pronephros development | | ISO | RGD:730850 | 1624291 | MGI:MGI:2445273|PMID:12435636 | RGD | MGI:MGI:2445273 PMID:12435636 |
| pronephros development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| regulation of apoptotic process | | ISO | RGD:730850 | 1624291 | MGI:MGI:2445273|PMID:12435636 | RGD | MGI:MGI:2445273 PMID:12435636 |
| regulation of apoptotic process | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| regulation of metanephric nephron tubule epithelial cell differentiation | | ISO | RGD:730850 | 1624291 | MGI:MGI:3704067|PMID:17314325 | RGD | MGI:MGI:3704067 PMID:17314325 |
| regulation of metanephric nephron tubule epithelial cell differentiation | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| regulation of thyroid-stimulating hormone secretion | | ISO | RGD:730849 | 1624291 | PMID:15356023 | RGD | PMID:15356023 |
| regulation of thyroid-stimulating hormone secretion | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| regulation of transcription, DNA-dependent | | IMP | | 628521 | | RGD | |
| regulation of transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0805 | 1600115 | GO_REF:0000038 | UniProtKB | GO_REF:0000038 |
| sulfur compound metabolic process | | IEP | | 727430 | dithiothreitol | RGD | |
| thyroid gland development | | ISO | RGD:730850 | 1624291 | MGI:MGI:98742 | RGD | MGI:MGI:2156109 PMID:11773436 |
| thyroid gland development | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| thyroid gland development | | ISO | RGD:730849 | 1624291 | PMID:9590296 | RGD | PMID:9590296 |
| thyroid gland development | | ISO | RGD:730849 | 1624291 | PMID:15494458 | RGD | PMID:15494458 |
| thyroid gland development | | ISO | RGD:730849 | 1624291 | PMID:1337742 | RGD | PMID:1337742 |
| thyroid gland development | | ISO | RGD:730850 | 1624291 | MGI:MGI:2156985 | RGD | MGI:MGI:1203285 PMID:9590297 |
| transcription, DNA-dependent | | ISO | RGD:730850 | 1624291 | MGI:MGI:78758|PMID:8413205 | RGD | MGI:MGI:78758 PMID:8413205 |
| transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0804 | 1600115 | GO_REF:0000038 | UniProtKB | GO_REF:0000038 |
| transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:8413205 | RGD | PMID:8413205 |
| transcription, DNA-dependent | | ISO | RGD:730849 | 1624291 | PMID:9590296 | RGD | PMID:9590296 |
| urogenital system development | | ISO | RGD:730850 | 1624291 | UniProtKB:P32114 | RGD | MGI:MGI:2445273 PMID:12435636 |
| urogenital system development | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
Cellular Component
| nucleolus | NOT | ISO | RGD:730849 | 1624291 | GO_REF:0000052 | RGD | GO_REF:0000052 |
| nucleoplasm | | IDA | | | PMID:12441357 | UniProtKB | PMID:12441357 |
| nucleus | | IDA | | 628521 | | RGD | |
| nucleus | | ISO | RGD:730849 | 1624291 | GO_REF:0000052 | RGD | GO_REF:0000052 |
| nucleus | | IEA | UniProtKB-SubCell:SL-0191 | 1600115 | GO_REF:0000040 | UniProtKB | GO_REF:0000040 |
| nucleus | | ISO | RGD:730849 | 1624291 | PMID:9388203 | RGD | PMID:9388203 |
| nucleus | | ISO | RGD:730849 | 1624291 | PMID:21317881 | RGD | PMID:21317881 |
| nucleus | | ISO | RGD:730849 | 1624291 | PMID:15961562 | RGD | PMID:15961562 |
| nucleus | | ISO | RGD:730850 | 1624291 | MGI:MGI:3831636|PMID:19010321 | RGD | MGI:MGI:3831636 PMID:19010321 |
Molecular Function
| DNA binding | | IDA | | 1600302 | | RGD | |
| DNA binding | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| DNA binding | | IEA | UniProtKB-KW:KW-0238 | 1600115 | GO_REF:0000038 | UniProtKB | GO_REF:0000038 |
| DNA binding | | ISO | RGD:730849 | 1624291 | PMID:9590296 | RGD | PMID:9590296 |
| DNA binding | | ISO | RGD:730849 | 1624291 | PMID:8861958 | RGD | PMID:8861958 |
| DNA binding | | ISO | RGD:730849 | 1624291 | PMID:15961562 | RGD | PMID:15961562 |
| protein binding | | ISO | RGD:730850 | 1624291 | UniProtKB:P23441 | RGD | MGI:MGI:3693390 PMID:12441357 |
| protein binding | | IPI | UniProtKB:Q8R478 | | PMID:14531730 | IntAct | PMID:14531730 |
| protein binding | | IPI | UniProtKB:P23441 | | PMID:12441357 | IntAct | PMID:12441357 |
| protein binding | | ISO | RGD:730849 | 1624291 | UniProtKB:P19338 | RGD | PMID:20195357 |
| protein binding | | ISO | RGD:730849 | 1624291 | UniProtKB:Q9GZV5 | RGD | PMID:19010321 |
| RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | | IDA | | 727430 | | RGD | |
| RNA polymerase II core promoter sequence-specific DNA binding | | ISO | RGD:730849 | 1624291 | PMID:9388203 | RGD | PMID:9388203 |
| RNA polymerase II core promoter sequence-specific DNA binding | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| sequence-specific DNA binding | | IDA | | 628521 | | RGD | |
| sequence-specific DNA binding transcription factor activity | | ISO | RGD:730849 | 1624291 | PMID:9388203 | RGD | PMID:9388203 |
| sequence-specific DNA binding transcription factor activity | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| sequence-specific DNA binding transcription factor activity | | ISO | RGD:730849 | 1624291 | PMID:9590296 | RGD | PMID:9590296 |
| transcription regulatory region DNA binding | | ISO | RGD:730850 | 1624291 | MGI:MGI:3697544|PMID:17047028 | RGD | MGI:MGI:3697544 PMID:17047028 |
| transcription regulatory region DNA binding | | ISS | UniProtKB:Q06710 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| transcription regulatory region DNA binding | | ISS | UniProtKB:Q00288 | 1600115 | GO_REF:0000024 | UniProtKB | GO_REF:0000024 |
| transcription regulatory region DNA binding | | ISO | RGD:730849 | 1624291 | PMID:15356023 | RGD | PMID:15356023 |
| 70202 | Alc19 | Alcohol consumption QTL 19 | 2.5 | | Consumption level | alcohol preference | 3 | 1 | 23762628 | Rat |
| 631679 | Cm10 | Cardiac mass QTL 10 | 7.34 | .0001 | Cardiac mass | left ventricle | 3 | 1 | 26510302 | Rat |
| 631545 | Bp85 | Blood pressure QTL 85 | 3.1 | | Blood pressure | systolic | 3 | 1 | 28873394 | Rat |
| 61468 | Bp15 | Blood pressure QTL 15 | 4.4 | | Blood pressure | | 3 | 1 | 28873394 | Rat |
| 631831 | Alc8 | Alcohol consumption QTL 8 | 2.7 | | Consumption level | alcohol preference | 3 | 1 | 29749474 | Rat |
| 4889966 | Bss95 | Bone structure and strength QTL 95 | 4.4 | | Bone structure | | 3 | 1 | 33871290 | Rat |
| 2312664 | Scl62 | Serum cholesterol level QTL 62 | | .05 | Lipid level | serum cholesterol | 3 | 1 | 35797756 | Rat |
| 631568 | Bp92 | Blood pressure QTL 92 | 2.2 | .005 | Blood pressure | salt-loaded systolic | 3 | 1 | 38709732 | Rat |
| 2290452 | Scl56 | Serum cholesterol level QTL 56 | 2.26 | | Lipid level | cholesterol level | 3 | 1 | 90573782 | Rat |