| (+)-catechin | affects localization | ISO | RGD:1604618 | 6480464 | Catechin affects the localization of CYCS protein | CTD | PMID:20206613 |
| (-)-citrinin | affects localization | ISO | RGD:10425 | 6480464 | Citrinin affects the localization of CYCS protein | CTD | PMID:21622943 |
| (-)-epigallocatechin 3-gallate | affects localization | ISO | RGD:1604618 | 6480464 | epigallocatechin gallate affects the localization of CYCS protein | CTD | PMID:15657356 |
| (-)-selegiline | multiple interactions | ISO | RGD:10425 | 6480464 | Selegiline inhibits the reaction [3-morpholino-sydnonimine affects the localization of CYCS protein]; more ... | CTD | PMID:12880480 |
| (R)-adrenaline | multiple interactions | EXP | | 6480464 | [Epinephrine co-treated with Xanthine co-treated with XDH] results in increased expression of CYCS protein | CTD | PMID:19464573 |
| (R)-adrenaline | increases expression | EXP | | 6480464 | Epinephrine results in increased expression of CYCS protein | CTD | PMID:19464573 |
| (R)-lipoic acid | multiple interactions | EXP | | 6480464 | Thioctic Acid inhibits the reaction [Streptozocin affects the localization of CYCS protein] | CTD | PMID:19951573 |
| (R)-noradrenaline | increases localization | EXP | | 6480464 | Norepinephrine results in increased localization of CYCS protein | CTD | PMID:16338971 |
| (R)-noradrenaline | affects localization | EXP | | 6480464 | Norepinephrine affects the localization of CYCS protein | CTD | PMID:16338971 |
| (S)-nicotine | decreases secretion | ISO | RGD:1604618 | 6480464 | Nicotine results in decreased secretion of CYCS protein | CTD | PMID:11701223 |
| (S)-nicotine | multiple interactions | EXP | | 6480464 | Nicotine inhibits the reaction [[Calcium co-treated with Phosphates] affects the localization of CYCS protein] | CTD | PMID:15985439 |
| (S)-nicotine | increases secretion | EXP | | 6480464 | Nicotine results in increased secretion of CYCS protein | CTD | PMID:18203686 |
| (S)-nicotine | affects localization | EXP | | 6480464 | Nicotine affects the localization of CYCS protein | CTD | PMID:15985439 |
| (S)-nicotine | multiple interactions | ISO | RGD:1604618 | 6480464 | Nicotine inhibits the reaction [1-Methyl-4-phenylpyridinium affects the localization of CYCS protein] | CTD | PMID:15985439 |
| 17alpha-ethynylestradiol | affects expression | ISO | RGD:10425 | 6480464 | Ethinyl Estradiol affects the expression of CYCS mRNA | CTD | PMID:17555576 |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:10425 | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:16174780 more ... |
| 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:16174780 PMID:19400957 |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:10425 | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:17942748 more ... |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:10425 | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:17942748 more ... |
| 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:19400957 PMID:16174780 |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:10425 | 6480464 | Ethinyl Estradiol results in increased expression of CYCS mRNA | CTD | PMID:19400957 more ... |
| 17alpha-ethynylestradiol | multiple interactions | ISO | RGD:10425 | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of CYCS mRNA | CTD | PMID:17942748 |
| 17beta-estradiol | affects localization | ISO | RGD:1604618 | 6480464 | Estradiol affects the localization of CYCS protein | CTD | PMID:16924424 |
| 17beta-estradiol | increases expression | ISO | RGD:1604618 | 6480464 | Estradiol results in increased expression of CYCS mRNA | CTD | PMID:20211987 PMID:18354059 |
| 17beta-estradiol | increases expression | ISO | RGD:1604618 | 6480464 | Estradiol results in increased expression of CYCS mRNA | CTD | PMID:18354059 PMID:20211987 |
| 17beta-estradiol | increases expression | ISO | RGD:1604618 | 6480464 | Estradiol results in increased expression of CYCS protein | CTD | PMID:18354059 |
| 17beta-estradiol | multiple interactions | ISO | RGD:1604618 | 6480464 | ESR1 protein affects the reaction [Estradiol results in increased expression of CYCS protein] | CTD | PMID:18354059 |
| 17beta-estradiol | increases expression | EXP | | 6480464 | Estradiol results in increased expression of CYCS protein | CTD | PMID:15994367 |
| 17beta-estradiol | multiple interactions | EXP | | 6480464 | fulvestrant inhibits the reaction [Estradiol results in increased expression of CYCS protein] | CTD | PMID:15994367 |
| 17beta-estradiol | multiple interactions | ISO | RGD:1604618 | 6480464 | fulvestrant inhibits the reaction [Estradiol affects the localization of CYCS protein] | CTD | PMID:16924424 |
| 17beta-estradiol | increases expression | ISO | RGD:1604618 | 6480464 | Estradiol results in increased expression of CYCS mRNA | CTD | PMID:20211987 |
| 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | ISO | RGD:1604618 | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of CYCS protein | CTD | PMID:19022289 |
| 2,2',4,4',5,5'-hexachlorobiphenyl | multiple interactions | ISO | RGD:1604618 | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl promotes the reaction [2,2,4,4-tetrabromodiphenyl ether results in increased expression of CYCS protein]; more ... | CTD | PMID:19022289 |
| 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | EXP | | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of CYCS protein | CTD | PMID:19576244 |
| 2,2',4,4',5,5'-hexachlorobiphenyl | multiple interactions | EXP | | 6480464 | [2,4,5,2',4',5'-hexachlorobiphenyl co-treated with 2,2,4,4-tetrabromodiphenyl ether] results in increased expression of CYCS protein; more ... | CTD | PMID:19576244 |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:1604618 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CYCS mRNA | CTD | PMID:11007951 |
| 2,3,7,8-tetrachlorodibenzodioxine | increases reduction | ISO | RGD:10425 | 6480464 | Tetrachlorodibenzodioxin results in increased reduction of CYCS protein | CTD | PMID:12049837 |
| 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:10425 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of CYCS mRNA | CTD | PMID:21354282 |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:1604618 | 6480464 | Cycloheximide inhibits the reaction [Tetrachlorodibenzodioxin results in decreased expression of CYCS mRNA] | CTD | PMID:11007951 |
| 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:10425 | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of CYCS mRNA | CTD | PMID:17942748 |
| 2,4-dinitrotoluene | affects expression | EXP | | 6480464 | 2,4-dinitrotoluene affects the expression of CYCS mRNA | CTD | PMID:21346803 |
| 2,6-di-tert-butyl-4-methylphenol | multiple interactions | ISO | RGD:10425 | 6480464 | Butylated Hydroxytoluene inhibits the reaction [cholestane-3,5,6-triol affects the localization of CYCS protein] | CTD | PMID:19121293 |
| 2,6-dinitrotoluene | affects expression | EXP | | 6480464 | 2,6-dinitrotoluene affects the expression of CYCS mRNA | CTD | PMID:21346803 |
| 2-(4-iodo-2,5-dimethoxyphenyl)-1-methylethylamine | affects localization | EXP | | 6480464 | 4-iodo-2,5-dimethoxyphenylisopropylamine affects the localization of CYCS protein | CTD | PMID:22983118 |
| 2-amino-2-deoxy-D-galactopyranose | multiple interactions | ISO | RGD:10425 | 6480464 | baicalein inhibits the reaction [[Lipopolysaccharides co-treated with Galactosamine] affects the localization of CYCS protein] | CTD | PMID:20850421 |
| 2-amino-2-deoxy-D-galactopyranose | multiple interactions | ISO | RGD:10425 | 6480464 | [Galactosamine co-treated with Lipopolysaccharides] results in increased localization of CYCS protein; more ... | CTD | PMID:20558151 |
| 2-amino-2-deoxy-D-glucopyranose | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 |
| 2-amino-2-deoxy-D-glucopyranose | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 PMID:22020377 |
| 3-methyladenine | multiple interactions | ISO | RGD:1604618 | 6480464 | 3-methyladenine promotes the reaction [MAP3K5 protein affects the localization of CYCS protein] | CTD | PMID:20929985 |
| 3H-1,2-dithiole-3-thione | decreases expression | EXP | | 6480464 | 1,2-dithiol-3-thione results in decreased expression of CYCS mRNA | CTD | PMID:19162173 |
| 4-hydroxynon-2-enal | affects localization | EXP | | 6480464 | 4-hydroxy-2-nonenal affects the localization of CYCS protein | CTD | PMID:21187080 |
| 4-hydroxynon-2-enal | affects localization | ISO | RGD:10425 | 6480464 | 4-hydroxy-2-nonenal affects the localization of CYCS protein | CTD | PMID:16322078 PMID:17263905 |
| 4-hydroxynon-2-enal | affects localization | ISO | RGD:10425 | 6480464 | 4-hydroxy-2-nonenal affects the localization of CYCS protein | CTD | PMID:17263905 PMID:16322078 |
| 4-hydroxynon-2-enal | multiple interactions | ISO | RGD:10425 | 6480464 | anthra(1,9-cd)pyrazol-6(2H)-one inhibits the reaction [4-hydroxy-2-nonenal affects the localization of CYCS protein]; more ... | CTD | PMID:16322078 |
| 6-formylpterin | affects localization | ISO | RGD:1604618 | 6480464 | 2-amino-4-hydroxy-6-formylpteridine affects the localization of CYCS protein | CTD | PMID:16019850 |
| 7H-xanthine | multiple interactions | EXP | | 6480464 | [Epinephrine co-treated with Xanthine co-treated with XDH] results in increased expression of CYCS protein; more ... | CTD | PMID:19464573 |
| 8-bromo-3',5'-cyclic AMP | decreases expression | ISO | RGD:1604618 | 6480464 | 8-Bromo Cyclic Adenosine Monophosphate results in decreased expression of CYCS mRNA | CTD | PMID:22079614 |
| 9H-xanthine | multiple interactions | EXP | | 6480464 | [Epinephrine co-treated with Xanthine co-treated with XDH] results in increased expression of CYCS protein; more ... | CTD | PMID:19464573 |
| acrolein | affects localization | ISO | RGD:1604618 | 6480464 | Acrolein affects the localization of CYCS protein | CTD | PMID:19596284 |
| acrylamide | increases expression | EXP | | 6480464 | Acrylamide results in increased expression of CYCS mRNA | CTD | PMID:15749267 |
| actinomycin D | multiple interactions | EXP | | 6480464 | Dactinomycin inhibits the reaction [Dichlorodiphenyl Dichloroethylene results in increased expression of CYCS mRNA] | CTD | PMID:21281706 |
| aldehydo-D-glucosamine | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 |
| aldehydo-D-glucosamine | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 PMID:22020377 |
| all-trans-retinoic acid | multiple interactions | ISO | RGD:1604618 | 6480464 | [IFNB1 protein co-treated with Tretinoin] affects the localization of CYCS protein | CTD | PMID:16826196 |
| all-trans-retinoic acid | affects localization | ISO | RGD:10425 | 6480464 | Tretinoin affects the localization of CYCS protein | CTD | PMID:16712891 |
| all-trans-retinol | affects localization | EXP | | 6480464 | Vitamin A affects the localization of CYCS protein | CTD | PMID:16202537 |
| amiloride | multiple interactions | ISO | RGD:1604618 | 6480464 | Amiloride promotes the reaction [TNFSF10 protein affects the localization of CYCS protein] | CTD | PMID:15607733 |
| ammonium chloride | affects expression | EXP | | 6480464 | Ammonium Chloride affects the expression of CYCS mRNA | CTD | PMID:16483693 |
| antimycin A | affects localization | ISO | RGD:10425 | 6480464 | Antimycin A affects the localization of CYCS protein | CTD | PMID:21621525 |
| antimycin A | multiple interactions | ISO | RGD:10425 | 6480464 | glabridin inhibits the reaction [Antimycin A affects the localization of CYCS protein] | CTD | PMID:21621525 |
| apigenin | affects localization | ISO | RGD:1604618 | 6480464 | Apigenin affects the localization of CYCS protein | CTD | PMID:15486995 |
| arachidonic acid | affects localization | ISO | RGD:1604618 | 6480464 | Arachidonic Acid affects the localization of CYCS protein | CTD | PMID:19720122 |
| arsenite(3-) | affects localization | ISO | RGD:1604618 | 6480464 | arsenite affects the localization of CYCS protein | CTD | PMID:22387748 |
| arsenite(3-) | multiple interactions | ISO | RGD:1604618 | 6480464 | [arsenite results in decreased activity of PARP1 protein] which affects the localization of CYCS protein | CTD | PMID:22387748 |
| azadirachtin A | affects localization | ISO | RGD:1604618 | 6480464 | azadirachtin affects the localization of CYCS protein | CTD | PMID:20429769 |
| azadirachtin A | increases expression | ISO | RGD:1604618 | 6480464 | azadirachtin results in increased expression of CYCS mRNA | CTD | PMID:20429769 |
| baicalein | multiple interactions | ISO | RGD:10425 | 6480464 | baicalein inhibits the reaction [[Lipopolysaccharides co-treated with Galactosamine] affects the localization of CYCS protein] | CTD | PMID:20850421 |
| BAPTA | multiple interactions | ISO | RGD:10425 | 6480464 | 1,2-bis(2-aminophenoxy)ethane-N,N,N',N'-tetraacetic acid inhibits the reaction [GW 7845 affects the localization of CYCS protein] | CTD | PMID:20810541 |
| bathocuproine disulfonic acid | multiple interactions | EXP | | 6480464 | bathocuproine sulfonate inhibits the reaction [[Copper binds to neocuproine] which affects the localization of CYCS protein] | CTD | PMID:18056745 |
| benzo[a]pyrene | multiple interactions | ISO | RGD:10425 | 6480464 | [Benzo(a)pyrene co-treated with XPA gene mutant form co-treated with TRP53 gene mutant form] results in increased expression of CYCS mRNA | CTD | PMID:21715664 |
| benzo[a]pyrene | decreases expression | ISO | RGD:10425 | 6480464 | Benzo(a)pyrene results in decreased expression of CYCS mRNA | CTD | PMID:22228805 |
| benzo[a]pyrene | increases expression | ISO | RGD:10425 | 6480464 | Benzo(a)pyrene results in increased expression of CYCS mRNA | CTD | PMID:20504355 PMID:22228805 |
| benzo[a]pyrene | multiple interactions | ISO | RGD:10425 | 6480464 | AHR protein affects the reaction [Benzo(a)pyrene affects the expression of CYCS mRNA] | CTD | PMID:22228805 |
| benzo[a]pyrene | affects localization | ISO | RGD:1604618 | 6480464 | Benzo(a)pyrene affects the localization of CYCS protein | CTD | PMID:16041517 |
| benzo[a]pyrene | multiple interactions | ISO | RGD:1604618 | 6480464 | Nitrogen Oxides inhibits the reaction [Benzo(a)pyrene affects the localization of CYCS protein] | CTD | PMID:16041517 |
| benzo[a]pyrene | increases expression | ISO | RGD:10425 | 6480464 | Benzo(a)pyrene results in increased expression of CYCS mRNA | CTD | PMID:20504355 |
| berberine | affects localization | ISO | RGD:1604618 | 6480464 | Berberine affects the localization of CYCS protein | CTD | PMID:16505103 |
| beta-D-glucosamine | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 |
| beta-D-glucosamine | affects localization | ISO | RGD:1604618 | 6480464 | Glucosamine affects the localization of CYCS protein | CTD | PMID:15972124 PMID:22020377 |
| bis(2-chloroethyl) sulfide | affects expression | EXP | | 6480464 | Mustard Gas affects the expression of CYCS mRNA | CTD | PMID:15651846 |
| bis(2-chloroethyl) sulfide | increases expression | ISO | RGD:1604618 | 6480464 | Mustard Gas results in increased expression of CYCS protein | CTD | PMID:19748996 |
| bis(2-ethylhexyl) phthalate | increases expression | ISO | RGD:10425 | 6480464 | Diethylhexyl Phthalate results in increased expression of CYCS mRNA | CTD | PMID:19850644 |
| bis(2-ethylhexyl) phthalate | multiple interactions | ISO | RGD:10425 | 6480464 | PPARA protein promotes the reaction [Diethylhexyl Phthalate results in increased expression of CYCS mRNA] | CTD | PMID:19850644 |
| bleomycin A2 | affects localization | EXP | | 6480464 | Bleomycin affects the localization of CYCS protein | CTD | PMID:15371238 |
| bromobenzene | increases expression | EXP | | 6480464 | bromobenzene results in increased expression of CYCS mRNA | CTD | PMID:12628495 |
| cadmium atom | affects localization | ISO | RGD:1604618 | 6480464 | Cadmium affects the localization of CYCS protein | CTD | PMID:19442655 |
| cadmium atom | multiple interactions | EXP | | 6480464 | Cadmium inhibits the reaction [TNF protein affects the localization of CYCS protein] | CTD | PMID:16263807 |
| cadmium dichloride | multiple interactions | EXP | | 6480464 | Cadmium Chloride inhibits the reaction [TNF protein affects the localization of CYCS protein] | CTD | PMID:16263807 |
| cadmium dichloride | multiple interactions | ISO | RGD:10425 | 6480464 | Phenylbutyrates inhibits the reaction [Cadmium Chloride affects the localization of CYCS protein] | CTD | PMID:21908765 |
| cadmium dichloride | affects localization | ISO | RGD:10425 | 6480464 | Cadmium Chloride affects the localization of CYCS protein | CTD | PMID:21908765 |
| caffeine | multiple interactions | ISO | RGD:1604618 | 6480464 | Caffeine inhibits the reaction [kaempferol affects the localization of CYCS protein] | CTD | PMID:19028473 |
| calcium atom | multiple interactions | EXP | | 6480464 | caffeic acid phenethyl ester inhibits the reaction [Calcium results in increased secretion of CYCS protein] | CTD | PMID:15469948 |
| calcium atom | multiple interactions | EXP | | 6480464 | xestospongin C inhibits the reaction [Calcium results in decreased secretion of CYCS protein] | CTD | PMID:15345483 |
| calcium atom | increases secretion | EXP | | 6480464 | Calcium results in increased secretion of CYCS protein | CTD | PMID:15469948 |
| calcium atom | multiple interactions | EXP | | 6480464 | [Calcium co-treated with Phosphates] affects the localization of CYCS protein; more ... | CTD | PMID:15985439 |
| calcium atom | decreases secretion | EXP | | 6480464 | Calcium results in decreased secretion of CYCS protein | CTD | PMID:15345483 |
| calcium(0) | multiple interactions | EXP | | 6480464 | xestospongin C inhibits the reaction [Calcium results in decreased secretion of CYCS protein] | CTD | PMID:15345483 |
| calcium(0) | increases secretion | EXP | | 6480464 | Calcium results in increased secretion of CYCS protein | CTD | PMID:15469948 |
| calcium(0) | multiple interactions | EXP | | 6480464 | [Calcium co-treated with Phosphates] affects the localization of CYCS protein; more ... | CTD | PMID:15985439 |
| calcium(0) | decreases secretion | EXP | | 6480464 | Calcium results in decreased secretion of CYCS protein | CTD | PMID:15345483 |
| calcium(0) | multiple interactions | EXP | | 6480464 | caffeic acid phenethyl ester inhibits the reaction [Calcium results in increased secretion of CYCS protein] | CTD | PMID:15469948 |
| camptothecin | multiple interactions | ISO | RGD:1604618 | 6480464 | 3-(5'-hydroxymethyl-2'-furyl)-1-benzylindazole promotes the reaction [Camptothecin affects the localization of CYCS protein] | CTD | PMID:19481069 |
| camptothecin | affects localization | ISO | RGD:1604618 | 6480464 | Camptothecin affects the localization of CYCS protein | CTD | PMID:19481069 |
| carboplatin | multiple interactions | EXP | | 6480464 | Acetylcysteine inhibits the reaction [Carboplatin results in increased expression of CYCS protein]; more ... | CTD | PMID:18483861 |
| carvedilol | increases expression | EXP | | 6480464 | carvedilol results in increased expression of CYCS protein | CTD | PMID:18971572 |
| chromium(6+) | increases reduction | ISO | RGD:10425 | 6480464 | chromium hexavalent ion results in increased reduction of CYCS protein | CTD | PMID:12049837 |
| chrysazin | multiple interactions | ISO | RGD:1604618 | 6480464 | danthron affects the localization of and results in increased expression of CYCS protein | CTD | PMID:21126053 |
| cisplatin | affects localization | ISO | RGD:1604618 | 6480464 | Cisplatin affects the localization of CYCS protein | CTD | PMID:21527773 PMID:16009487 |
| cisplatin | affects localization | ISO | RGD:1604618 | 6480464 | Cisplatin affects the localization of CYCS protein | CTD | PMID:16009487 PMID:21527773 |
| cisplatin | affects localization | EXP | | 6480464 | Cisplatin affects the localization of CYCS protein | CTD | PMID:19578154 |
| cisplatin | multiple interactions | EXP | | 6480464 | SB 203580 promotes the reaction [Cisplatin affects the localization of CYCS protein] | CTD | PMID:19578154 |
| cisplatin | increases expression | EXP | | 6480464 | Cisplatin results in increased expression of CYCS mRNA | CTD | PMID:18172885 |
| clofibrate | multiple interactions | ISO | RGD:10425 | 6480464 | PPARA protein affects the reaction [Clofibrate results in increased expression of CYCS mRNA] | CTD | PMID:17585979 |
| cobalt dichloride | decreases expression | ISO | RGD:1604618 | 6480464 | cobaltous chloride results in decreased expression of CYCS mRNA | CTD | PMID:19376846 |
| cocaine | affects expression | ISO | RGD:10425 | 6480464 | Cocaine affects the expression of CYCS mRNA | CTD | PMID:15681117 |
| cocaine | multiple interactions | EXP | | 6480464 | Minocycline inhibits the reaction [Cocaine results in increased secretion of CYCS protein] | CTD | PMID:21424555 |
| codeinone | affects localization | ISO | RGD:1604618 | 6480464 | 6-codeinone affects the localization of CYCS protein | CTD | PMID:12894543 |
| copper atom | decreases expression | EXP | | 6480464 | Copper results in decreased expression of CYCS mRNA | CTD | PMID:22465980 |
| copper atom | multiple interactions | ISO | RGD:1604618 | 6480464 | [[Ditiocarb binds to Copper] which affects the localization of CYCS protein] promotes the reaction [[[CYCS protein binds to APAF1 protein binds to CASP9 protein] which results in increased metabolism of and results in increased activity of CASP9 protein] which results in increased activity of CASP3 protein] | CTD | PMID:22951949 |
| copper atom | multiple interactions | EXP | | 6480464 | Acetylcysteine inhibits the reaction [[Copper co-treated with pyrrolidine dithiocarbamic acid] affects the localization of CYCS protein] | CTD | PMID:22085843 |
| copper atom | multiple interactions | ISO | RGD:1604618 | 6480464 | [pyrrolidine dithiocarbamic acid binds to Copper] which affects the localization of CYCS protein | CTD | PMID:18671963 |
| copper atom | multiple interactions | ISO | RGD:1604618 | 6480464 | [Copper binds to Isatin binds to 2-(2-aminoethyl)pyridine] which affects the localization of CYCS protein; more ... | CTD | PMID:17327230 |
| copper atom | multiple interactions | EXP | | 6480464 | bathocuproine sulfonate inhibits the reaction [[Copper binds to neocuproine] which affects the localization of CYCS protein] | CTD | PMID:18056745 |
| copper atom | multiple interactions | ISO | RGD:1604618 | 6480464 | [Thiosemicarbazones binds to Copper] which results in increased expression of CYCS protein | CTD | PMID:20931265 |
| copper(0) | decreases expression | EXP | | 6480464 | Copper results in decreased expression of CYCS mRNA | CTD | PMID:22465980 |
| copper(0) | multiple interactions | ISO | RGD:1604618 | 6480464 | [[Ditiocarb binds to Copper] which affects the localization of CYCS protein] promotes the reaction [[[CYCS protein binds to APAF1 protein binds to CASP9 protein] which results in increased metabolism of and results in increased activity of CASP9 protein] which results in increased activity of CASP3 protein] | CTD | PMID:22951949 |
| copper(0) | multiple interactions | EXP | | 6480464 | Acetylcysteine inhibits the reaction [[Copper co-treated with pyrrolidine dithiocarbamic acid] affects the localization of CYCS protein] | CTD | PMID:22085843 |
| copper(0) | multiple interactions | ISO | RGD:1604618 | 6480464 | [pyrrolidine dithiocarbamic acid binds to Copper] which affects the localization of CYCS protein | CTD | PMID:18671963 |
| copper(0) | multiple interactions | ISO | RGD:1604618 | 6480464 | [Copper binds to Isatin binds to 2-(2-aminoethyl)pyridine] which affects the localization of CYCS protein; more ... | CTD | PMID:17327230 |
| copper(0) | multiple interactions | EXP | | 6480464 | bathocuproine sulfonate inhibits the reaction [[Copper binds to neocuproine] which affects the localization of CYCS protein] | CTD | PMID:18056745 |
| copper(0) | multiple interactions | ISO | RGD:1604618 | 6480464 | [Thiosemicarbazones binds to Copper] which results in increased expression of CYCS protein | CTD | PMID:20931265 |
| copper(II) chloride | multiple interactions | EXP | | 6480464 | [cupric chloride binds to pyrrolidine dithiocarbamic acid] which affects the localization of CYCS protein | CTD | PMID:20920558 |
| curcumin | affects localization | ISO | RGD:1604618 | 6480464 | Curcumin affects the localization of CYCS protein | CTD | PMID:19235267 |
| cycloheximide | multiple interactions | ISO | RGD:1604618 | 6480464 | Cycloheximide inhibits the reaction [Tetrachlorodibenzodioxin results in decreased expression of CYCS mRNA] | CTD | PMID:11007951 |
| cyclosporin A | multiple interactions | ISO | RGD:1604618 | 6480464 | Cyclosporine inhibits the reaction [1-Methyl-4-phenylpyridinium affects the localization of CYCS protein] | CTD | PMID:15985439 |
| cyclosporin A | multiple interactions | ISO | RGD:10425 | 6480464 | Cyclosporine inhibits the reaction [manganese chloride affects the localization of CYCS protein] | CTD | PMID:19442826 |
| cyclosporin A | decreases secretion | EXP | | 6480464 | Cyclosporine results in decreased secretion of CYCS protein | CTD | PMID:15345483 |
| cyclosporin A | multiple interactions | EXP | | 6480464 | Cyclosporine inhibits the reaction [[Calcium co-treated with Phosphates] affects the localization of CYCS protein] | CTD | PMID:15985439 |
| DDE | increases expression | EXP | | 6480464 | Dichlorodiphenyl Dichloroethylene results in increased expression of CYCS mRNA | CTD | PMID:21281706 |
| DDE | increases expression | EXP | | 6480464 | Dichlorodiphenyl Dichloroethylene results in increased expression of CYCS mRNA | CTD | PMID:21281706 PMID:21384494 |
| DDE | multiple interactions | EXP | | 6480464 | Dactinomycin inhibits the reaction [Dichlorodiphenyl Dichloroethylene results in increased expression of CYCS mRNA] | CTD | PMID:21281706 |
| dehydroascorbic acid | affects localization | ISO | RGD:1604618 | 6480464 | Dehydroascorbic Acid affects the localization of CYCS protein | CTD | PMID:20166893 |
| dexamethasone | multiple interactions | ISO | RGD:1604618 | 6480464 | [GCS-100 co-treated with Dexamethasone] affects the localization of CYCS protein | CTD | PMID:16166312 |
| diarsenic trioxide | affects localization | ISO | RGD:10425 | 6480464 | arsenic trioxide affects the localization of CYCS protein | CTD | PMID:15979664 |
| diarsenic trioxide | increases expression | ISO | RGD:1604618 | 6480464 | arsenic trioxide results in increased expression of CYCS mRNA | CTD | PMID:22521957 |
| diarsenic trioxide | affects localization | EXP | | 6480464 | arsenic trioxide affects the localization of CYCS protein | CTD | PMID:15979664 PMID:21145380 |
| diarsenic trioxide | multiple interactions | EXP | | 6480464 | Acetylcysteine inhibits the reaction [arsenic trioxide affects the localization of CYCS protein] | CTD | PMID:21145380 |
| diarsenic trioxide | affects localization | EXP | | 6480464 | arsenic trioxide affects the localization of CYCS protein | CTD | PMID:15979664 |
| diarsenic trioxide | multiple interactions | ISO | RGD:1604618 | 6480464 | [arsenic trioxide co-treated with esculetin] affects the localization of CYCS protein | CTD | PMID:19428345 |
| diarsenic trioxide | multiple interactions | ISO | RGD:1604618 | 6480464 | U 0126 promotes the reaction [arsenic trioxide affects the localization of CYCS protein]; more ... | CTD | PMID:16972261 |
| diazoxide | decreases secretion | EXP | | 6480464 | Diazoxide results in decreased secretion of CYCS protein | CTD | PMID:21256120 |
| diazoxide | multiple interactions | EXP | | 6480464 | 5-hydroxydecanoic acid inhibits the reaction [Diazoxide results in decreased secretion of CYCS protein] | CTD | PMID:21256120 |
| dibutyl phthalate | decreases expression | EXP | | 6480464 | Dibutyl Phthalate results in decreased expression of CYCS mRNA | CTD | PMID:21266533 |
| dibutyl phthalate | increases expression | EXP | | 6480464 | Dibutyl Phthalate results in increased expression of CYCS mRNA | CTD | PMID:21266533 |
| dichlorvos | affects localization | EXP | | 6480464 | Dichlorvos affects the localization of CYCS protein | CTD | PMID:17850875 |
| dichlorvos | multiple interactions | EXP | | 6480464 | 10-(6'-ubiquinonyl)decyltriphenylphosphonium bromide inhibits the reaction [Dichlorvos affects the localization of CYCS protein] | CTD | PMID:21784090 |
| dichlorvos | affects localization | EXP | | 6480464 | Dichlorvos affects the localization of CYCS protein | CTD | PMID:17850875 PMID:21784090 |
| dicoumarol | multiple interactions | EXP | | 6480464 | [aminochrome 1 co-treated with [Dicumarol results in decreased activity of NQO1 protein]] affects the localization of CYCS protein | CTD | PMID:21427056 |
| dieldrin | affects localization | EXP | | 6480464 | Dieldrin affects the localization of CYCS protein | CTD | PMID:12831855 |
| dieldrin | multiple interactions | EXP | | 6480464 | manganese(III)-tetrakis(4-benzoic acid)porphyrin inhibits the reaction [Dieldrin affects the localization of CYCS protein] | CTD | PMID:12831855 |
| diethylstilbestrol | affects localization | ISO | RGD:1604618 | 6480464 | Diethylstilbestrol affects the localization of CYCS protein | CTD | PMID:16924424 |
