| (-)-epigallocatechin 3-gallate | decreases expression | ISO | RGD:735652 | 6480464 | epigallocatechin gallate results in decreased expression of AR mRNA | CTD | PMID:20706672 |
| (2,4,5-trichlorophenoxy)acetic acid | affects binding | EXP | | 6480464 | 2,4,5-Trichlorophenoxyacetic Acid binds to AR protein | CTD | PMID:14565775 |
| (2,4-dichlorophenoxy)acetic acid | multiple interactions | ISO | RGD:735652 | 6480464 | 2,4-Dichlorophenoxyacetic Acid inhibits the reaction [Androgens binds to AR protein]; more ... | CTD | PMID:16107550 |
| (20R)-17,20-dihydroxypregn-4-en-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | 17 alpha,20 beta-dihydroxypregn-4-en-3-one inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:18324785 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:15026081 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:15483189 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Dihydrotestosterone binds to and results in increased activity of AR protein] | CTD | PMID:15483189 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:15026081 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:9705896 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:10187 | 6480464 | [Estradiol co-treated with 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane] results in decreased expression of AR mRNA | CTD | PMID:11509743 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | affects binding | EXP | | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to AR protein | CTD | PMID:14565775 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | decreases activity | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane results in decreased activity of AR protein | CTD | PMID:11861975 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | decreases expression | ISO | RGD:10187 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane results in decreased expression of AR mRNA | CTD | PMID:11509743 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Metribolone binds to and results in increased activity of AR protein] | CTD | PMID:15589981 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Dihydrotestosterone binds to and results in increased activity of AR protein] | CTD | PMID:11861976 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Dihydrotestosterone results in increased activity of AR protein]; more ... | CTD | PMID:15026081 |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:10999957 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:15026081 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane binds to and results in decreased activity of AR protein | CTD | PMID:10999957 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Dihydrotestosterone binds to and results in increased activity of AR protein] | CTD | PMID:15483189 more ... |
| 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Dihydrotestosterone binds to and results in increased activity of AR protein] | CTD | PMID:11861976 more ... |
| 1,4-dithiothreitol | multiple interactions | EXP | | 6480464 | Dithiothreitol inhibits the reaction [zinc chloride inhibits the reaction [Androgens binds to AR protein]]; more ... | CTD | PMID:6323860 |
| 1-methylphenanthrene | multiple interactions | EXP | | 6480464 | 1-methylphenanthrene inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:3695475 |
| 1-naphthaldehyde | multiple interactions | EXP | | 6480464 | 1-naphthaldehyde inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:3695475 |
| 1-naphthol | multiple interactions | EXP | | 6480464 | 1-naphthol inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:3695475 |
| 10H-phenothiazine | affects localization | ISO | RGD:735652 | 6480464 | phenothiazine analog affects the localization of AR protein | CTD | PMID:17606915 |
| 10H-phenothiazine | multiple interactions | ISO | RGD:735652 | 6480464 | phenothiazine analog binds to and results in decreased activity of AR protein | CTD | PMID:17606915 |
| 11-deoxycorticosterone | multiple interactions | ISO | RGD:735652 | 6480464 | Desoxycorticosterone binds to and results in increased activity of AR protein mutant form | CTD | PMID:11956172 |
| 11-deoxycortisol | multiple interactions | ISO | RGD:735652 | 6480464 | Cortodoxone binds to and results in increased activity of AR protein mutant form | CTD | PMID:11956172 |
| 17-desoxyestradiol | affects binding | EXP | | 6480464 | 17-desoxyestradiol binds to AR protein | CTD | PMID:14565775 |
| 17alpha-ethynylestradiol | increases expression | ISO | RGD:10187 | 6480464 | Ethinyl Estradiol results in increased expression of AR mRNA | CTD | PMID:16945680 |
| 17alpha-ethynylestradiol | multiple interactions | ISO | RGD:735652 | 6480464 | Ethinyl Estradiol inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:18324785 |
| 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of AR protein | CTD | PMID:16837883 |
| 17alpha-ethynylestradiol | decreases expression | EXP | | 6480464 | Ethinyl Estradiol results in decreased expression of AR mRNA | CTD | PMID:10822019 |
| 17alpha-ethynylestradiol | affects binding | EXP | | 6480464 | Ethinyl Estradiol binds to AR protein | CTD | PMID:14565775 |
| 17alpha-ethynylestradiol | affects expression | EXP | | 6480464 | Ethinyl Estradiol affects the expression of AR mRNA | CTD | PMID:16551644 |
| 17alpha-hydroxyprogesterone | increases activity | ISO | RGD:735652 | 6480464 | 17-alpha-Hydroxyprogesterone results in increased activity of AR protein | CTD | PMID:21543282 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Estradiol results in increased activity of AR protein]; more ... | CTD | PMID:15026081 |
| 17beta-estradiol | increases expression | ISO | RGD:10187 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:23144751 |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:11861974 more ... |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | Estradiol inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:18324785 |
| 17beta-estradiol | decreases expression | ISO | RGD:735652 | 6480464 | Estradiol results in decreased expression of AR mRNA | CTD | PMID:11867264 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:11861974 more ... |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:15159206 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:11861975 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:15171712 more ... |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:21632903 more ... |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:21632903 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:11861975 more ... |
| 17beta-estradiol | decreases expression | ISO | RGD:735652 | 6480464 | Estradiol results in decreased expression of AR mRNA | CTD | PMID:11867264 PMID:12391264 |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:17823853 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:11861974 more ... |
| 17beta-estradiol | increases expression | EXP | | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:17589598 PMID:16311018 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | fulvestrant inhibits the reaction [Estradiol results in increased expression of AR mRNA] | CTD | PMID:17823853 |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein mutant form | CTD | PMID:12391264 PMID:15171712 |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:17823853 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:9846162 more ... |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | Estradiol binds to and results in increased activity of AR protein | CTD | PMID:12676605 PMID:15994348 |
| 17beta-estradiol | increases expression | EXP | | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:16311018 PMID:17589598 |
| 17beta-estradiol | affects binding | EXP | | 6480464 | Estradiol binds to AR protein | CTD | PMID:14565775 |
| 17beta-estradiol | decreases expression | ISO | RGD:10187 | 6480464 | Estradiol results in decreased expression of AR mRNA | CTD | PMID:11509743 |
| 17beta-estradiol | multiple interactions | ISO | RGD:10187 | 6480464 | [Estradiol co-treated with 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane] results in decreased expression of AR mRNA; more ... | CTD | PMID:11509743 |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR protein | CTD | PMID:15026081 |
| 17beta-estradiol | increases expression | ISO | RGD:735652 | 6480464 | Estradiol results in increased expression of AR mRNA | CTD | PMID:15849065 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein | CTD | PMID:15026081 more ... |
| 17beta-estradiol | increases activity | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of AR protein mutant form | CTD | PMID:15171712 PMID:12391264 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | Estradiol results in increased activity of and results in increased localization of AR protein | CTD | PMID:12391264 |
| 17beta-estradiol | decreases expression | ISO | RGD:735652 | 6480464 | Estradiol results in decreased expression of AR mRNA mutant form | CTD | PMID:15950459 |
| 17beta-estradiol | decreases expression | ISO | RGD:735652 | 6480464 | Estradiol results in decreased expression of AR mRNA | CTD | PMID:12391264 PMID:11867264 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | Estradiol binds to and results in increased activity of AR protein | CTD | PMID:15994348 PMID:12676605 |
| 17beta-estradiol | affects binding | ISO | RGD:735652 | 6480464 | Estradiol binds to AR protein | CTD | PMID:14751673 |
| 17beta-estradiol | affects activity | ISO | RGD:735652 | 6480464 | Estradiol affects the activity of AR protein | CTD | PMID:15084347 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [Estradiol results in increased activity of AR protein]; more ... | CTD | PMID:15171712 |
| 17beta-estradiol | multiple interactions | ISO | RGD:735652 | 6480464 | AR protein affects the reaction [Estradiol results in increased expression of KLK3 mRNA]; more ... | CTD | PMID:17131305 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | 2,2-bis(4-hydroxyphenyl)-1,1,1-trichloroethane inhibits the reaction [Metribolone binds to and results in increased activity of AR protein]; more ... | CTD | PMID:15589981 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:10053169 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [Metribolone results in increased activity of AR protein]; more ... | CTD | PMID:10053169 PMID:18324785 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | 1,2,3,6,7,8-hexachlorodibenzodioxin inhibits the reaction [Metribolone results in increased activity of AR protein]; more ... | CTD | PMID:18324785 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | vinclozolin inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:10053169 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bisphenol A inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:15084347 PMID:18324785 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | EXP | | 6480464 | 2,2',4,4',5-brominated diphenyl ether inhibits the reaction [Metribolone binds to AR protein]; more ... | CTD | PMID:16005038 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:10910998 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | AR mRNA affects the reaction [Metribolone results in increased expression of ARG2 protein]; more ... | CTD | PMID:20711410 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | EXP | | 6480464 | 10,11-dihydro-5H-dibenzo(a,d)cycloheptene analog inhibits the reaction [Metribolone binds to AR protein]; more ... | CTD | PMID:3695475 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:10910998 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:10188193 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:16603237 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:10053169 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:10188193 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:12114440 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:19564212 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:17541959 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone binds to and results in increased activity of AR protein | CTD | PMID:15336702 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Cadmium Chloride inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:11751618 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:16603237 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:12032296 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:12114440 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:10910998 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:16751804 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:15103026 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:10910998 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:14565775 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:17541959 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:17219378 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to KLK3 enhancer] | CTD | PMID:16603237 PMID:17148459 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:15336702 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone binds to and results in increased activity of AR protein | CTD | PMID:15336702 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:15673607 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | vinclozolin inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:10053169 PMID:15084347 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:21134073 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:10053169 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to KLK3 promoter] | CTD | PMID:19131511 PMID:19318562 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:15597887 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | [iprodione binds to and results in decreased activity of AR protein] inhibits the reaction [Metribolone binds to AR protein]; more ... | CTD | PMID:19564212 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | EXP | | 6480464 | Metribolone results in increased expression of AR mRNA | CTD | PMID:15519604 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | EXP | | 6480464 | prochloraz inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:15673607 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | EXP | | 6480464 | Metribolone binds to AR protein | CTD | PMID:10910998 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | EXP | | 6480464 | decamethrin inhibits the reaction [Metribolone results in increased expression of AR mRNA]; more ... | CTD | PMID:15519604 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:10187 | 6480464 | AR protein promotes the reaction [Metribolone results in increased expression of FSHB mRNA] | CTD | PMID:16675544 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | EXP | | 6480464 | Linuron inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:10910998 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | vinclozolin inhibits the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:15084347 PMID:10053169 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | procymidone inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:10188193 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR protein | CTD | PMID:16751804 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases expression | ISO | RGD:735652 | 6480464 | Metribolone results in increased expression of AR mRNA | CTD | PMID:15994225 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein mutant form | CTD | PMID:11956172 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | increases activity | ISO | RGD:735652 | 6480464 | Metribolone results in increased activity of AR protein | CTD | PMID:16302272 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | decreases expression | ISO | RGD:735652 | 6480464 | Metribolone results in decreased expression of AR mRNA mutant form | CTD | PMID:15950459 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | decreases expression | ISO | RGD:735652 | 6480464 | Metribolone results in decreased expression of AR mRNA | CTD | PMID:12711008 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to NKX3-1 enhancer] | CTD | PMID:16603237 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to KLK3 promoter] | CTD | PMID:19318562 PMID:19131511 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to IGFBP3 promoter] | CTD | PMID:16825320 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to KLK3 enhancer] | CTD | PMID:17148459 PMID:16603237 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to CLU enhancer] | CTD | PMID:17148459 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone promotes the reaction [AR protein binds to ATR promoter]; more ... | CTD | PMID:19318562 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone inhibits the reaction [CREBBP protein results in increased activity of AR protein]; more ... | CTD | PMID:11981028 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein mutant form | CTD | PMID:15336702 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | affects binding | ISO | RGD:735652 | 6480464 | Metribolone binds to AR protein | CTD | PMID:12032296 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Metribolone binds to and results in increased activity of AR protein | CTD | PMID:10771140 more ... |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | methoxyacetic acid promotes the reaction [Metribolone results in increased activity of AR protein] | CTD | PMID:15103026 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Linuron inhibits the reaction [Metribolone binds to AR protein] | CTD | PMID:10910998 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Dichlorvos promotes the reaction [Metribolone results in increased activity of AR protein]; more ... | CTD | PMID:17219378 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | Cyproterone Acetate promotes the reaction [Metribolone results in increased expression of AR mRNA]; more ... | CTD | PMID:15994225 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [Metribolone results in increased folding of and results in increased stability of AR protein]; more ... | CTD | PMID:18922931 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [[Metribolone binds to and results in increased activity of AR protein] which results in increased expression of KLK3 protein]; more ... | CTD | PMID:15336702 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [Metribolone results in increased activity of AR protein mutant form]; more ... | CTD | PMID:11956172 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | bicalutamide inhibits the reaction [Metribolone results in increased activity of AR protein]; more ... | CTD | PMID:10053169 |
| 17beta-hydroxy-17-methylestra-4,9,11-trien-3-one | multiple interactions | ISO | RGD:735652 | 6480464 | alpha-hexachlorocyclohexane inhibits the reaction [Metribolone results in increased activity of AR protein]; more ... | CTD | PMID:15084347 |
