Annotation (Toggle Detail/Summary View) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Gene Ontology AnnotationsBiological Process Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | DNA repair | | IEA | UniProtKB-KW:KW-0234 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 | positive regulation of G1/S transition of mitotic cell cycle | | IMP | | 2290270 | MGI:MGI:3820325|PMID:19056892 | MGI | MGI:MGI:3820325 PMID:19056892 | positive regulation of protein catabolic process | | ISO | UniProtKB:P46527 | 2290270 | MGI:MGI:3820325|PMID:19056892 | MGI | MGI:MGI:3820325 PMID:19056892 | regulation of protein metabolic process | | IMP | | 2290270 | MGI:MGI:3820325|PMID:19056892 | MGI | MGI:MGI:3820325 PMID:19056892 | response to DNA damage stimulus | | IEA | UniProtKB-KW:KW-0227 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 | ubiquitin-dependent protein catabolic process | | IEA | InterPro:IPR016157|InterPro:IPR016158|InterPro:IPR001373|InterPro:IPR019559 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 | virus-host interaction | | IEA | UniProtKB-KW:KW-0945 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Nucleotide excision repair |
| Ubiquitin mediated proteolysis | |
Phenotype Annotations
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
Molecular Pathway Annotations
|
| External Database Links | |
| KEGG Pathway | Nucleotide excision repair |
| Ubiquitin mediated proteolysis | |
Phenotype Annotations
|
|
|
References - curated| 1. |
Pipeline to import KEGG annotations from KEGG into RGD Pathway Ontology |
| 2. |
RGD automated import pipeline |
| 3. |
RGD automated import pipeline for gene-chemical interactions |
References - uncurated| PubMed | 10349636 |
| 11042159 | |
| 11076861 | |
| 11217851 | |
| 12077329 | |
| 12393421 | |
| 12466851 | |
| 12477932 | |
| 12520002 | |
| 14578910 | |
| 15489334 | |
| 15782199 | |
| 16141072 | |
| 16141073 | |
| 16467204 | |
| 17616641 | |
| 17954973 | |
| 18235224 | |
| 18339895 | |
| 19037258 | |
| 19056892 | |
| 19430492 | |
| 19481525 | |
| 21098278 | |
| 21267068 | |
| 21291880 | |
| 21381181 | |
| 21624359 | |
| 22262661 | |
| 22405651 | |
| 8889548 |
RGD Disease Portals| Cul4a has been annotated in the following RGD Disease Portals. |
|||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
Comparative Map Data| Cul4a (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| CUL4A (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Cul4a (Rattus norvegicus) |
|
Position Markers| AW495282 |
|
QTLs in Region (Mouse Genome Assembly Build 37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NM_146207 | (Get FASTA) | Search GEO for Microarray Profiles |
| GenBank Nucleotide | AAHY01067998 | (Get FASTA) | Search GEO for Microarray Profiles |
| AAHY01067999 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHY01068000 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AC133520 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK003679 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK005426 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK084008 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK144802 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK150237 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK166251 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK168215 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK170722 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK182158 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK182330 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK183542 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK183546 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK187015 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK189560 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK190734 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK194132 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK196574 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK213794 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK215945 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK217224 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK217754 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK219637 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC010211 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC024113 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC024667 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC027006 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_146207 | |||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_666319 | |||||||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_666319 | (Get FASTA) |
| GenBank Protein | AAH10211 | (Get FASTA) |
| AAH24113 | (Get FASTA) | |
| BAB22933 | (Get FASTA) | |
| BAB24020 | (Get FASTA) | |
| BAC39094 | (Get FASTA) | |
| BAE29401 | (Get FASTA) | |
| BAE38662 | (Get FASTA) | |
| BAE40173 | (Get FASTA) | |
| BAE41979 | (Get FASTA) | |
| Q3TCH7 | (Get FASTA) |
Promoters| RGD ID: | 6843586 | ||||||||||
| Promoter ID: | MM_KWN:53681 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | 3T3L1_Day0, 3T3L1_Day1, 3T3L1_Day2, 3T3L1_Day3, 3T3L1_Day4, 3T3L1_Day6, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney, Liver, Lung, MEF_B4, MEF_B6, Spleen | ||||||||||
| Transcripts: | ENSMUST00000046904, ENSMUST00000121426, NM_178708, OTTMUST00000076734, OTTMUST00000076736, OTTMUST00000076769 | ||||||||||
| Position: |
|
| RGD ID: | 6881938 | ||||||||||
| Promoter ID: | EPDNEW_M4420 | ||||||||||
| Type: | preliminary | ||||||||||
| Name: | Cul4a_1 | ||||||||||
| Description: | cullin 4A | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
| RGD ID: | 6842543 | ||||||||||
| Promoter ID: | MM_KWN:53682 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | Brain, Kidney, Liver, Lung | ||||||||||
| Transcripts: | AK016766_4933411D12RIK, UC009KWX.1 | ||||||||||
| Position: |
|
| RGD ID: | 6842979 | ||||||||||
| Promoter ID: | MM_KWN:53683 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | Kidney, Lung, Spleen | ||||||||||
| Transcripts: | OTTMUST00000076737 | ||||||||||
| Position: |
|
| RGD ID: | 6842980 | ||||||||||
| Promoter ID: | MM_KWN:53684 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | Brain, ES_Cell | ||||||||||
| Transcripts: | OTTMUST00000076770, UC009KWY.1 | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSMUSG00000031446 | ENTREZGENE |
| Ensembl Protein | ENSMUSP00000016680 | ENTREZGENE |
| Ensembl Transcript | ENSMUST00000016680 | ENTREZGENE |
| Entrez Gene | 99375 | ENTREZGENE |
| Gene3D-CATH | Wing_hlx_DNA_bd | UniProtKB/Swiss-Prot |
| Germonline | ENSMUSG00000031446 | |
| HomoloGene Group ID | 81724 | ENTREZGENE |
| InterPro | Cullin_CS | UniProtKB/Swiss-Prot |
| Cullin_homology | UniProtKB/Swiss-Prot | |
| Cullin_N | UniProtKB/Swiss-Prot | |
| Cullin_neddylation_domain | UniProtKB/Swiss-Prot | |
| Cullin_repeat-like_dom | UniProtKB/Swiss-Prot | |
| WHTH_trsnscrt_rep_DNA-bd | UniProtKB/Swiss-Prot | |
| KEGG Report | mmu:99375 | ENTREZGENE, UniProtKB/Swiss-Prot |
| MGD | MGI:1914487 | ENTREZGENE |
| Pfam | Cullin | UniProtKB/Swiss-Prot |
| Cullin_Nedd8 | UniProtKB/Swiss-Prot | |
| PROSITE | CULLIN_1 | UniProtKB/Swiss-Prot |
| CULLIN_2 | UniProtKB/Swiss-Prot | |
| SMART | CULLIN | UniProtKB/Swiss-Prot |
| Cullin_Nedd8 | UniProtKB/Swiss-Prot | |
| Superfamily-SCOP | Cullin_homology | UniProtKB/Swiss-Prot |
| Cullin_repeat-like | UniProtKB/Swiss-Prot | |
| UniGene | Mm.212861 | ENTREZGENE |
| UniProt | CUL4A_MOUSE | UniProtKB/Swiss-Prot |
| E9PXT5_MOUSE | UniProtKB/TrEMBL | |
| F6UV36_MOUSE | UniProtKB/TrEMBL | |
| Q3TLY0_MOUSE | UniProtKB/TrEMBL | |
| Q3UD60_MOUSE | UniProtKB/TrEMBL | |
| Q8BJG5_MOUSE | UniProtKB/TrEMBL | |
| Q8R1T2_MOUSE | UniProtKB/TrEMBL | |
| Q9CTG1_MOUSE | UniProtKB/TrEMBL | |
| Q9CW15_MOUSE | UniProtKB/TrEMBL |
| More on Cul4a | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
MGI Report |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 1619917 |
| Created: | 2007-05-01 |
| Species: | Mus musculus |
| Last Modified: | 2013-02-27 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




