Annotation (Toggle Detail/Summary View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Gene Ontology AnnotationsBiological Process Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | carbohydrate metabolic process | | TAS | | 2290271 | Reactome:REACT_474 | Reactome | Reactome:REACT_474 | cellular protein metabolic process | | TAS | | 2290271 | Reactome:REACT_17015 | Reactome | Reactome:REACT_17015 | glycosaminoglycan metabolic process | | TAS | | 2290271 | Reactome:REACT_121315 | Reactome | Reactome:REACT_121315 | keratan sulfate biosynthetic process | | TAS | | 2290271 | Reactome:REACT_121120 | Reactome | Reactome:REACT_121120 | keratan sulfate metabolic process | | TAS | | 2290271 | Reactome:REACT_121288 | Reactome | Reactome:REACT_121288 | O-glycan processing | | TAS | | 2290271 | Reactome:REACT_115606 | Reactome | Reactome:REACT_115606 | O-glycan processing | | TAS | | 2290271 | Reactome:REACT_115835 | Reactome | Reactome:REACT_115835 | post-translational protein modification | | TAS | | 2290271 | Reactome:REACT_22161 | Reactome | Reactome:REACT_22161 | protein glycosylation | | IEA | InterPro:IPR001675 | 2290271 | GO_REF:0000002 | InterPro | GO_REF:0000002 | small molecule metabolic process | | TAS | | 2290271 | Reactome:REACT_111217 | Reactome | Reactome:REACT_111217 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Glycosaminoglycan biosynthesis - keratan sulfate |
| Glycosphingolipid biosynthesis - lacto and neolacto series | |
| Metabolic pathways | |
| Other types of O-glycan biosynthesis | |
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
Molecular Pathway Annotations
|
|
| External Database Links | |
| KEGG Pathway | Glycosaminoglycan biosynthesis - keratan sulfate |
| Glycosphingolipid biosynthesis - lacto and neolacto series | |
| Metabolic pathways | |
| Other types of O-glycan biosynthesis | |
References - curated| 1. |
Pipeline to import KEGG annotations from KEGG into RGD Pathway Ontology |
| 2. |
RGD automated import pipeline for gene-chemical interactions |
References - uncurated| PubMed | 12477932 |
| 12697334 | |
| 12815231 | |
| 12931020 | |
| 15316282 | |
| 15489334 | |
| 16169070 | |
| 17207965 | |
| 19727557 | |
| 19781661 | |
| 20379614 | |
| 21782286 | |
| 2187500 | |
| 21907012 | |
| 23252400 | |
| 2541446 | |
| 2542563 | |
| 2649653 | |
| 2829950 | |
| 8027041 | |
| 8333853 | |
| 9451034 |
RGD Disease Portals| ST3GAL3 has been annotated in the following RGD Disease Portals. |
|||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
Comparative Map Data| ST3GAL3 (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| St3gal3 (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| St3gal3 (Rattus norvegicus) |
|
Position Markers| D1S211 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHGC-32893 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL034219 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G60410 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH47524 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHGC-172020 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIAT6_8628 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1S353E |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHGC-74694 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL009731 |
|
QTLs in Region (Human Genome Assembly GRCh37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NG_028196 | (Get FASTA) | Search GEO for Microarray Profiles |
| NM_001270459 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270460 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270461 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270462 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270463 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270464 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270465 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001270466 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_006279 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174963 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174964 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174965 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174966 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174967 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174968 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174969 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174970 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_174971 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073016 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073017 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073018 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073019 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073020 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073021 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NR_073023 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AA478788 | (Get FASTA) | Search GEO for Microarray Profiles |
| ABBA01050938 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050939 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050940 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050941 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050942 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050943 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050944 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050945 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01050946 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425851 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425852 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425853 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425854 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425855 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425856 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425857 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425858 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425859 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425860 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425861 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425862 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425863 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425864 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425865 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425866 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425867 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425868 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF425869 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK301829 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK310265 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AL357079 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AL451062 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AL592548 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AMYH01000562 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY051143 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167992 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167993 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167994 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167995 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167996 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167997 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY167998 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC050380 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH471059 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GM603710 | (Get FASTA) | Search GEO for Microarray Profiles | |
| L23768 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_174963 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_777623 | |||||||||||||||||||||||||
| Peptide Label: | isoform a | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174964 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_777624 | |||||||||||||||||||||||||
| Peptide Label: | isoform b | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174965 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_777625 | |||||||||||||||||||||||||
| Peptide Label: | isoform c | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174968 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_777628 | |||||||||||||||||||||||||
| Peptide Label: | isoform f | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_006279 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_006270 | |||||||||||||||||||||||||
| Peptide Label: | isoform j | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174966 | |||||||||||||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||||||||||||
| Protein Acc Id: | NP_777626 | |||||||||||||||||||||||||||||||||||
| Peptide Label: | isoform d | |||||||||||||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174967 | |||||||||||||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||||||||||||
| Protein Acc Id: | NP_777627 | |||||||||||||||||||||||||||||||||||
| Peptide Label: | isoform e | |||||||||||||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174971 | |||||||||||||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||||||||||||
| Protein Acc Id: | NP_777631 | |||||||||||||||||||||||||||||||||||
| Peptide Label: | isoform i | |||||||||||||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174969 | |||||||||||||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||||||||||||
| Protein Acc Id: | NP_777629 | |||||||||||||||||||||||||||||||||||
| Peptide Label: | isoform g | |||||||||||||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_174970 | |||||||||||||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||||||||||||
| Protein Acc Id: | NP_777630 | |||||||||||||||||||||||||||||||||||
| Peptide Label: | isoform h | |||||||||||||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270465 | ||||||||||
| RefSeq Status: | REVIEWED | ||||||||||
| Type: | CODING | ||||||||||
| Protein Acc Id: | NP_001257394 | ||||||||||
| Peptide Label: | isoform q | ||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270463 | ||||||||||
| RefSeq Status: | REVIEWED | ||||||||||
| Type: | CODING | ||||||||||
| Protein Acc Id: | NP_001257392 | ||||||||||
| Peptide Label: | isoform o | ||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073021 | ||||||||||
| RefSeq Status: | REVIEWED | ||||||||||
| Type: | NON-CODING | ||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073018 | ||||||||||
| RefSeq Status: | REVIEWED | ||||||||||
| Type: | NON-CODING | ||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073016 | ||||||||||
| RefSeq Status: | REVIEWED | ||||||||||
| Type: | NON-CODING | ||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270459 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257388 | ||||||||||||||||||||
| Peptide Label: | isoform k | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073023 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | NON-CODING | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270460 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257389 | ||||||||||||||||||||
| Peptide Label: | isoform l | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270461 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257390 | ||||||||||||||||||||
| Peptide Label: | isoform m | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073020 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | NON-CODING | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270464 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257393 | ||||||||||||||||||||
| Peptide Label: | isoform p | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270466 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257395 | ||||||||||||||||||||
| Peptide Label: | isoform r | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001270462 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001257391 | ||||||||||||||||||||
| Peptide Label: | isoform n | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073017 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | NON-CODING | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NR_073019 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | NON-CODING | ||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001257388 | (Get FASTA) |
| NP_001257389 | (Get FASTA) | |
| NP_001257390 | (Get FASTA) | |
| NP_001257391 | (Get FASTA) | |
| NP_001257392 | (Get FASTA) | |
| NP_001257393 | (Get FASTA) | |
| NP_001257394 | (Get FASTA) | |
| NP_001257395 | (Get FASTA) | |
| NP_006270 | (Get FASTA) | |
| NP_777623 | (Get FASTA) | |
| NP_777624 | (Get FASTA) | |
| NP_777625 | (Get FASTA) | |
| NP_777626 | (Get FASTA) | |
| NP_777627 | (Get FASTA) | |
| NP_777628 | (Get FASTA) | |
| NP_777629 | (Get FASTA) | |
| NP_777630 | (Get FASTA) | |
| NP_777631 | (Get FASTA) | |
| GenBank Protein | AAA35778 | (Get FASTA) |
| AAH50380 | (Get FASTA) | |
| AAL14347 | (Get FASTA) | |
| AAO13859 | (Get FASTA) | |
| AAO13860 | (Get FASTA) | |
| AAO13861 | (Get FASTA) | |
| AAO13862 | (Get FASTA) | |
| AAO13863 | (Get FASTA) | |
| AAO13864 | (Get FASTA) | |
| AAO13865 | (Get FASTA) | |
| AAO13866 | (Get FASTA) | |
| AAO13867 | (Get FASTA) | |
| AAO13868 | (Get FASTA) | |
| AAO13869 | (Get FASTA) | |
| AAO13870 | (Get FASTA) | |
| AAO13871 | (Get FASTA) | |
| AAO13872 | (Get FASTA) | |
| AAO13873 | (Get FASTA) | |
| AAO13874 | (Get FASTA) | |
| AAO13875 | (Get FASTA) | |
| AAO13876 | (Get FASTA) | |
| AAO13877 | (Get FASTA) | |
| AAO38806 | (Get FASTA) | |
| AAO38807 | (Get FASTA) | |
| AAO38808 | (Get FASTA) | |
| AAO38809 | (Get FASTA) | |
| AAO38810 | (Get FASTA) | |
| AAO38811 | (Get FASTA) | |
| AAO38812 | (Get FASTA) | |
| ADQ33059 | (Get FASTA) | |
| BAG63274 | (Get FASTA) | |
| CAT03463 | (Get FASTA) | |
| EAX07082 | (Get FASTA) | |
| EAX07083 | (Get FASTA) | |
| EAX07084 | (Get FASTA) | |
| Q11203 | (Get FASTA) |
Promoters| RGD ID: | 6854340 | ||||||||||
| Promoter ID: | EPDNEW_H333 | ||||||||||
| Type: | initiation region | ||||||||||
| Name: | NBL1_1 | ||||||||||
| Description: | neuroblastoma, suppression of tumorigenicity 1 | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
| RGD ID: | 6786948 | ||||||||||
| Promoter ID: | HG_KWN:2385 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | UC009VWU.1 | ||||||||||
| Position: |
|
| RGD ID: | 6786499 | ||||||||||
| Promoter ID: | HG_KWN:2386 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, CD4+TCell_12Hour, CD4+TCell_2Hour, HeLa_S3, Jurkat, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | ENST00000335430, ENST00000372374, NM_006279, NM_174964, NM_174965, NM_174966, NM_174967, NM_174969, NM_174970, OTTHUMT00000019956, OTTHUMT00000019977, OTTHUMT00000020690, OTTHUMT00000020691, UC001CJY.2, UC001CKB.1, UC001CKD.1, UC001CKF.1 | ||||||||||
| Position: |
|
| RGD ID: | 6786934 | ||||||||||
| Promoter ID: | HG_KWN:2393 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell | ||||||||||
| Transcripts: | OTTHUMT00000020694 | ||||||||||
| Position: |
|
| RGD ID: | 6855332 | ||||||||||
| Promoter ID: | EPDNEW_H831 | ||||||||||
| Type: | initiation region | ||||||||||
| Name: | ST3GAL3_1 | ||||||||||
| Description: | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| COSMIC | ST3GAL3 | COSMIC |
| Ensembl Genes | ENSG00000126091 | ENTREZGENE |
| Ensembl Protein | ENSP00000262915 | ENTREZGENE |
| ENSP00000316999 | ENTREZGENE | |
| ENSP00000330463 | ENTREZGENE | |
| ENSP00000333494 | ENTREZGENE | |
| ENSP00000354748 | ENTREZGENE | |
| ENSP00000355341 | ENTREZGENE | |
| ENSP00000361449 | ENTREZGENE | |
| ENSP00000361450 | ENTREZGENE | |
| ENSP00000439634 | ENTREZGENE | |
| Ensembl Transcript | ENST00000262915 | ENTREZGENE |
| ENST00000330208 | ENTREZGENE | |
| ENST00000351035 | ENTREZGENE | |
| ENST00000353126 | ENTREZGENE | |
| ENST00000361392 | ENTREZGENE | |
| ENST00000361400 | ENTREZGENE | |
| ENST00000372374 | ENTREZGENE | |
| ENST00000372375 | ENTREZGENE | |
| ENST00000545417 | ENTREZGENE | |
| Entrez Gene | 6487 | ENTREZGENE |
| Germonline | ENSG00000126091 | |
| HGNC ID | 10866 | ENTREZGENE |
| HomoloGene Group ID | 7539 | ENTREZGENE |
| HPRD ID | 05930 | ENTREZGENE |
| InterPro | Glyco_trans_29 | UniProtKB/Swiss-Prot |
| Sialyl_trans | UniProtKB/Swiss-Prot | |
| IPI | IPI00009630 | UniProtKB/Swiss-Prot |
| IPI00181505 | UniProtKB/Swiss-Prot | |
| IPI00185243 | UniProtKB/Swiss-Prot | |
| IPI00185245 | UniProtKB/Swiss-Prot | |
| IPI00185248 | UniProtKB/Swiss-Prot | |
| IPI00185251 | UniProtKB/Swiss-Prot | |
| IPI00217388 | UniProtKB/Swiss-Prot | |
| IPI00217392 | UniProtKB/Swiss-Prot | |
| IPI00217399 | UniProtKB/Swiss-Prot | |
| IPI00217400 | UniProtKB/Swiss-Prot | |
| IPI00217406 | UniProtKB/Swiss-Prot | |
| IPI00238891 | UniProtKB/Swiss-Prot | |
| IPI00293210 | UniProtKB/Swiss-Prot | |
| IPI00329676 | UniProtKB/Swiss-Prot | |
| IPI00383492 | UniProtKB/Swiss-Prot | |
| IPI00383493 | UniProtKB/Swiss-Prot | |
| IPI00383494 | UniProtKB/Swiss-Prot | |
| IPI00384239 | UniProtKB/Swiss-Prot | |
| IPI00384243 | UniProtKB/Swiss-Prot | |
| IPI00413068 | UniProtKB/Swiss-Prot | |
| IPI00413072 | UniProtKB/Swiss-Prot | |
| IPI00413074 | UniProtKB/Swiss-Prot | |
| IPI00413075 | UniProtKB/Swiss-Prot | |
| IPI00413078 | UniProtKB/Swiss-Prot | |
| IPI00413079 | UniProtKB/Swiss-Prot | |
| IPI00413081 | UniProtKB/Swiss-Prot | |
| IPI00909839 | UniProtKB/TrEMBL | |
| IPI00978231 | UniProtKB/TrEMBL | |
| IPI00978674 | UniProtKB/TrEMBL | |
| IPI00979306 | UniProtKB/TrEMBL | |
| KEGG Report | hsa:6487 | ENTREZGENE, UniProtKB/Swiss-Prot |
| OMIM | 606494 | OMIM |
| 615006 | OMIM | |
| Pfam | Glyco_transf_29 | UniProtKB/Swiss-Prot |
| PharmGKB | PA35768 | PharmGKB |
| PIRSF | Sialyl_trans | UniProtKB/Swiss-Prot |
| UniGene | Hs.597915 | ENTREZGENE |
| UniProt | B4DX62_HUMAN | UniProtKB/TrEMBL |
| E9PJI3_HUMAN | UniProtKB/TrEMBL | |
| E9PJX2_HUMAN | UniProtKB/TrEMBL | |
| E9PNN5_HUMAN | UniProtKB/TrEMBL | |
| H0YEP7_HUMAN | UniProtKB/TrEMBL | |
| SIAT6_HUMAN | UniProtKB/Swiss-Prot |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2012-07-13 | ST3GAL3 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | ST3GAL3 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | Symbol and/or name change | 39860 | APPROVED |
| 2011-08-17 | ST3GAL3 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | ST3GAL3 | ST3 beta-galactoside alpha-2,3-sialyltransferase 3 | Symbol and/or name change | 39860 | APPROVED |
| More on ST3GAL3 | |||
![]() |
Entrez Gene | ||
![]() |
Ensembl Gene | ||
|
|
||
![]() |
HGNC Report | ||
![]() |
NCBI Map Viewer | ||
![]() |
Vista | ||
![]() |
Vista + UCSC | ||
| RGD Object Information | |
| RGD ID: | 1603708 |
| Created: | 2007-04-28 |
| Species: | Homo sapiens |
| Last Modified: | 2013-04-09 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




