Annotation (Toggle Detail/Summary View) | |||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
References - curated
References - uncuratedGenomics
Comparative Map Data
QTLs in Region (RGSC Genome Assembly v3.4)
Gene-Chemical Interaction Annotations
References - curated References - uncurated
Genomics
Comparative Map Data
QTLs in Region (RGSC Genome Assembly v3.4)
RGD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 2303168 | Bp330 | Blood pressure QTL 330 | 4.25 | .017 | Blood pressure | 4 | 456799 | 149181446 | Rat | 2316958 | Gluco58 | Glucose level QTL 58 | 10 | Glucose level | postprandial | 4 | 6690606 | 185398530 | Rat | 1358352 | Srcrt3 | Stress Responsive Cort QTL 3 | 2.29 | Hypothalamic-pituitary-adrenal axis | corticosterone post-stress | 4 | 8819982 | 149560340 | Rat | 1576305 | Emca6 | Estrogen-induced mammary cancer QTL 6 | 5.8 | Mammary tumor susceptibility | estradiol-induced | 4 | 41729583 | 159115617 | Rat | 1354612 | Foco1 | Food consumption QTL 1 | 8.87 | Consumption level | food intake | 4 | 41729771 | 151158666 | Rat | 1354660 | Salc1 | Saline consumption QTL 1 | 11.26 | Consumption level | saline intake | 4 | 41729771 | 151158666 | Rat | 2312567 | Glom19 | Glomerulus QTL 19 | 1.9 | .006 | Renal pathology | 4 | 43686352 | 149560340 | Rat | 1298082 | Stresp4 | Stress response QTL 4 | Hormone level | corticosterone | 4 | 47889730 | 149560340 | Rat | 70200 | Alc18 | Alcohol consumption QTL 18 | 9.2 | Consumption level | alcohol preference | 4 | 54828166 | 152570244 | Rat | 738009 | Sach4 | Saccharine consumption QTL 4 | 4.9 | .000016 | Consumption level | saccharin preference | 4 | 58421110 | 158108528 | Rat | 738016 | Alc16 | Alcohol consumption QTL 16 | 3.6 | .00015 | Consumption level | alcohol preference | 4 | 58421110 | 158108528 | Rat | 738031 | Alc14 | Alcohol consumption QTL 14 | 7.6 | .00003 | Consumption level | alcohol preference | 4 | 58421110 | 158108528 | Rat | 61418 | Pia5 | Pristane induced arthritis QTL 5 | 4.5 | Joint/bone inflammation | inflammation score | 4 | 60974346 | 130228614 | Rat | 631674 | Iddm14 | Insulin dependent diabetes mellitus QTL 14 | Glucose level | 4 | 63276741 | 160891592 | Rat | 61330 | Eau1 | Experimental allergic uveoretinitis QTL 1 | .0003 | Uvea inflammation score | 4 | 69183301 | 134858710 | Rat | 631646 | Stl4 | Serum triglyceride level QTL 4 | 6.5 | .0001 | Lipid level | triglyceride | 4 | 72160227 | 134858710 | Rat | 61476 | Aia3 | Adjuvant induced arthritis QTL 3 | 3.9 | Joint/bone inflammation | arthritis severity | 4 | 73972453 | 133939659 | Rat | 61406 | Scwia1 | Streptococcal cell wall induced arthritis QTL 1 | 2.3 | Joint/bone inflammation | streptococcal cell wall induced | 4 | 73972453 | 154937227 | Rat | 631662 | Hcar2 | Hepatocarcinoma resistance QTL 2 | 3.1 | .0003 | Liver tumor resistance | nodule volume | 4 | 78035196 | 135074488 | Rat | 1576316 | Ept5 | Estrogen-induced pituitary tumorigenesis QTL 5 | 3.8 | Gland mass | pituitary | 4 | 82700691 | 182307104 | Rat | 70177 | Xhs1 | X-ray hypersensitivity QTL 1 | 25.1 | X-ray sensitivity | 4 | 82861630 | 155893772 | Rat | 634334 | Xhs3 | X-ray hypersensitivity QTL 3 | 10 | X-ray sensitivity | 4 | 84355208 | 131969855 | Rat | 1582232 | Gluco25 | Glucose level QTL 25 | 3.6 | .0023 | Glucose level | uptake | 4 | 84886545 | 151158853 | Rat | 1358202 | Gluco11 | Glucose level QTL 11 | 2.4 | .02 | Glucose level | uptake | 4 | 85014031 | 171204531 | Rat | 1578662 | Bss15 | Bone structure and strength QTL 15 | 19.6 | Bone structure | femoral neck width | 4 | 89539438 | 134539438 | Rat | 1578670 | Bss14 | Bone structure and strength QTL 14 | 16.4 | Bone structure | femoral neck trabecular area | 4 | 89539438 | 134539438 | Rat | 1578655 | Bmd11 | Bone mineral density QTL 11 | 11 | Bone mineral density | femoral neck total vBMD | 4 | 93201451 | 138201451 | Rat | 634335 | Anxrr16 | Anxiety related response QTL 16 | 7.22 | Anxiety response | 4 | 93498821 | 171204377 | Rat | 631689 | Scl4 | Serum cholesterol level QTL 4 | 1.9 | .008 | Lipid level | cholesterol | 4 | 96867443 | 141867443 | Rat | 61434 | Cia3 | Collagen induced arthritis QTL 3 | 4.8 | Joint/bone inflammation | type II collagen induced | 4 | 104415843 | 149415843 | Rat | 737821 | Hcar9 | Hepatocarcinoma resistance QTL 9 | 3.7 | Liver tumor resistance | nodule number | 4 | 106554769 | 171204531 | Rat | 6478680 | Anxrr29 | Anxiety related response QTL 29 | .00092 | Anxiety response | open field inner locomotion | 4 | 106808891 | 151808891 | Rat | 6478740 | Anxrr39 | Anxiety related response QTL 39 | .07528 | Anxiety response | open field inner locomotion | 4 | 106808891 | 151808891 | Rat | 2302049 | Pia32 | Pristane induced arthritis QTL 32 | 5.1 | .001 | Joint/bone inflammation | pristane induced | 4 | 107728559 | 152728559 | Rat | 731165 | Uae21 | Urinary albumin excretion QTL 21 | 2.4 | .0001 | Renal function | urine albumin level | 4 | 108641841 | 153641841 | Rat | 1331759 | Hrtrt13 | Heart rate QTL 13 | 3.54628 | Heart rate | 4 | 111754988 | 172369380 | Rat | 1549832 | Bss3 | Bone structure and strength QTL 3 | 11 | Bone structure | Femoral midshaft cortical area | 4 | 112039347 | 157039347 | Rat | 7207480 | Bss105 | Bone structure and strength QTL 105 | 8.1 | Bone structure | Femoral midshaft moment of inertia | 4 | 112039347 | 157039347 | Rat | 6478760 | Anxrr45 | Anxiety related response QTL 45 | .06717 | Anxiety response | response in light-dark box | 4 | 113136999 | 158136999 | Rat | 6478763 | Anxrr46 | Anxiety related response QTL 46 | .07428 | Anxiety response | response in light-dark box | 4 | 113136999 | 158136999 | Rat | 1331802 | Srn5 | Serum renin concentration QTL 5 | 3.045 | Renin concentration | serum | 4 | 115896404 | 160896404 | Rat | 1300116 | Hrtrt5 | Heart rate QTL 5 | 3.76 | Heart rate | salt-loaded | 4 | 117887605 | 154283969 | Rat | 724535 | Cm18 | Cardiac mass QTL 18 | 2.6 | Cardiac mass | 4 | 121375269 | 166375269 | Rat | 2293840 | Kiddil9 | Kidney dilation QTL 9 | 2.9 | Renal pathology | kidney dilation | 4 | 122550935 | 151158853 | Rat | 631683 | Bp116 | Blood pressure QTL 116 | .0001 | Blood pressure | salt-loaded systolic | 4 | 127060280 | 172060280 | Rat | 6478778 | Anxrr51 | Anxiety related response QTL 51 | .25384 | Anxiety response | open field inner locomotion | 4 | 127547983 | 172547983 | Rat | 61451 | Ciaa4 | CIA Autoantibody QTL 4 | 3.1 | Anti-type II collagen autoantibody titer | 4 | 128179957 | 171204531 | Rat | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nucleotide Sequences| RefSeq Acc Id: | NM_001109250 | ||||||||||||||||||||
| RefSeq Status: | VALIDATED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001102720 | ||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001102720 | (Get FASTA) |
| GenBank Protein | AAI60902 | (Get FASTA) |
| B1H285 | (Get FASTA) | |
| EDL91413 | (Get FASTA) |
Strain Sequence Variants
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSRNOG00000013390 | ENTREZGENE, UniProtKB/TrEMBL |
| Ensembl Protein | ENSRNOP00000017889 | ENTREZGENE, UniProtKB/TrEMBL |
| Ensembl Transcript | ENSRNOT00000017889 | ENTREZGENE, UniProtKB/TrEMBL |
| Entrez Gene | 500262 | ENTREZGENE |
| Gene3D-CATH | BTB/POZ_fold | UniProtKB/Swiss-Prot |
| Kelch-typ_b-propeller | UniProtKB/Swiss-Prot | |
| HomoloGene Group ID | 13043 | ENTREZGENE |
| IMAGE_CLONE | IMAGE:7454217 | IMAGE-MGC_LOAD |
| InterPro | BACK | UniProtKB/Swiss-Prot |
| BTB/POZ-like | UniProtKB/Swiss-Prot | |
| BTB/POZ_fold | UniProtKB/Swiss-Prot | |
| BTB_POZ | UniProtKB/Swiss-Prot | |
| Kelch-like_gigaxonin | UniProtKB/Swiss-Prot | |
| Kelch-typ_b-propeller | UniProtKB/Swiss-Prot | |
| Kelch_1 | UniProtKB/Swiss-Prot | |
| IPI | IPI00554010 | UniProtKB/Swiss-Prot |
| KEGG Report | rno:500262 | ENTREZGENE, UniProtKB/Swiss-Prot |
| MGC_CLONE | MGC:188628 | IMAGE-MGC_LOAD |
| Pfam | BACK | UniProtKB/Swiss-Prot |
| BTB | UniProtKB/Swiss-Prot | |
| Kelch_1 | UniProtKB/Swiss-Prot | |
| PIRSF | Kelch-like_protein_gigaxonin | UniProtKB/Swiss-Prot |
| PROSITE | BTB | UniProtKB/Swiss-Prot |
| SMART | BACK | UniProtKB/Swiss-Prot |
| BTB | UniProtKB/Swiss-Prot | |
| Kelch | UniProtKB/Swiss-Prot | |
| Superfamily-SCOP | BTB/POZ_fold | UniProtKB/Swiss-Prot |
| UniGene | Rn.219562 | ENTREZGENE |
| UniProt | F8WFZ9_RAT | UniProtKB/TrEMBL |
| KBTB8_RAT | UniProtKB/Swiss-Prot |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2008-03-06 | Kbtbd8 | kelch repeat and BTB (POZ) domain containing 8 | RGD1563166_predicted | similar to T-cell activation kelch repeat protein (predicted) | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED |
| 2006-03-07 | RGD1563166_predicted | similar to T-cell activation kelch repeat protein (predicted) | LOC500262 | similar to T-cell activation kelch repeat protein | Symbol and Name status set to approved | 10779 | APPROVED |
| 2006-02-09 | LOC500262 | similar to T-cell activation kelch repeat protein | Symbol and Name status set to provisional | 1724 | PROVISIONAL |
| More on Kbtbd8 | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 1563166 |
| Created: | 2006-02-09 |
| Species: | Rattus norvegicus |
| Last Modified: | 2013-04-16 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




