Biological Process
| B cell homeostasis | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1331533 PMID:10072494 |
| B cell homeostasis | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| biological_process | | ND | | 1598407 | | RGD | |
| camera-type eye development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| caudate nucleus development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2654936 | RGD | MGI:MGI:2653673 PMID:12612578 |
| CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | IEA | Ensembl:ENSMUSP00000111405 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3799419 PMID:18573908 |
| cerebellum development | | IBA | PANTHER:PTN000215045 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| cerebral cortex development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| cytokine production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3575325|PMID:15790681 | RGD | MGI:MGI:3575325 PMID:15790681 |
| cytokine production | | IEA | Ensembl:ENSMUSP00000111405 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| cytokine production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:68932 PMID:7930593 |
| cytokine production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:80571 PMID:8566060 |
| cytokine production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1331533 PMID:10072494 |
| embryo development | | IBA | PANTHER:PTN000215025 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| growth | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| lung alveolus development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| myeloid cell homeostasis | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1331533 PMID:10072494 |
| myeloid cell homeostasis | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of cell proliferation | | ISO | RGD:1348507 | 1624291 | PMID:15652505 | RGD | PMID:15652505 |
| negative regulation of chronic inflammatory response | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of chronic inflammatory response | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of chronic inflammatory response | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of CREB transcription factor activity | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of CREB transcription factor activity | | ISO | RGD:1348507 | 1624291 | PMID:16652169 | RGD | PMID:16652169 |
| negative regulation of cytokine biosynthetic process | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| negative regulation of cytokine secretion | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of cytokine secretion | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| negative regulation of histone acetylation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of histone acetylation | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of histone deacetylation | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of histone deacetylation | | ISO | RGD:1348507 | 1624291 | UniProtKB:P56524 | RGD | PMID:19276356 |
| negative regulation of immune response | | ISO | RGD:1348507 | 1624291 | PMID:15652505 | RGD | PMID:15652505 |
| negative regulation of inflammatory response | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3607665 PMID:16203996 |
| negative regulation of interferon-gamma biosynthetic process | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of interferon-gamma biosynthetic process | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interferon-gamma production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of interferon-gamma production | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of interferon-gamma production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interferon-gamma production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of interferon-gamma production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of interleukin-10 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of interleukin-10 production | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of interleukin-10 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interleukin-2 biosynthetic process | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of interleukin-2 biosynthetic process | | ISO | RGD:1348507 | 1624291 | PMID:16873067 | RGD | PMID:16873067 |
| negative regulation of interleukin-2 biosynthetic process | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interleukin-2 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of interleukin-2 production | | ISO | RGD:1348507 | 1624291 | PMID:17360565 | RGD | PMID:17360565 |
| negative regulation of interleukin-2 production | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of interleukin-2 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interleukin-2 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of interleukin-4 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of interleukin-4 production | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of interleukin-4 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interleukin-4 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of interleukin-5 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of interleukin-5 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of interleukin-5 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of interleukin-6 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of interleukin-6 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of isotype switching to IgE isotypes | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of isotype switching to IgE isotypes | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of lymphocyte proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2654936 | RGD | MGI:MGI:3662823 PMID:16227984 |
| negative regulation of lymphocyte proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of NF-kappaB transcription factor activity | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of NF-kappaB transcription factor activity | | ISO | RGD:1348507 | 1624291 | PMID:16652169 | RGD | PMID:16652169 |
| negative regulation of sequence-specific DNA binding transcription factor activity | | ISO | RGD:1348507 | 1624291 | PMID:16873067 | RGD | PMID:16873067 |
| negative regulation of T cell cytokine production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of T cell cytokine production | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of T cell proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3607665 PMID:16203996 |
| negative regulation of T cell proliferation | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| negative regulation of T cell proliferation | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| negative regulation of T cell proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of T cell proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3692513 PMID:16945588 |
| negative regulation of T cell proliferation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| negative regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| negative regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3695084|PMID:16230479 | RGD | MGI:MGI:3695084 PMID:16230479 |
| negative regulation of transcription, DNA-dependent | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3041050|PMID:15100250 | RGD | MGI:MGI:3041050 PMID:15100250 |
| negative regulation of transcription, DNA-dependent | | ISO | RGD:1348507 | 1624291 | PMID:17360565 | RGD | PMID:17360565 |
| negative regulation of transcription, DNA-dependent | | ISO | RGD:1348507 | 1624291 | PMID:16920951 | RGD | PMID:16920951 |
| negative regulation of transcription, DNA-dependent | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| negative regulation of transcription, DNA-dependent | | IEA | Ensembl:ENSP00000365380 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| negative regulation of transcription, DNA-dependent | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3575325|PMID:15790681 | RGD | MGI:MGI:3575325 PMID:15790681 |
| negative regulation of tumor necrosis factor production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| negative regulation of tumor necrosis factor production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| pattern specification process | | IBA | PANTHER:PTN000215025 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of CD4-positive, CD25-positive, alpha-beta regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3700459 PMID:16301745 |
| positive regulation of epithelial cell proliferation involved in lung morphogenesis | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of gene expression | | ISO | RGD:1557838 | 1624291 | MGI:MGI:4838368|PMID:20706986 | RGD | MGI:MGI:4838368 PMID:20706986 |
| positive regulation of histone acetylation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| positive regulation of histone acetylation | | ISO | RGD:1348507 | 1624291 | PMID:19276356 | RGD | PMID:19276356 |
| positive regulation of histone acetylation | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of immature T cell proliferation in thymus | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3695084 PMID:16230479 |
| positive regulation of immature T cell proliferation in thymus | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of interleukin-4 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:4837946|PMID:20944002 | RGD | MGI:MGI:4837946 PMID:20944002 |
| positive regulation of interleukin-4 production | | IEA | Ensembl:ENSMUSP00000111405 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| positive regulation of mesenchymal cell proliferation | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of peripheral T cell tolerance induction | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2654936 | RGD | MGI:MGI:3662775 PMID:16532000 |
| positive regulation of peripheral T cell tolerance induction | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| positive regulation of regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| positive regulation of T cell anergy | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3692513 PMID:16945588 |
| positive regulation of T cell anergy | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| positive regulation of T cell tolerance induction | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3692513 PMID:16945588 |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:3692513 PMID:16945588 |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1348507 | 1624291 | PMID:19276356 | RGD | PMID:19276356 |
| positive regulation of transcription from RNA polymerase II promoter | | IEA | Ensembl:ENSP00000365380 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:1348507 | 1624291 | PMID:19276356 | RGD | PMID:19276356 |
| positive regulation of transcription, DNA-dependent | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| positive regulation of transforming growth factor beta1 production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| positive regulation of transforming growth factor beta1 production | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| post-embryonic development | | IBA | PANTHER:PTN000215045 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| putamen development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| regulation of immunoglobulin production | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| regulation of isotype switching to IgG isotypes | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3696705 | RGD | MGI:MGI:3695768 PMID:16275384 |
| regulation of isotype switching to IgG isotypes | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| regulation of transcription from RNA polymerase II promoter | | ISO | RGD:1557838 | 1624291 | MGI:MGI:95663 | RGD | MGI:MGI:3823129 PMID:18997793 |
| regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2450778|PMID:12522256 | RGD | MGI:MGI:2450778 PMID:12522256 |
| regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3041050|PMID:15100250 | RGD | MGI:MGI:3041050 PMID:15100250 |
| regulatory T cell differentiation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2654936 | RGD | MGI:MGI:3574163 PMID:15780990 |
| response to virus | | IEA | Ensembl:ENSP00000365380 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| response to virus | | ISO | RGD:1348507 | 1624291 | PMID:20583921 | RGD | PMID:20583921 |
| righting reflex | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| skeletal muscle tissue development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| smooth muscle tissue development | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| T cell activation | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1331533 PMID:10072494 |
| T cell activation | | ISO | RGD:1348507 | 1624291 | PMID:15466453 | RGD | PMID:15466453 |
| T cell mediated immunity | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:2153661 PMID:11714795 |
| T cell mediated immunity | | IEA | Ensembl:ENSMUSP00000111405 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| T cell receptor signaling pathway | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1331533 PMID:10072494 |
| T cell receptor signaling pathway | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| T cell receptor signaling pathway | | ISO | RGD:1557838 | 1624291 | MGI:MGI:1857034 | RGD | MGI:MGI:1929588 PMID:11265635 |
| tolerance induction | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3576946|PMID:15809349 | RGD | MGI:MGI:3576946 PMID:15809349 |
| tolerance induction to self antigen | | ISO | RGD:1557838 | 1624291 | MGI:MGI:2654936 | RGD | MGI:MGI:3574163 PMID:15780990 |
| tolerance induction to self antigen | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| vocal learning | | IRD | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
Cellular Component
| cellular_component | | ND | | 1598407 | 20061208: no relevant rat data | RGD | |
| cytoplasm | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| cytoplasm | | IBA | PANTHER:PTN000215041 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| intracellular | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3818191|PMID:19015308 | RGD | MGI:MGI:3818191 PMID:19015308 |
| nucleus | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| nucleus | | ISO | RGD:1348507 | 1624291 | PMID:16920951 | RGD | PMID:16920951 |
| nucleus | | ISO | RGD:1348507 | 1624291 | PMID:16873067 | RGD | PMID:16873067 |
| nucleus | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| nucleus | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| transcription factor complex | | IBA | PANTHER:PTN000215024 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
Molecular Function
| chromatin binding | | IBA | PANTHER:PTN000215041 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| DNA binding, bending | | IBA | PANTHER:PTN000215025 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| double-stranded DNA binding | | IBA | PANTHER:PTN000215024 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| histone acetyltransferase binding | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| histone acetyltransferase binding | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q92993 | RGD | PMID:17360565 |
| histone deacetylase binding | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| histone deacetylase binding | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q8WUI4 | RGD | PMID:17360565 |
| molecular_function | | ND | | 1598407 | 20061208: no relevant rat data | RGD | |
| NFAT protein binding | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| NFAT protein binding | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q13469 | RGD | PMID:16873067 |
| protein binding | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q09472 | RGD | PMID:16652169 |
| protein binding | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q9UKT9 | RGD | PMID:20676092 |
| protein heterodimerization activity | | IBA | PANTHER:PTN000215041 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| protein homodimerization activity | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3693968|PMID:16769892 | RGD | MGI:MGI:3693968 PMID:16769892 |
| protein homodimerization activity | | ISO | RGD:1348507 | 1624291 | UniProtKB:Q9BZS1 | RGD | PMID:16920951 |
| protein homodimerization activity | | IBA | PANTHER:PTN000215041 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | | IBA | PANTHER:PTN000215024 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| sequence-specific DNA binding | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| sequence-specific DNA binding | | ISO | RGD:1348507 | 1624291 | PMID:19276356 | RGD | PMID:19276356 |
| sequence-specific DNA binding | | ISO | RGD:1348507 | 1624291 | PMID:16873067 | RGD | PMID:16873067 |
| sequence-specific DNA binding | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| sequence-specific DNA binding | | IEA | Ensembl:ENSP00000365380 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 |
| sequence-specific DNA binding transcription factor activity | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3697020|PMID:17028180 | RGD | MGI:MGI:3697020 PMID:17028180 |
| sequence-specific DNA binding transcription factor activity | | ISO | RGD:1348507 | 1624291 | PMID:11483607 | RGD | PMID:11483607 |
| transcription corepressor activity | | ISO | RGD:1557838 | 1624291 | MGI:MGI:3575325|PMID:15790681 | RGD | MGI:MGI:3575325 PMID:15790681 |
| transcription corepressor activity | | IBA | PANTHER:PTN000215049 | 1600115 | GO_REF:0000033 | RefGenome | GO_REF:0000033 |
| zinc ion binding | | IEA | InterPro:IPR007087 | 1600115 | GO_REF:0000002 | InterPro | GO_REF:0000002 |
| 634325 | Bw13 | Body weight QTL 13 | 12.2 | | Body weight | | X | 1 | 41387080 | Rat |
| 61431 | Cia19 | Collagen induced arthritis QTL 19 | 4.4 | | Joint/bone inflammation | type II collagen induced | X | 1 | 88514313 | Rat |
| 1598872 | Memor14 | Memory QTL 14 | 4.5 | | Memory | social recognition | X | 1 | 118123026 | Rat |
| 70166 | Bp65 | Blood pressure QTL 65 | 5.8 | | Blood pressure | salt-loaded systolic | X | 994805 | 45994805 | Rat |
| 61430 | Cia18 | Collagen induced arthritis QTL 18 | 3.1 | | Joint/bone inflammation | type II collagen induced | X | 4384157 | 49384157 | Rat |
| 1598809 | Memor15 | Memory QTL 15 | 4.4 | | Memory | social recognition | X | 9007287 | 160699376 | Rat |
| 1598856 | Memor1 | Memory QTL 1 | 1.9 | | Memory | navigation-spatial | X | 9007287 | 160699376 | Rat |
| 5685004 | Bss104 | Bone structure and strength QTL 104 | 3.9 | | Bone structure | tibial area | X | 10563466 | 134157626 | Rat |
| 738029 | Stresp2 | Stress response QTL 2 | 3.4 | .0004 | Stress response | defensive burying - approach | X | 11470971 | 145580610 | Rat |
| 738035 | Stresp1 | Stress response QTL 1 | 4.96 | .000011 | Stress response | defensive burying - coping | X | 11471200 | 62951569 | Rat |
| 631204 | Gluco15 | Glucose level QTL 15 | | .001 | Glucose level | postprandial | X | 13041853 | 43167410 | Rat |
| 731181 | Uae27 | Urinary albumin excretion QTL 27 | 2.7 | .0059 | Renal function | urine albumin level | X | 18886934 | 63886934 | Rat |
| 1298071 | Edpm12 | Estrogen-dependent pituitary mass QTL 12 | 3.2 | | Gland mass | pituitary | X | 23620000 | 68620000 | Rat |
| 631666 | Iddm5 | Insulin dependent diabetes mellitus QTL 5 | | | Glucose level | | X | 24794818 | 69794818 | Rat |