Annotation (Toggle Detail/Summary View) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
Gene-Chemical Interaction AnnotationsTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | 17alpha-ethynylestradiol | decreases expression | EXP | | 6480464 | Ethinyl Estradiol results in decreased expression of ACVR1B mRNA | CTD | PMID:18936297 | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | RGD:1332207 | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of ACVR1B mRNA | CTD | PMID:19465110 | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | RGD:735207 | 6480464 | Tetrachlorodibenzodioxin affects the expression of ACVR1B mRNA | CTD | PMID:22298810 | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | RGD:1332207 | 6480464 | [Tetrachlorodibenzodioxin co-treated with Lipopolysaccharides] results in increased methylation of ACVR1B gene | CTD | PMID:21212295 | 3,4-methylenedioxymethamphetamine | increases expression | ISO | RGD:1332207 | 6480464 | N-Methyl-3,4-methylenedioxyamphetamine results in increased expression of ACVR1B mRNA | CTD | PMID:20188158 | amiodarone | increases expression | EXP | | 6480464 | Amiodarone results in increased expression of ACVR1B mRNA | CTD | PMID:19774075 | ammonium chloride | affects expression | ISO | RGD:735207 | 6480464 | Ammonium Chloride affects the expression of ACVR1B mRNA | CTD | PMID:16483693 | cadmium dichloride | increases methylation | ISO | RGD:735207 | 6480464 | Cadmium Chloride results in increased methylation of ACVR1B promoter | CTD | PMID:22457795 | methotrexate | affects expression | ISO | RGD:1332207 | 6480464 | Methotrexate affects the expression of ACVR1B mRNA | CTD | PMID:18502557 | nickel sulfate | increases expression | EXP | | 6480464 | nickel sulfate results in increased expression of ACVR1B mRNA | CTD | PMID:18651567 | paracetamol | decreases expression | EXP | | 6480464 | Acetaminophen results in decreased expression of ACVR1B mRNA | CTD | PMID:21420995 | tacrolimus hydrate | multiple interactions | EXP | | 6480464 | [Tacrolimus inhibits the reaction [FKBP1A protein binds to ACVR1B protein]] which results in decreased ubiquitination of ACVR1B protein; more ... | CTD | PMID:16720724 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Cytokine-cytokine receptor interaction |
Disease Annotations
|
|
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
|
Molecular Pathway Annotations
|
| External Database Links | |
| KEGG Pathway | Cytokine-cytokine receptor interaction |
References - curated| 1. |
Drummond AE, etal., Mol Cell Endocrinol. 2003 Apr 28;202(1-2):53-7. |
| 2. |
GOA_HUMAN data from the GO Consortium |
| 3. |
Kleeff J, etal., Int J Cancer. 1998 Sep 11;77(6):860-8. |
| 4. |
RGD automated import pipeline for gene-chemical interactions |
| 5. |
Su GH, etal., Proc Natl Acad Sci U S A. 2001 Mar 13;98(6):3254-7. |
| 6. |
Yndestad A, etal., Circulation. 2004 Mar 23;109(11):1379-85. Epub 2004 Mar 1. |
References - uncurated| PubMed | 10652306 |
| 11117535 | |
| 11266516 | |
| 11278302 | |
| 11279102 | |
| 11356828 | |
| 11389842 | |
| 11909953 | |
| 11969340 | |
| 12023024 | |
| 12032389 | |
| 12065756 | |
| 12112843 | |
| 12364468 | |
| 12477932 | |
| 12639945 | |
| 12651901 | |
| 12665502 | |
| 12857866 | |
| 12919325 | |
| 14517293 | |
| 15123686 | |
| 15196700 | |
| 15459392 | |
| 15489334 | |
| 15908921 | |
| 16720724 | |
| 17906079 | |
| 18039968 | |
| 19035567 | |
| 19322201 | |
| 19758997 | |
| 19953087 | |
| 20226172 | |
| 20347265 | |
| 20379614 | |
| 20596523 | |
| 20663871 | |
| 20734064 | |
| 20819778 | |
| 21063444 | |
| 21377836 | |
| 21791611 | |
| 22267736 | |
| 23010638 | |
| 7791754 | |
| 7890768 | |
| 8058741 | |
| 8196624 | |
| 8397373 | |
| 8612709 | |
| 8622651 | |
| 9032295 | |
| 9202237 | |
| 9501322 | |
| 9738003 | |
| 9884026 | |
| 9892009 |
RGD Disease Portals| ACVR1B has been annotated in the following RGD Disease Portals. |
|||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
Comparative Map Data| ACVR1B (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Acvr1b (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| Acvr1b (Rattus norvegicus) |
|
Position Markers| G42984 |
|
||||||||||||||||||||||||||||||||||||||||
| G59320 |
|
||||||||||||||||||||||||||||||||||||||||
| G64264 |
|
||||||||||||||||||||||||||||||||||||||||
| G64251 |
|
||||||||||||||||||||||||||||||||||||||||
| G64263 |
|
||||||||||||||||||||||||||||||||||||||||
| ACVR1B_689 |
|
||||||||||||||||||||||||||||||||||||||||
| GDB:679112 |
|
||||||||||||||||||||||||||||||||||||||||
| RH69000 |
|
||||||||||||||||||||||||||||||||||||||||
| A003N21 |
|
QTLs in Region (Human Genome Assembly GRCh37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NG_022926 | (Get FASTA) | Search GEO for Microarray Profiles |
| NM_004302 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_020327 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_020328 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | ABBA01031621 | (Get FASTA) | Search GEO for Microarray Profiles |
| ABBA01031622 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AC025259 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK299120 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK299496 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AL117643 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AMYH01004470 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AMYH01004471 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC000254 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC034008 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC040531 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BT007072 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH471111 | (Get FASTA) | Search GEO for Microarray Profiles | |
| L10125 | (Get FASTA) | Search GEO for Microarray Profiles | |
| L10126 | (Get FASTA) | Search GEO for Microarray Profiles | |
| L31848 | (Get FASTA) | Search GEO for Microarray Profiles | |
| U14722 | (Get FASTA) | Search GEO for Microarray Profiles | |
| Z22536 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_020328 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_064733 | |||||||||||||||||||||||||
| Peptide Label: | isoform c precursor | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_004302 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_004293 | |||||||||||||||||||||||||
| Peptide Label: | isoform a precursor | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_020327 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_064732 | |||||||||||||||||||||||||
| Peptide Label: | isoform b | |||||||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_004293 | (Get FASTA) |
| NP_064732 | (Get FASTA) | |
| NP_064733 | (Get FASTA) | |
| GenBank Protein | AAA50246 | (Get FASTA) |
| AAA53349 | (Get FASTA) | |
| AAA53350 | (Get FASTA) | |
| AAA53351 | (Get FASTA) | |
| AAA60555 | (Get FASTA) | |
| AAA60556 | (Get FASTA) | |
| AAH00254 | (Get FASTA) | |
| AAH40531 | (Get FASTA) | |
| AAP35735 | (Get FASTA) | |
| ACE86741 | (Get FASTA) | |
| ACE87427 | (Get FASTA) | |
| BAH12954 | (Get FASTA) | |
| BAH13051 | (Get FASTA) | |
| CAA80258 | (Get FASTA) | |
| EAW58216 | (Get FASTA) | |
| EAW58217 | (Get FASTA) | |
| EAW58218 | (Get FASTA) | |
| P36896 | (Get FASTA) |
Promoters| RGD ID: | 6789627 | ||||||||||
| Promoter ID: | HG_KWN:15674 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, CD4+TCell_12Hour, HeLa_S3, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | NM_004302, NM_020327, NM_020328 | ||||||||||
| Position: |
|
| RGD ID: | 6865304 | ||||||||||
| Promoter ID: | EPDNEW_H5817 | ||||||||||
| Type: | initiation region | ||||||||||
| Name: | EIF5A2_1 | ||||||||||
| Description: | eukaryotic translation initiation factor 5A2 | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| COSMIC | ACVR1B | COSMIC |
| Ensembl Genes | ENSG00000135503 | ENTREZGENE |
| Ensembl Protein | ENSP00000257963 | ENTREZGENE |
| Ensembl Transcript | ENST00000257963 | ENTREZGENE |
| Entrez Gene | 91 | ENTREZGENE |
| HGNC ID | 172 | ENTREZGENE |
| HomoloGene Group ID | 20906 | ENTREZGENE |
| HPRD ID | 03193 | ENTREZGENE |
| InterPro | Activin_rcpt | UniProtKB/Swiss-Prot |
| Kinase-like_dom | UniProtKB/Swiss-Prot | |
| Prot_kinase_cat_dom | UniProtKB/Swiss-Prot | |
| Protein_kinase_ATP_BS | UniProtKB/Swiss-Prot | |
| Ser/Thr_kinase_AS | UniProtKB/Swiss-Prot | |
| TGF_beta_rcpt_GS | UniProtKB/Swiss-Prot | |
| IPI | IPI00005732 | UniProtKB/Swiss-Prot |
| IPI00218980 | UniProtKB/Swiss-Prot | |
| IPI00297220 | UniProtKB/Swiss-Prot | |
| IPI01014752 | UniProtKB/TrEMBL | |
| KEGG Report | hsa:91 | ENTREZGENE, UniProtKB/Swiss-Prot |
| OMIM | 601300 | OMIM |
| Pfam | Activin_recp | UniProtKB/Swiss-Prot |
| Pkinase | UniProtKB/Swiss-Prot | |
| TGF_beta_GS | UniProtKB/Swiss-Prot | |
| PharmGKB | PA24493 | PharmGKB |
| PROSITE | PROTEIN_KINASE_ATP | UniProtKB/Swiss-Prot |
| PROTEIN_KINASE_DOM | UniProtKB/Swiss-Prot | |
| PROTEIN_KINASE_ST | UniProtKB/Swiss-Prot | |
| PS51256 | UniProtKB/Swiss-Prot | |
| SMART | SM00467 | UniProtKB/Swiss-Prot |
| Superfamily-SCOP | Kinase_like | UniProtKB/Swiss-Prot |
| UniGene | Hs.438918 | ENTREZGENE |
| UniProt | ACV1B_HUMAN | UniProtKB/Swiss-Prot |
| F5H5Q2_HUMAN | UniProtKB/TrEMBL |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2011-08-16 | ACVR1B | activin A receptor, type IB | ACVR1B | activin A receptor, type IB | Symbol and/or name change | 39860 | APPROVED |
| 2011-07-27 | ACVR1B | activin A receptor, type IB | ACVR1B | activin A receptor, type IB | Symbol and/or name change | 39860 | APPROVED |
| More on ACVR1B | |||
![]() |
Entrez Gene | ||
![]() |
Ensembl Gene | ||
|
|
||
![]() |
HGNC Report | ||
![]() |
NCBI Map Viewer | ||
![]() |
Vista | ||
![]() |
Vista + UCSC | ||
| RGD Object Information | |
| RGD ID: | 1349804 |
| Created: | 2005-03-08 |
| Species: | Homo sapiens |
| Last Modified: | 2013-03-06 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




