Annotation (Toggle Detail/Summary View) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
Gene-Chemical Interaction AnnotationsTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | EXP | | 6480464 | Tetrachlorodibenzodioxin promotes the reaction [AHR protein binds to DYNC1H1 promoter] | CTD | PMID:19654925 | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | EXP | | 6480464 | Tetrachlorodibenzodioxin affects the expression of DYNC1H1 mRNA | CTD | PMID:21570461 | 2,4-dinitrotoluene | affects expression | ISO | RGD:2511 | 6480464 | 2,4-dinitrotoluene affects the expression of DYNC1H1 mRNA | CTD | PMID:21346803 | 2,6-dinitrotoluene | affects expression | ISO | RGD:2511 | 6480464 | 2,6-dinitrotoluene affects the expression of DYNC1H1 mRNA | CTD | PMID:21346803 | aflatoxin B1 | increases expression | EXP | | 6480464 | Aflatoxin B1 results in increased expression of DYNC1H1 mRNA | CTD | PMID:19770486 | benzo[a]pyrene | increases expression | EXP | | 6480464 | Benzo(a)pyrene results in increased expression of DYNC1H1 mRNA | CTD | PMID:21715664 | cisplatin | multiple interactions | ISO | RGD:1351274 | 6480464 | [Piroxicam co-treated with Cisplatin] results in decreased expression of DYNC1H1 mRNA | CTD | PMID:21858171 | cobalt dichloride | increases expression | ISO | RGD:1351274 | 6480464 | cobaltous chloride results in increased expression of DYNC1H1 mRNA | CTD | PMID:19320972 | cobalt dichloride | increases expression | ISO | RGD:1351274 | 6480464 | cobaltous chloride results in increased expression of DYNC1H1 mRNA | CTD | PMID:19320972 PMID:19376846 | copper(2+) sulfate | increases expression | ISO | RGD:1351274 | 6480464 | Copper Sulfate results in increased expression of DYNC1H1 mRNA | CTD | PMID:19549813 | cyclosporin A | increases expression | ISO | RGD:1351274 | 6480464 | Cyclosporine results in increased expression of DYNC1H1 mRNA | CTD | PMID:20106945 | diarsenic trioxide | increases expression | ISO | RGD:1351274 | 6480464 | arsenic trioxide results in increased expression of DYNC1H1 mRNA | CTD | PMID:15725085 | elemental selenium | increases expression | ISO | RGD:1351274 | 6480464 | Selenium results in increased expression of DYNC1H1 mRNA | CTD | PMID:19244175 | menadione | affects expression | ISO | RGD:1351274 | 6480464 | Vitamin K 3 affects the expression of DYNC1H1 mRNA | CTD | PMID:20044591 | morphine | decreases expression | EXP | | 6480464 | Morphine results in decreased expression of DYNC1H1 mRNA | CTD | PMID:21178816 | N-ethyl-N-nitrosourea | increases mutagenesis | EXP | | 6480464 | Ethylnitrosourea results in increased mutagenesis of DYNC1H1 gene | CTD | PMID:16724327 | paracetamol | affects expression | EXP | | 6480464 | Acetaminophen affects the expression of DYNC1H1 mRNA | CTD | PMID:17562736 | piroxicam | multiple interactions | ISO | RGD:1351274 | 6480464 | [Piroxicam co-treated with Cisplatin] results in decreased expression of DYNC1H1 mRNA | CTD | PMID:21858171 | pregnenolone 16alpha-carbonitrile | decreases expression | ISO | RGD:2511 | 6480464 | Pregnenolone Carbonitrile results in decreased expression of DYNC1H1 mRNA | CTD | PMID:19162173 | quercetin | increases expression | ISO | RGD:2511 | 6480464 | Quercetin results in increased expression of DYNC1H1 protein | CTD | PMID:18095365 | selenium atom | increases expression | ISO | RGD:1351274 | 6480464 | Selenium results in increased expression of DYNC1H1 mRNA | CTD | PMID:19244175 | valproic acid | affects expression | EXP | | 6480464 | Valproic Acid affects the expression of DYNC1H1 mRNA | CTD | PMID:17292431 | zinc atom | decreases expression | ISO | RGD:1351274 | 6480464 | Zinc results in decreased expression of DYNC1H1 mRNA | CTD | PMID:15226459 | zinc sulfate | decreases expression | ISO | RGD:1351274 | 6480464 | Zinc Sulfate results in decreased expression of DYNC1H1 mRNA | CTD | PMID:15226459 | zinc(0) | decreases expression | ISO | RGD:1351274 | 6480464 | Zinc results in decreased expression of DYNC1H1 mRNA | CTD | PMID:15226459 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Phagosome |
| Salmonella infection | |
| Vasopressin-regulated water reabsorption | |
| Pathway Interaction Database | Lissencephaly gene (LIS1) in neuronal migration and development (PID:200132) |
Phenotype Annotations
Disease Annotations
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
|
|
|
|
Molecular Pathway Annotations
|
| External Database Links | |
| KEGG Pathway | Phagosome |
| Salmonella infection | |
| Vasopressin-regulated water reabsorption | |
| Pathway Interaction Database | Lissencephaly gene (LIS1) in neuronal migration and development (PID:200132) |
Phenotype Annotations
|
|
References - curated
References - uncurated
RGD Disease Portals| Dync1h1 has been annotated in the following RGD Disease Portals. |
|||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
![]() |
| ||||||
Comparative Map Data| Dync1h1 (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| DYNC1H1 (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Dync1h1 (Rattus norvegicus) |
|
Position Markers| Dync1h1 |
|
||||||||||||||||||||||||||||||||||||||||
| AI894280 |
|
||||||||||||||||||||||||||||||||||||||||
| Dync1h1 |
|
||||||||||||||||||||||||||||||||||||||||
| Dync1h1 |
|
QTLs in Region (Mouse Genome Assembly Build 37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| RefSeq Acc Id: | NM_030238 | |||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_084514 | |||||||||||||||||||||||||
| Position: |
|
Protein Sequences
Promoters| RGD ID: | 6822860 | ||||||||||
| Promoter ID: | MM_KWN:12792 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | 3T3L1_Day0, 3T3L1_Day1, 3T3L1_Day2, 3T3L1_Day3, 3T3L1_Day4, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney, Liver, Lung, MEF_B4, MEF_B6, Spleen | ||||||||||
| Transcripts: | NM_030238 | ||||||||||
| Position: |
|
| RGD ID: | 6887012 | ||||||||||
| Promoter ID: | EPDNEW_M6957 | ||||||||||
| Type: | preliminary | ||||||||||
| Name: | Dync1h1_1 | ||||||||||
| Description: | dynein cytoplasmic 1 heavy chain 1 | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
| RGD ID: | 6846965 | ||||||||||
| Promoter ID: | MM_ACW:12061 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_2Hour, BoneMarrow_4Hour | ||||||||||
| Transcripts: | DYNC1H1.FSEP07 | ||||||||||
| Position: |
|
| RGD ID: | 6846967 | ||||||||||
| Promoter ID: | MM_ACW:12062 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, Brain, Kidney, Lung, Spleen | ||||||||||
| Transcripts: | DYNC1H1.GSEP07-UNSPLICED | ||||||||||
| Position: |
|
| RGD ID: | 6846966 | ||||||||||
| Promoter ID: | MM_ACW:12064 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, Kidney, Liver, Lung | ||||||||||
| Transcripts: | DYNC1H1.ESEP07 | ||||||||||
| Position: |
|
| RGD ID: | 6846963 | ||||||||||
| Promoter ID: | MM_ACW:12065 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | 3T3L1_Day2, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, Kidney, Liver, Lung | ||||||||||
| Transcripts: | DYNC1H1.BSEP07 | ||||||||||
| Position: |
|
| RGD ID: | 6846970 | ||||||||||
| Promoter ID: | MM_ACW:12066 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, Kidney, Liver, Lung | ||||||||||
| Transcripts: | DYNC1H1.DSEP07, DYNC1H1.JSEP07, DYNC1H1.LSEP07-UNSPLICED | ||||||||||
| Position: |
|
| RGD ID: | 6846969 | ||||||||||
| Promoter ID: | MM_ACW:12067 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_4Hour, Brain, Liver, Spleen | ||||||||||
| Transcripts: | DYNC1H1.ISEP07, DYNC1H1.KSEP07 | ||||||||||
| Position: |
|
| RGD ID: | 6846968 | ||||||||||
| Promoter ID: | MM_ACW:12068 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, Brain, Kidney, Lung, Spleen | ||||||||||
| Transcripts: | DYNC1H1.HSEP07 | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSMUSG00000018707 | ENTREZGENE |
| Ensembl Protein | ENSMUSP00000018851 | ENTREZGENE |
| Ensembl Transcript | ENSMUST00000018851 | ENTREZGENE |
| Entrez Gene | 13424 | ENTREZGENE |
| Germonline | ENSMUSG00000018707 | |
| HomoloGene Group ID | 1053 | ENTREZGENE |
| InterPro | ATPase_AAA+_core | UniProtKB/Swiss-Prot |
| ATPase_dyneun-rel_AAA | UniProtKB/Swiss-Prot | |
| DHC_fam | UniProtKB/Swiss-Prot | |
| DUF4151 | UniProtKB/Swiss-Prot | |
| Dynein_HC_stalk | UniProtKB/Swiss-Prot | |
| Dynein_heavy | UniProtKB/Swiss-Prot | |
| Dynein_heavy_chain_D4_dom | UniProtKB/Swiss-Prot | |
| Dynein_heavy_dom-1 | UniProtKB/Swiss-Prot | |
| Dynein_heavy_dom-2 | UniProtKB/Swiss-Prot | |
| IPI | IPI00119876 | UniProtKB/Swiss-Prot |
| IPI00987456 | UniProtKB/TrEMBL | |
| KEGG Report | mmu:13424 | ENTREZGENE, UniProtKB/Swiss-Prot |
| MGD | MGI:103147 | ENTREZGENE |
| PANTHER | PTHR10676 | UniProtKB/Swiss-Prot |
| Pfam | AAA_5 | UniProtKB/Swiss-Prot |
| AAA_8 | UniProtKB/Swiss-Prot | |
| DHC_N1 | UniProtKB/Swiss-Prot | |
| DHC_N2 | UniProtKB/Swiss-Prot | |
| DUF4151 | UniProtKB/Swiss-Prot | |
| Dynein_heavy | UniProtKB/Swiss-Prot | |
| PF12777 | UniProtKB/Swiss-Prot | |
| SMART | AAA | UniProtKB/Swiss-Prot |
| UniGene | Mm.181430 | ENTREZGENE |
| UniProt | DYHC1_MOUSE | UniProtKB/Swiss-Prot |
| F6ZX84_MOUSE | UniProtKB/TrEMBL | |
| O08821_MOUSE | UniProtKB/TrEMBL | |
| Q3TAZ3_MOUSE | UniProtKB/TrEMBL | |
| Q3UA73_MOUSE | UniProtKB/TrEMBL | |
| Q80U36_MOUSE | UniProtKB/TrEMBL | |
| Q8C6T5_MOUSE | UniProtKB/TrEMBL | |
| Q923F5_MOUSE | UniProtKB/TrEMBL |
| More on Dync1h1 | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
MGI Report |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 1332334 |
| Created: | 2005-02-01 |
| Species: | Mus musculus |
| Last Modified: | 2013-04-16 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




