Annotation (Toggle Detail/Summary View) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
Gene-Chemical Interaction AnnotationsTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of SH3BP2 mRNA | CTD | PMID:17555576 | 17beta-estradiol | increases expression | ISO | RGD:1321583 | 6480464 | Estradiol results in increased expression of SH3BP2 mRNA | CTD | PMID:23019147 | 2,4-dinitrotoluene | affects expression | ISO | RGD:1310588 | 6480464 | 2,4-dinitrotoluene affects the expression of SH3BP2 mRNA | CTD | PMID:21346803 | 4,4'-diaminodiphenylmethane | decreases expression | EXP | | 6480464 | 4,4'-diaminodiphenylmethane results in decreased expression of SH3BP2 mRNA | CTD | PMID:18648102 | aflatoxin B1 | increases expression | EXP | | 6480464 | Aflatoxin B1 results in increased expression of SH3BP2 mRNA | CTD | PMID:19770486 | benzene-1,2,4-triol | increases expression | ISO | RGD:1321583 | 6480464 | hydroxyhydroquinone results in increased expression of SH3BP2 mRNA | CTD | PMID:17572062 | benzo[a]pyrene | increases expression | EXP | | 6480464 | Benzo(a)pyrene results in increased expression of SH3BP2 mRNA | CTD | PMID:22228805 | bisphenol A | decreases expression | ISO | RGD:1321583 | 6480464 | bisphenol A results in decreased expression of SH3BP2 mRNA | CTD | PMID:22576693 | bisphenol A | increases methylation | ISO | RGD:1321583 | 6480464 | bisphenol A results in increased methylation of SH3BP2 gene | CTD | PMID:22576693 | C60 fullerene | increases expression | ISO | RGD:1310588 | 6480464 | fullerene C60 results in increased expression of SH3BP2 mRNA | CTD | PMID:19167457 | cefaloridine | increases expression | ISO | RGD:1310588 | 6480464 | Cephaloridine results in increased expression of SH3BP2 mRNA | CTD | PMID:18500788 | copper(2+) sulfate | increases expression | ISO | RGD:1321583 | 6480464 | Copper Sulfate results in increased expression of SH3BP2 mRNA | CTD | PMID:19549813 | D-glucose | increases expression | EXP | | 6480464 | Glucose results in increased expression of SH3BP2 mRNA | CTD | PMID:17178593 | glucose | increases expression | EXP | | 6480464 | Glucose results in increased expression of SH3BP2 mRNA | CTD | PMID:17178593 | lead(0) | decreases expression | ISO | RGD:1321583 | 6480464 | Lead results in decreased expression of SH3BP2 mRNA | CTD | PMID:19921347 | mercury atom | increases expression | ISO | RGD:1321583 | 6480464 | Mercury results in increased expression of SH3BP2 mRNA | CTD | PMID:19937285 | mercury(0) | increases expression | ISO | RGD:1321583 | 6480464 | Mercury results in increased expression of SH3BP2 mRNA | CTD | PMID:19937285 | paclitaxel | decreases expression | ISO | RGD:1321583 | 6480464 | Paclitaxel results in decreased expression of SH3BP2 protein | CTD | PMID:15907983 | paracetamol | affects expression | EXP | | 6480464 | Acetaminophen affects the expression of SH3BP2 mRNA | CTD | PMID:17562736 | phenobarbital | increases expression | EXP | | 6480464 | Phenobarbital results in increased expression of SH3BP2 mRNA | CTD | PMID:19270015 | phenobarbital | affects expression | EXP | | 6480464 | Phenobarbital affects the expression of SH3BP2 mRNA | CTD | PMID:23091169 | pirinixic acid | multiple interactions | EXP | | 6480464 | NCF1 protein inhibits the reaction [pirinixic acid results in decreased expression of SH3BP2 mRNA] | CTD | PMID:17950772 | pirinixic acid | decreases expression | EXP | | 6480464 | pirinixic acid results in decreased expression of SH3BP2 mRNA | CTD | PMID:17950772 | quercetin | increases expression | ISO | RGD:1321583 | 6480464 | Quercetin results in increased expression of SH3BP2 mRNA | CTD | PMID:15309432 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Natural killer cell mediated cytotoxicity |
| Pathway Interaction Database | TCR signaling in naïve CD4+ T cells (PID:200027) |
Phenotype Annotations
Disease Annotations
|
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | Natural killer cell mediated cytotoxicity |
| Pathway Interaction Database | TCR signaling in naïve CD4+ T cells (PID:200027) |
Phenotype Annotations
References - curated| 1. |
MGD data from the GO Consortium |
| 2. |
Okazaki Y, etal., Nature 2002 Dec 5;420(6915):563-73. |
| 3. |
RGD automated import pipeline |
| 4. |
RGD automated import pipeline for gene-chemical interactions |
| 5. |
RGD Automated Pipelines |
| 6. |
Ueki Y, etal., Nat Genet. 2001 Jun;28(2):125-6. |
| 7. |
Wheeler DL, etal., Nucleic Acids Res 2001 Jan 1;29(1):11-6. |
References - uncurated| PubMed | 10349636 |
| 11042159 | |
| 11076861 | |
| 11217851 | |
| 12477932 | |
| 12709437 | |
| 16141072 | |
| 16141073 | |
| 16809760 | |
| 17218256 | |
| 17283041 | |
| 18440306 | |
| 18799693 | |
| 18846253 | |
| 19587764 | |
| 20117257 | |
| 20691350 | |
| 21267068 | |
| 21448930 | |
| 21677750 | |
| 21738685 | |
| 21765218 | |
| 21794028 | |
| 22153076 | |
| 22153077 | |
| 22815290 | |
| 22896635 | |
| 8438166 |
RGD Disease Portals| Sh3bp2 has been annotated in the following RGD Disease Portals. |
|||
![]() |
| ||
![]() |
| ||
![]() |
| ||
Comparative Map Data| Sh3bp2 (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| SH3BP2 (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Sh3bp2 (Rattus norvegicus) |
|
Position Markers| D5Jcs82 |
|
||||||||||||||||||||||||||||||
| L14543 |
|
QTLs in Region (Mouse Genome Assembly Build 37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NM_001136088 | (Get FASTA) | Search GEO for Microarray Profiles |
| NM_001145858 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001145859 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_011893 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AAHY01043478 | (Get FASTA) | Search GEO for Microarray Profiles |
| AC115695 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK089455 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK143548 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK150265 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK155103 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK155898 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK155970 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK156912 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC010198 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC085497 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH466524 | (Get FASTA) | Search GEO for Microarray Profiles | |
| L14543 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_011893 | |||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_036023 | |||||||||||||||||||||||||
| Peptide Label: | isoform a | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001145858 | |||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_001139330 | |||||||||||||||||||||||||
| Peptide Label: | isoform c | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001145859 | |||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_001139331 | |||||||||||||||||||||||||
| Peptide Label: | isoform b | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001136088 | |||||||||||||||||||||||||
| RefSeq Status: | PROVISIONAL | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_001129560 | |||||||||||||||||||||||||
| Peptide Label: | isoform d | |||||||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001129560 | (Get FASTA) |
| NP_001139330 | (Get FASTA) | |
| NP_001139331 | (Get FASTA) | |
| NP_036023 | (Get FASTA) | |
| GenBank Protein | AAA37121 | (Get FASTA) |
| AAH10198 | (Get FASTA) | |
| AAH85497 | (Get FASTA) | |
| BAC40891 | (Get FASTA) | |
| BAE29422 | (Get FASTA) | |
| BAE33048 | (Get FASTA) | |
| BAE33490 | (Get FASTA) | |
| BAE33528 | (Get FASTA) | |
| BAE33894 | (Get FASTA) | |
| EDL37456 | (Get FASTA) | |
| EDL37457 | (Get FASTA) | |
| Q06649 | (Get FASTA) |
Promoters| RGD ID: | 6838339 | ||||||||||
| Promoter ID: | MM_KWN:41968 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Liver, Lung, MEF_B6, Spleen | ||||||||||
| Transcripts: | NM_011893, OTTMUST00000066135 | ||||||||||
| Position: |
|
| RGD ID: | 6838340 | ||||||||||
| Promoter ID: | MM_KWN:41969 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Spleen | ||||||||||
| Transcripts: | NM_001145858, OTTMUST00000066136, OTTMUST00000066674 | ||||||||||
| Position: |
|
| RGD ID: | 6838333 | ||||||||||
| Promoter ID: | MM_KWN:41970 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Lung, Spleen | ||||||||||
| Transcripts: | NM_001145859 | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSMUSG00000054520 | ENTREZGENE |
| Ensembl Protein | ENSMUSP00000070890 | ENTREZGENE |
| ENSMUSP00000098874 | ENTREZGENE | |
| ENSMUSP00000112554 | ENTREZGENE | |
| ENSMUSP00000136671 | ENTREZGENE | |
| Ensembl Transcript | ENSMUST00000067638 | ENTREZGENE |
| ENSMUST00000101316 | ENTREZGENE | |
| ENSMUST00000118545 | ENTREZGENE | |
| ENSMUST00000179943 | ENTREZGENE | |
| Entrez Gene | 24055 | ENTREZGENE |
| Gene3D-CATH | PH_type | UniProtKB/Swiss-Prot |
| SH2 | UniProtKB/Swiss-Prot | |
| Germonline | ENSMUSG00000054520 | |
| HomoloGene Group ID | 2276 | ENTREZGENE |
| InterPro | PH_type | UniProtKB/Swiss-Prot |
| Pleckstrin_homology | UniProtKB/Swiss-Prot | |
| SH2 | UniProtKB/Swiss-Prot | |
| KEGG Report | mmu:24055 | ENTREZGENE, UniProtKB/TrEMBL |
| MGD | MGI:1346349 | ENTREZGENE |
| Pfam | PF00169 | UniProtKB/Swiss-Prot |
| SH2 | UniProtKB/Swiss-Prot | |
| PROSITE | PH_DOMAIN | UniProtKB/Swiss-Prot |
| SH2 | UniProtKB/Swiss-Prot | |
| SMART | SH2 | UniProtKB/Swiss-Prot |
| SM00233 | UniProtKB/Swiss-Prot | |
| UniGene | Mm.5012 | ENTREZGENE |
| UniProt | 3BP2_MOUSE | UniProtKB/Swiss-Prot |
| D3Z107_MOUSE | UniProtKB/TrEMBL | |
| D6RDU0_MOUSE | UniProtKB/TrEMBL | |
| E9QJU7_MOUSE | UniProtKB/TrEMBL | |
| Q3U0G0_MOUSE | UniProtKB/TrEMBL | |
| Q3U1H0_MOUSE | UniProtKB/TrEMBL | |
| Q3UD40_MOUSE | UniProtKB/TrEMBL | |
| Q5U3L0_MOUSE | UniProtKB/TrEMBL | |
| Q8C220_MOUSE | UniProtKB/TrEMBL | |
| Q91Z52_MOUSE | UniProtKB/TrEMBL |
| More on Sh3bp2 | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
MGI Report |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 1321584 |
| Created: | 2005-01-12 |
| Species: | Mus musculus |
| Last Modified: | 2013-02-27 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




