Annotation (Toggle Detail/Summary View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Gene Ontology AnnotationsBiological Process Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | cell death | | IEA | UniProtKB-KW:KW-0523 | 2290271 | GO_REF:0000037 | UniProtKB | GO_REF:0000037 | cellular protein metabolic process | | TAS | | 2290271 | Reactome:REACT_17015 | Reactome | Reactome:REACT_17015 | cytokine-mediated signaling pathway | | TAS | | 2290271 | Reactome:REACT_25229 | Reactome | Reactome:REACT_25229 | gene expression | | TAS | | 2290271 | Reactome:REACT_71 | Reactome | Reactome:REACT_71 | insulin receptor signaling pathway | | TAS | | 2290271 | Reactome:REACT_498 | Reactome | Reactome:REACT_498 | mRNA metabolic process | | TAS | | 2290271 | Reactome:REACT_20605 | Reactome | Reactome:REACT_20605 | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | | TAS | | 2290271 | Reactome:REACT_20639 | Reactome | Reactome:REACT_20639 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | | TAS | | 2290271 | Reactome:REACT_75886 | Reactome | Reactome:REACT_75886 | nuclear-transcribed mRNA poly(A) tail shortening | | TAS | | 2290271 | Reactome:REACT_20514 | Reactome | Reactome:REACT_20514 | regulation of translational initiation | | IMP | | 2290271 | PMID:19648179 | UniProtKB | PMID:19648179 | regulation of translational initiation | | NAS | | 2290271 | PMID:9372926 | UniProtKB | PMID:9372926 | regulation of translational initiation | | NAS | | 2290271 | PMID:8961935 | UniProtKB | PMID:8961935 | RNA metabolic process | | TAS | | 2290271 | Reactome:REACT_21257 | Reactome | Reactome:REACT_21257 | RNA metabolic process | | IEA | InterPro:IPR016021 | 2290271 | GO_REF:0000002 | InterPro | GO_REF:0000002 | translation | | TAS | | 2290271 | Reactome:REACT_1014 | Reactome | Reactome:REACT_1014 | translational initiation | | TAS | | 2290271 | Reactome:REACT_2159 | Reactome | Reactome:REACT_2159 | virus-host interaction | | IEA | UniProtKB-KW:KW-0945 | 2290271 | GO_REF:0000037 | UniProtKB | GO_REF:0000037 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Pathway Annotations| External Database Links | |
| KEGG Pathway | RNA transport |
| Viral myocarditis | |
| Pathway Interaction Database | Validated targets of C-MYC transcriptional activation (PID:200056) |
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
|
Molecular Pathway Annotations
|
| External Database Links | |
| KEGG Pathway | RNA transport |
| Viral myocarditis | |
| Pathway Interaction Database | Validated targets of C-MYC transcriptional activation (PID:200056) |
References - curated| 1. |
Pipeline to import KEGG annotations from KEGG into RGD Pathway Ontology |
| 2. |
RGD automated import pipeline for gene-chemical interactions |
References - uncurated| PubMed | 10205060 |
| 10523622 | |
| 10600798 | |
| 10753870 | |
| 10859165 | |
| 10872469 | |
| 10880459 | |
| 10970864 | |
| 10996799 | |
| 11154262 | |
| 11331597 | |
| 11340157 | |
| 11408474 | |
| 11606767 | |
| 11821405 | |
| 11866104 | |
| 12052860 | |
| 12054647 | |
| 12054764 | |
| 12071973 | |
| 12086624 | |
| 12149653 | |
| 12239292 | |
| 12477932 | |
| 12505164 | |
| 12581158 | |
| 12682023 | |
| 12897141 | |
| 1429670 | |
| 14592777 | |
| 14610163 | |
| 14701818 | |
| 14702039 | |
| 15047801 | |
| 15128869 | |
| 15153109 | |
| 15193258 | |
| 15220445 | |
| 15231748 | |
| 15234964 | |
| 15302935 | |
| 15314020 | |
| 15314025 | |
| 15361857 | |
| 15452223 | |
| 15592455 | |
| 15713657 | |
| 15743837 | |
| 15755734 | |
| 15885108 | |
| 15897904 | |
| 15961545 | |
| 16009940 | |
| 16010989 | |
| 16156639 | |
| 16169070 | |
| 16236269 | |
| 16281055 | |
| 16344560 | |
| 16412378 | |
| 16513844 | |
| 16541103 | |
| 16556936 | |
| 16648488 | |
| 16698552 | |
| 16720573 | |
| 16766523 | |
| 16964243 | |
| 16982693 | |
| 17053147 | |
| 17081983 | |
| 17130132 | |
| 17195095 | |
| 17266347 | |
| 17290396 | |
| 17353931 | |
| 17361185 | |
| 17601486 | |
| 18250159 | |
| 18296639 | |
| 18426977 | |
| 18508616 | |
| 18573886 | |
| 18593934 | |
| 18614538 | |
| 18631141 | |
| 18799579 | |
| 19114555 | |
| 19203580 | |
| 19525934 | |
| 19596686 | |
| 19615732 | |
| 19648179 | |
| 19716330 | |
| 19738201 | |
| 19769989 | |
| 19850929 | |
| 19956697 | |
| 20028737 | |
| 20053821 | |
| 20360068 | |
| 20398343 | |
| 21139048 | |
| 21145461 | |
| 21182205 | |
| 21252943 | |
| 21377182 | |
| 21454508 | |
| 21576361 | |
| 21628590 | |
| 21840318 | |
| 21890473 | |
| 21900206 | |
| 21906983 | |
| 21907011 | |
| 21964297 | |
| 21988832 | |
| 22108332 | |
| 22145905 | |
| 22178476 | |
| 22280895 | |
| 22431630 | |
| 22505724 | |
| 22509910 | |
| 22561553 | |
| 22586265 | |
| 22586326 | |
| 22623428 | |
| 22658323 | |
| 22707335 | |
| 22759308 | |
| 22772876 | |
| 22863883 | |
| 22909319 | |
| 22939629 | |
| 23000965 | |
| 23041282 | |
| 23106098 | |
| 23112151 | |
| 23263986 | |
| 7601469 | |
| 7651417 | |
| 7935836 | |
| 8396129 | |
| 8449919 | |
| 8521827 | |
| 8889548 | |
| 8961935 | |
| 9002667 | |
| 9139875 | |
| 9372926 | |
| 9418880 | |
| 9755181 | |
| 9857202 | |
| 9878069 |
RGD Disease Portals| EIF4G1 has been annotated in the following RGD Disease Portals. |
|||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
![]() |
| ||||
Comparative Map Data| EIF4G1 (Homo sapiens) |
|
|||||||||||||||||||||||||||||||||||
| Eif4g1 (Mus musculus) |
|
|||||||||||||||||||||||||||||||||||
| Eif4g1 (Rattus norvegicus) |
|
Position Markers| D3S3609 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH79680 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDB:593094 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH68199 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIF4G1_3109 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDB:593083 |
|
QTLs in Region (Human Genome Assembly GRCh37)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NG_016850 | (Get FASTA) | Search GEO for Microarray Profiles |
| NM_001194946 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_001194947 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_004953 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_182917 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_198241 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_198242 | (Get FASTA) | Search GEO for Microarray Profiles | |
| NM_198244 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AB210013 | (Get FASTA) | Search GEO for Microarray Profiles |
| ABBA01058448 | (Get FASTA) | Search GEO for Microarray Profiles | |
| ABBA01058449 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AC078797 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF002815 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF002816 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF004836 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF104913 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AF281070 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AJ001046 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK096719 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK128378 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK131407 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK226160 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK294567 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK299763 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AK308319 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AL832754 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AMYH01013717 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AMYH01013718 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AY082886 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC007788 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC010688 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC065256 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC082764 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC140892 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC140896 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BM475154 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BQ011010 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BT007282 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BU176883 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BU683097 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BU944064 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BX647812 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH471052 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CR980540 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CX165113 | (Get FASTA) | Search GEO for Microarray Profiles | |
| D12686 | (Get FASTA) | Search GEO for Microarray Profiles | |
| DA456156 | (Get FASTA) | Search GEO for Microarray Profiles | |
| DB088474 | (Get FASTA) | Search GEO for Microarray Profiles | |
| DC347118 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | NM_001194947 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001181876 | ||||||||||||||||||||
| Peptide Label: | isoform 6 | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001194946 | ||||||||||||||||||||
| RefSeq Status: | REVIEWED | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Protein Acc Id: | NP_001181875 | ||||||||||||||||||||
| Peptide Label: | isoform 6 | ||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_198241 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_937884 | |||||||||||||||||||||||||
| Peptide Label: | isoform 5 | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_198244 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_937887 | |||||||||||||||||||||||||
| Peptide Label: | isoform 2 | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_198242 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_937885 | |||||||||||||||||||||||||
| Peptide Label: | isoform 3 | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_182917 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_886553 | |||||||||||||||||||||||||
| Peptide Label: | isoform 1 | |||||||||||||||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_004953 | |||||||||||||||||||||||||
| RefSeq Status: | REVIEWED | |||||||||||||||||||||||||
| Type: | CODING | |||||||||||||||||||||||||
| Protein Acc Id: | NP_004944 | |||||||||||||||||||||||||
| Peptide Label: | isoform 4 | |||||||||||||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001181875 | (Get FASTA) |
| NP_001181876 | (Get FASTA) | |
| NP_004944 | (Get FASTA) | |
| NP_886553 | (Get FASTA) | |
| NP_937884 | (Get FASTA) | |
| NP_937885 | (Get FASTA) | |
| NP_937887 | (Get FASTA) | |
| GenBank Protein | AAC78442 | (Get FASTA) |
| AAC78443 | (Get FASTA) | |
| AAC78444 | (Get FASTA) | |
| AAC82471 | (Get FASTA) | |
| AAH07788 | (Get FASTA) | |
| AAI40893 | (Get FASTA) | |
| AAI40897 | (Get FASTA) | |
| AAL92872 | (Get FASTA) | |
| AAM69365 | (Get FASTA) | |
| AAP35946 | (Get FASTA) | |
| BAA02185 | (Get FASTA) | |
| BAD18554 | (Get FASTA) | |
| BAE06095 | (Get FASTA) | |
| BAG57762 | (Get FASTA) | |
| BAG61651 | (Get FASTA) | |
| CAA04500 | (Get FASTA) | |
| CAI46013 | (Get FASTA) | |
| EAW78257 | (Get FASTA) | |
| EAW78258 | (Get FASTA) | |
| EAW78259 | (Get FASTA) | |
| EAW78260 | (Get FASTA) | |
| EAW78261 | (Get FASTA) | |
| EAW78262 | (Get FASTA) | |
| EAW78263 | (Get FASTA) | |
| EAW78264 | (Get FASTA) | |
| EAW78265 | (Get FASTA) | |
| EAW78266 | (Get FASTA) | |
| EAW78267 | (Get FASTA) | |
| EAW78268 | (Get FASTA) | |
| Q04637 | (Get FASTA) |
Promoters| RGD ID: | 6800886 | ||||||||||
| Promoter ID: | HG_KWN:46969 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, CD4+TCell_12Hour, CD4+TCell_2Hour, HeLa_S3, Jurkat, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | ENST00000342981, ENST00000382362, NM_182917, NM_198242, OTTHUMT00000345727, OTTHUMT00000345729, OTTHUMT00000345732, OTTHUMT00000345733, OTTHUMT00000345734, OTTHUMT00000345738, OTTHUMT00000345745, OTTHUMT00000345746, OTTHUMT00000345747, OTTHUMT00000345748, OTTHUMT00000345749, OTTHUMT00000345762, OTTHUMT00000345763, UC003FNO.1, UC003FNS.1, UC003FNT.1, UC003FNW.1, UC010HXW.1, UC010HXX.1, UC010HXY.1 | ||||||||||
| Position: |
|
| RGD ID: | 6800884 | ||||||||||
| Promoter ID: | HG_KWN:46970 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, HeLa_S3, K562, Lymphoblastoid | ||||||||||
| Transcripts: | NM_004953, OTTHUMT00000345741, OTTHUMT00000345742, OTTHUMT00000345750, OTTHUMT00000345751, OTTHUMT00000345752, OTTHUMT00000345753, OTTHUMT00000345754, OTTHUMT00000345755, OTTHUMT00000345764, UC003FNX.2 | ||||||||||
| Position: |
|
| RGD ID: | 6800885 | ||||||||||
| Promoter ID: | HG_KWN:46971 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, HeLa_S3, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | OTTHUMT00000345756, OTTHUMT00000345757 | ||||||||||
| Position: |
|
| RGD ID: | 6800887 | ||||||||||
| Promoter ID: | HG_KWN:46972 | ||||||||||
| Type: | CpG-Island | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, HeLa_S3, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | OTTHUMT00000345743, OTTHUMT00000345758, OTTHUMT00000345759, OTTHUMT00000345761 | ||||||||||
| Position: |
|
| RGD ID: | 6800888 | ||||||||||
| Promoter ID: | HG_KWN:46974 | ||||||||||
| Type: | Non-CpG | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | MPROMDB | ||||||||||
| Tissues & Cell Lines: | CD4+TCell, HeLa_S3, K562, Lymphoblastoid, NB4 | ||||||||||
| Transcripts: | OTTHUMT00000345760 | ||||||||||
| Position: |
|
| RGD ID: | 6858140 | ||||||||||
| Promoter ID: | EPDNEW_H2234 | ||||||||||
| Type: | initiation region | ||||||||||
| Name: | GLRX2_1 | ||||||||||
| Description: | glutaredoxin 2 | ||||||||||
| SO ACC ID: | SO:0000170 | ||||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||||
| Position: |
|
External Database Links| Database | Acc Id | Source(s) |
| COSMIC | EIF4G1 | COSMIC |
| Ensembl Genes | ENSG00000114867 | ENTREZGENE |
| Ensembl Protein | ENSP00000316879 | ENTREZGENE |
| ENSP00000317600 | ENTREZGENE | |
| ENSP00000338020 | ENTREZGENE | |
| ENSP00000343450 | ENTREZGENE | |
| ENSP00000371767 | ENTREZGENE | |
| ENSP00000376320 | ENTREZGENE | |
| ENSP00000411826 | ENTREZGENE | |
| Ensembl Transcript | ENST00000342981 | ENTREZGENE |
| ENST00000346169 | ENTREZGENE | |
| ENST00000350481 | ENTREZGENE | |
| ENST00000352767 | ENTREZGENE | |
| ENST00000382330 | ENTREZGENE | |
| ENST00000392537 | ENTREZGENE | |
| ENST00000434061 | ENTREZGENE | |
| Entrez Gene | 1981 | ENTREZGENE |
| Gene3D-CATH | MIF4-like_typ_1/2/3 | UniProtKB/Swiss-Prot |
| Germonline | ENSG00000114867 | |
| HGNC ID | 3296 | ENTREZGENE |
| HomoloGene Group ID | 110725 | ENTREZGENE |
| HPRD ID | 06774 | ENTREZGENE |
| InterPro | ARM-type_fold | UniProtKB/Swiss-Prot |
| eIF5C | UniProtKB/Swiss-Prot | |
| Initiation_fac_eIF4g_MI | UniProtKB/Swiss-Prot | |
| MIF4-like_typ_1/2/3 | UniProtKB/Swiss-Prot | |
| MIF4G-like_typ-3 | UniProtKB/Swiss-Prot | |
| IPI | IPI00386533 | UniProtKB/Swiss-Prot |
| IPI00479262 | UniProtKB/TrEMBL | |
| IPI00552639 | UniProtKB/Swiss-Prot | |
| IPI00759560 | UniProtKB/Swiss-Prot | |
| IPI00798400 | UniProtKB/Swiss-Prot | |
| IPI00924828 | UniProtKB/TrEMBL | |
| IPI00925050 | UniProtKB/TrEMBL | |
| IPI00925057 | UniProtKB/TrEMBL | |
| IPI00925407 | UniProtKB/TrEMBL | |
| IPI00925434 | UniProtKB/TrEMBL | |
| IPI00925658 | UniProtKB/TrEMBL | |
| IPI00926013 | UniProtKB/TrEMBL | |
| IPI00926127 | UniProtKB/TrEMBL | |
| IPI00926210 | UniProtKB/TrEMBL | |
| IPI00926237 | UniProtKB/TrEMBL | |
| IPI00926457 | UniProtKB/TrEMBL | |
| IPI00926603 | UniProtKB/TrEMBL | |
| IPI00926681 | UniProtKB/TrEMBL | |
| IPI00926917 | UniProtKB/TrEMBL | |
| IPI00927510 | UniProtKB/TrEMBL | |
| IPI00927765 | UniProtKB/TrEMBL | |
| IPI00953292 | UniProtKB/TrEMBL | |
| IPI00955980 | UniProtKB/Swiss-Prot | |
| IPI00956559 | UniProtKB/TrEMBL | |
| IPI01009369 | UniProtKB/TrEMBL | |
| KEGG Report | hsa:1981 | ENTREZGENE, UniProtKB/Swiss-Prot |
| OMIM | 600495 | OMIM |
| 614251 | OMIM | |
| Pfam | MA3 | UniProtKB/Swiss-Prot |
| MIF4G | UniProtKB/Swiss-Prot | |
| PF02020 | UniProtKB/Swiss-Prot | |
| PharmGKB | PA27722 | PharmGKB |
| PROSITE | PS51363 | UniProtKB/Swiss-Prot |
| PS51366 | UniProtKB/Swiss-Prot | |
| SMART | eIF5C | UniProtKB/Swiss-Prot |
| MA3 | UniProtKB/Swiss-Prot | |
| MIF4G | UniProtKB/Swiss-Prot | |
| Superfamily-SCOP | ARM-type_fold | UniProtKB/Swiss-Prot |
| UniGene | Hs.433750 | ENTREZGENE |
| UniProt | B2RU06_HUMAN | UniProtKB/TrEMBL |
| B2RU10_HUMAN | UniProtKB/TrEMBL | |
| B4DSI9_HUMAN | UniProtKB/TrEMBL | |
| C9J2Z7_HUMAN | UniProtKB/TrEMBL | |
| C9J556_HUMAN | UniProtKB/TrEMBL | |
| C9J6B6_HUMAN | UniProtKB/TrEMBL | |
| C9J987_HUMAN | UniProtKB/TrEMBL | |
| C9JF13_HUMAN | UniProtKB/TrEMBL | |
| C9JHW9_HUMAN | UniProtKB/TrEMBL | |
| C9JIH5_HUMAN | UniProtKB/TrEMBL | |
| C9JSU8_HUMAN | UniProtKB/TrEMBL | |
| C9JWH7_HUMAN | UniProtKB/TrEMBL | |
| C9JWH9_HUMAN | UniProtKB/TrEMBL | |
| C9JWW9_HUMAN | UniProtKB/TrEMBL | |
| C9K073_HUMAN | UniProtKB/TrEMBL | |
| D3DNT2_HUMAN | UniProtKB/TrEMBL | |
| E7EUU4_HUMAN | UniProtKB/TrEMBL | |
| E7EX73_HUMAN | UniProtKB/TrEMBL | |
| E9PFM1_HUMAN | UniProtKB/TrEMBL | |
| E9PGM1_HUMAN | UniProtKB/TrEMBL | |
| F8WB97_HUMAN | UniProtKB/TrEMBL | |
| F8WCF2_HUMAN | UniProtKB/TrEMBL | |
| G5E9S1_HUMAN | UniProtKB/TrEMBL | |
| H7C044_HUMAN | UniProtKB/TrEMBL | |
| H7C0V6_HUMAN | UniProtKB/TrEMBL | |
| IF4G1_HUMAN | UniProtKB/Swiss-Prot | |
| O95065_HUMAN | UniProtKB/TrEMBL | |
| Q96I65_HUMAN | UniProtKB/TrEMBL |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2011-08-16 | EIF4G1 | eukaryotic translation initiation factor 4 gamma, 1 | EIF4G1 | eukaryotic translation initiation factor 4 gamma, 1 | Symbol and/or name change | 39860 | APPROVED |
| 2011-07-27 | EIF4G1 | eukaryotic translation initiation factor 4 gamma, 1 | EIF4G1 | eukaryotic translation initiation factor 4 gamma, 1 | Symbol and/or name change | 39860 | APPROVED |
| More on EIF4G1 | |||
![]() |
Entrez Gene | ||
![]() |
Ensembl Gene | ||
|
|
||
![]() |
HGNC Report | ||
![]() |
NCBI Map Viewer | ||
![]() |
Vista | ||
![]() |
Vista + UCSC | ||
| RGD Object Information | |
| RGD ID: | 1314591 |
| Created: | 2005-01-12 |
| Species: | Homo sapiens |
| Last Modified: | 2013-04-16 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




