Biological Process
| brain morphogenesis | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| branching involved in ureteric bud morphogenesis | | IGI | MGI:MGI:88138 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| branching involved in ureteric bud morphogenesis | | IMP | MGI:MGI:1857114 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| camera-type eye development | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:2662558|PMID:12756174 | MGI | MGI:MGI:2662558 PMID:12756174 |
| cell differentiation | | IEA | UniProtKB-KW:KW-0221 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| cell fate determination | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:2662558|PMID:12756174 | MGI | MGI:MGI:2662558 PMID:12756174 |
| cellular response to glucose stimulus | | IMP | | 2290270 | MGI:MGI:5050076|PMID:17357786 | UniProtKB | MGI:MGI:5050076 PMID:17357786 |
| cochlea development | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| cochlea morphogenesis | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:3702803|PMID:16916509 | MGI | MGI:MGI:3702803 PMID:16916509 |
| cochlea morphogenesis | | IGI | UniProtKB:Q00288 | 2290270 | MGI:MGI:4822275|PMID:20727173 | UniProtKB | MGI:MGI:4822275 PMID:20727173 |
| cochlea morphogenesis | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| glial cell differentiation | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| inner ear morphogenesis | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:3052393|PMID:15242798 | MGI | MGI:MGI:3052393 PMID:15242798 |
| inner ear morphogenesis | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| inner ear morphogenesis | | IGI | UniProtKB:Q00288 | 2290270 | MGI:MGI:4822275|PMID:20727173 | UniProtKB | MGI:MGI:4822275 PMID:20727173 |
| inner ear morphogenesis | | IGI | MGI:MGI:109344 | 2290270 | MGI:MGI:3702803|PMID:16916509 | MGI | MGI:MGI:3702803 PMID:16916509 |
| kidney development | | IGI | MGI:MGI:88138 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| kidney development | | IMP | MGI:MGI:1857114 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| mesenchymal to epithelial transition | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:77855|PMID:8575306 | MGI | MGI:MGI:77855 PMID:8575306 |
| mesodermal cell fate specification | | IDA | | 2290270 | MGI:MGI:3768605|PMID:17785448 | UniProtKB | MGI:MGI:3768605 PMID:17785448 |
| mesonephric duct development | | IMP | | 2290270 | MGI:MGI:3777712|PMID:14695376 | UniProtKB | MGI:MGI:3777712 PMID:14695376 |
| mesonephric tubule development | | IMP | | 2290270 | MGI:MGI:3777712|PMID:14695376 | UniProtKB | MGI:MGI:3777712 PMID:14695376 |
| mesonephric tubule formation | | IMP | | 2290270 | MGI:MGI:5009396|PMID:17300925 | UniProtKB | MGI:MGI:5009396 PMID:17300925 |
| mesonephros development | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:77855|PMID:8575306 | MGI | MGI:MGI:77855 PMID:8575306 |
| mesonephros development | | IMP | | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| metanephric collecting duct development | | IMP | | 2290270 | MGI:MGI:1889171|PMID:10980123 | UniProtKB | MGI:MGI:1889171 PMID:10980123 |
| metanephric distal convoluted tubule development | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| metanephric mesenchymal cell differentiation | | IMP | | 2290270 | MGI:MGI:3663200|PMID:16368682 | UniProtKB | MGI:MGI:3663200 PMID:16368682 |
| metanephric mesenchyme development | | IDA | | 2290270 | MGI:MGI:5009359|PMID:20171952 | UniProtKB | MGI:MGI:5009359 PMID:20171952 |
| metanephric nephron tubule formation | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| metanephros development | | IGI | MGI:MGI:97492 | 2290270 | MGI:MGI:2445273|PMID:12435636 | MGI | MGI:MGI:2445273 PMID:12435636 |
| metanephros development | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:77855|PMID:8575306 | MGI | MGI:MGI:77855 PMID:8575306 |
| multicellular organismal development | | IEA | UniProtKB-KW:KW-0217 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| negative regulation of apoptotic process | | IMP | | 2290270 | MGI:MGI:1889171|PMID:10980123 | UniProtKB | MGI:MGI:1889171 PMID:10980123 |
| negative regulation of apoptotic process | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of apoptotic process | | IMP | | 2290270 | MGI:MGI:3707943|PMID:17164400 | UniProtKB | MGI:MGI:3707943 PMID:17164400 |
| negative regulation of apoptotic process involved in metanephric collecting duct development | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of apoptotic process involved in metanephric nephron tubule development | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of cytolysis | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephric nephron morphogenesis | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of mesenchymal cell apoptotic process involved in metanephros development | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| negative regulation of programmed cell death | | IMP | MGI:MGI:1857114 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| negative regulation of reactive oxygen species metabolic process | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of transcription from RNA polymerase II promoter | | IGI | MGI:MGI:1277163|MGI:MGI:1346018 | 2290270 | MGI:MGI:3578573|PMID:15905411 | MGI | MGI:MGI:3578573 PMID:15905411 |
| negative regulation of transcription, DNA-dependent | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nephric duct formation | | IDA | | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| neural tube closure | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| optic chiasma development | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| optic cup morphogenesis involved in camera-type eye development | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| optic nerve development | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| optic nerve morphogenesis | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| optic nerve structural organization | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| organ development | | ISO | NCBI:NP_001099831 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| oxidation-reduction process | | IMP | | 2290270 | MGI:MGI:5009394|PMID:17538188 | GOC | MGI:MGI:5009394 PMID:17538188 |
| paramesonephric duct development | | IMP | | 2290270 | MGI:MGI:3777712|PMID:14695376 | UniProtKB | MGI:MGI:3777712 PMID:14695376 |
| positive regulation of branching involved in ureteric bud morphogenesis | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of branching involved in ureteric bud morphogenesis | | IMP | | 2290270 | MGI:MGI:5009394|PMID:17538188 | UniProtKB | MGI:MGI:5009394 PMID:17538188 |
| positive regulation of branching involved in ureteric bud morphogenesis | | IMP | | 2290270 | MGI:MGI:3833510|PMID:17881463 | UniProtKB | MGI:MGI:3833510 PMID:17881463 |
| positive regulation of cell proliferation | | ISO | NCBI:NP_001099831 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| positive regulation of epithelial cell proliferation | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis | | IGI | UniProtKB:Q00288 | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| positive regulation of metanephric DCT cell differentiation | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of metanephric glomerulus development | | IMP | | 2290270 | MGI:MGI:3697544|PMID:17047028 | UniProtKB | MGI:MGI:3697544 PMID:17047028 |
| positive regulation of optic nerve formation | | IMP | | 2290270 | MGI:MGI:5009386|PMID:18083586 | UniProtKB | MGI:MGI:5009386 PMID:18083586 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:2386376|PMID:12200151 | MGI | MGI:MGI:2386376 PMID:12200151 |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| positive regulation of transcription, DNA-dependent | | IDA | | 2290270 | MGI:MGI:3697544|PMID:17047028 | UniProtKB | MGI:MGI:3697544 PMID:17047028 |
| positive regulation of transcription, DNA-dependent | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| positive regulation of transcription, DNA-dependent | | IMP | | 2290270 | MGI:MGI:3663200|PMID:16368682 | UniProtKB | MGI:MGI:3663200 PMID:16368682 |
| positive regulation of transcription, DNA-dependent | | IMP | | 2290270 | MGI:MGI:3695495|PMID:17166926 | UniProtKB | MGI:MGI:3695495 PMID:17166926 |
| positive regulation of transcription, DNA-dependent | | IMP | | 2290270 | MGI:MGI:5009404|PMID:16735463 | UniProtKB | MGI:MGI:5009404 PMID:16735463 |
| positive regulation of transcription, DNA-dependent | | IDA | | 2290270 | MGI:MGI:5050073|PMID:19037705 | UniProtKB | MGI:MGI:5050073 PMID:19037705 |
| positive regulation of transcription, DNA-dependent | | IGI | UniProtKB:Q00288 | 2290270 | MGI:MGI:3611949|PMID:16319112 | UniProtKB | MGI:MGI:3611949 PMID:16319112 |
| positive regulation of transcription, DNA-dependent | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| positive regulation of transcription, DNA-dependent | | IMP | | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| positive regulation of transcription, DNA-dependent | | IDA | | 2290270 | MGI:MGI:3768605|PMID:17785448 | UniProtKB | MGI:MGI:3768605 PMID:17785448 |
| pronephros development | | IMP | | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| protein kinase B signaling cascade | | IMP | | 2290270 | MGI:MGI:5009394|PMID:17538188 | UniProtKB | MGI:MGI:5009394 PMID:17538188 |
| reactive oxygen species metabolic process | | IMP | | 2290270 | MGI:MGI:5009394|PMID:17538188 | UniProtKB | MGI:MGI:5009394 PMID:17538188 |
| regulation of apoptotic process | | IMP | | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| regulation of metanephric nephron tubule epithelial cell differentiation | | IMP | | 2290270 | MGI:MGI:3704067|PMID:17314325 | UniProtKB | MGI:MGI:3704067 PMID:17314325 |
| regulation of metanephros size | | IMP | | 2290270 | MGI:MGI:3833510|PMID:17881463 | UniProtKB | MGI:MGI:3833510 PMID:17881463 |
| regulation of metanephros size | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| regulation of programmed cell death | | IGI | MGI:MGI:88138 | 2290270 | MGI:MGI:3768986|PMID:16672320 | MGI | MGI:MGI:3768986 PMID:16672320 |
| regulation of transcription, DNA-dependent | | TAS | | 2290270 | MGI:MGI:1334982|PMID:10197584 | GOC | MGI:MGI:1334982 PMID:10197584 |
| renal system development | | IGI | MGI:MGI:95388|MGI:MGI:95457|MGI:MGI:99783|MGI:MGI:95663 | 2290270 | MGI:MGI:5085923|PMID:21731775 | MGI | MGI:MGI:5085923 PMID:21731775 |
| retinal pigment epithelium development | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
| stem cell differentiation | | IDA | | 2290270 | MGI:MGI:5009359|PMID:20171952 | UniProtKB | MGI:MGI:5009359 PMID:20171952 |
| transcription, DNA-dependent | | IDA | | 2290270 | MGI:MGI:78758|PMID:8413205 | UniProtKB | MGI:MGI:78758 PMID:8413205 |
| ureter development | | IMP | | 2290270 | MGI:MGI:3833510|PMID:17881463 | UniProtKB | MGI:MGI:3833510 PMID:17881463 |
| ureter maturation | | IMP | | 2290270 | MGI:MGI:3833510|PMID:17881463 | UniProtKB | MGI:MGI:3833510 PMID:17881463 |
| ureteric bud development | | IGI | MGI:MGI:109344|MGI:MGI:102780 | 2290270 | MGI:MGI:3588889|PMID:16018995 | MGI | MGI:MGI:3588889 PMID:16018995 |
| urogenital system development | | IMP | MGI:MGI:1857673 | 2290270 | MGI:MGI:77855|PMID:8575306 | MGI | MGI:MGI:77855 PMID:8575306 |
| urogenital system development | | IGI | UniProtKB:Q00288 | 2290270 | MGI:MGI:2445273|PMID:12435636 | UniProtKB | MGI:MGI:2445273 PMID:12435636 |
| vestibulocochlear nerve formation | | IMP | | 2290270 | MGI:MGI:84247|PMID:8951055 | DFLAT | MGI:MGI:84247 PMID:8951055 |
Cellular Component
| centriolar satellite | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| lysosome | | ISO | NCBI:NP_001099831 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| microtubule organizing center | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nucleus | | IDA | | 2290270 | MGI:MGI:1346241|PMID:10536059 | MGI | MGI:MGI:1346241 PMID:10536059 |
| nucleus | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nucleus | | ISO | NCBI:NP_001099831 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| nucleus | | IDA | | 2290270 | MGI:MGI:3808848|PMID:18607644 | UniProtKB | MGI:MGI:3808848 PMID:18607644 |
| nucleus | | IDA | | 2290270 | MGI:MGI:5009172|PMID:15153556 | UniProtKB | MGI:MGI:5009172 PMID:15153556 |
| protein complex | | IDA | | 2290270 | MGI:MGI:3768605|PMID:17785448 | UniProtKB | MGI:MGI:3768605 PMID:17785448 |
| protein-DNA complex | | IDA | | 2290270 | MGI:MGI:3768605|PMID:17785448 | UniProtKB | MGI:MGI:3768605 PMID:17785448 |
| transcription factor complex | | TAS | | 2290270 | MGI:MGI:1334982|PMID:10197584 | MGI | MGI:MGI:1334982 PMID:10197584 |
Molecular Function
| C2H2 zinc finger domain binding | | IPI | UniProtKB:P19544 | 2290270 | MGI:MGI:71467|PMID:7720589 | UniProtKB | MGI:MGI:71467 PMID:7720589 |
| core promoter proximal region sequence-specific DNA binding | | IDA | | 2290270 | MGI:MGI:3768605|PMID:17785448 | UniProtKB | MGI:MGI:3768605 PMID:17785448 |
| core promoter proximal region sequence-specific DNA binding | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| DNA binding | | IDA | | 2290270 | MGI:MGI:2662558|PMID:12756174 | MGI | MGI:MGI:2662558 PMID:12756174 |
| protein binding | | IPI | UniProtKB:Q6NZQ4 | 2290270 | MGI:MGI:1934164|PMID:10908331 | IntAct | MGI:MGI:1934164 PMID:10908331 |
| sequence-specific DNA binding transcription factor activity | | TAS | | 2290270 | MGI:MGI:1334982|PMID:10197584 | MGI | MGI:MGI:1334982 PMID:10197584 |
| superoxide-generating NADPH oxidase activity | | IMP | | 2290270 | MGI:MGI:5009394|PMID:17538188 | UniProtKB | MGI:MGI:5009394 PMID:17538188 |
| transcription regulatory region DNA binding | | IDA | | 2290270 | MGI:MGI:3697544|PMID:17047028 | UniProtKB | MGI:MGI:3697544 PMID:17047028 |
| transcription regulatory region DNA binding | | ISO | UniProtKB:Q02962 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| 1301336 | Alcp23_m | alcohol preference locus 23 (mouse) | | | Not determined | | 19 | 16009697 | 50009809 | Mouse |
| 1301633 | Alcp24_m | alcohol preference locus 24 (mouse) | | | Not determined | | 19 | 16009697 | 50009809 | Mouse |
| 1357540 | Mp53d1_m | modifier of p53-deficiency 1 (mouse) | | | Not determined | | 19 | 18392252 | 52392471 | Mouse |
| 1302004 | Lfp2_m | long free running period 2 (mouse) | | | Not determined | | 19 | 18392252 | 52392471 | Mouse |
| 1302063 | Eae19_m | experimental allergic encephalomyelitis 19 (mouse) | | | Not determined | | 19 | 18392252 | 52392471 | Mouse |
| 1357897 | Lprq2_m | lipoprotein QTL 2 (mouse) | | | Not determined | | 19 | 18885070 | 52885216 | Mouse |
| 4142343 | Moen2_m | modifier of engrailed QTL 2 (mouse) | | | Not determined | | 19 | 20331405 | 54331552 | Mouse |
| 1301451 | Ath16_m | atherosclerosis 16 (mouse) | | | Not determined | | 19 | 21464747 | 55464970 | Mouse |
| 1558864 | Exq4_m | exploratory and excitability QTL 4 (mouse) | | | Not determined | | 19 | 22514309 | 56514446 | Mouse |
| 4141241 | Find1_m | fat induced diabetes 1 (mouse) | | | Not determined | | 19 | 24509471 | 58509578 | Mouse |
| 1357835 | Mp53d2_m | modifier of p53-deficiency 2 (mouse) | | | Not determined | | 19 | 25295742 | 59295862 | Mouse |
| 1357533 | Nwa2_m | New Zealand White autoimmunity 2 (mouse) | | | Not determined | | 19 | 25469099 | 59469245 | Mouse |
| 1301357 | Hdlq32_m | HDL QTL 32 (mouse) | | | Not determined | | 19 | 25469099 | 59469245 | Mouse |
| 1357449 | Hcs6_m | hepatocarcinogenesis susceptibility 6 (mouse) | | | Not determined | | 19 | 27927487 | 61334529 | Mouse |
| 1357887 | Cinda4_m | cytokine induced activation 4 (mouse) | | | Not determined | | 19 | 29847452 | 61334529 | Mouse |
| 1300683 | Fembm7_m | femoral bone morphometry 7 (mouse) | | | Not determined | | 19 | 30227275 | 61334529 | Mouse |
| 1301942 | Pas13_m | pulmonary adenoma susceptibility 13 (mouse) | | | Not determined | | 19 | 30227282 | 61334529 | Mouse |
| 1301410 | Cd8mts6_m | CD8 memory T cell subset 6 (mouse) | | | Not determined | | 19 | 30227282 | 61334529 | Mouse |
| 1300856 | Nobq2_m | New Zealand obese QTL 2 (mouse) | | | Not determined | | 19 | 30983931 | 61334529 | Mouse |
| 1558801 | Tsiq2_m | T-cell secretion of IL-4 QTL 2 (mouse) | | | Not determined | | 19 | 33009697 | 45226509 | Mouse |
| 1300770 | Ltsd6_m | lung tumor shape-determining 6 (mouse) | | | Not determined | | 19 | 33028219 | 61334529 | Mouse |
| 1301741 | Lith2_m | lithogenic gene 2 (mouse) | | | Not determined | | 19 | 33078209 | 61334529 | Mouse |
| 1301639 | Stnn_m | striatal neuron number (mouse) | | | Not determined | | 19 | 34038004 | 61334529 | Mouse |
| 1357617 | Mp53d3_m | modifier of p53-deficiency 3 (mouse) | | | Not determined | | 19 | 34038004 | 61334529 | Mouse |
| 1302170 | Tanidd1_m | tally ho associated non-insulin dependednt diabetes mellitus 1 (mouse) | | | Not determined | | 19 | 36838656 | 61334529 | Mouse |
| 4141650 | Chldq9_m | cholesterol and HDL QTL 9 (mouse) | | | Not determined | | 19 | 37969040 | 61334529 | Mouse |
| 1301466 | T2dm2_m | type 2 diabetes mellitus 2 (mouse) | | | Not determined | | 19 | 38112429 | 61334529 | Mouse |
| 1558808 | Kdw1_m | kidney weight 1 (mouse) | | | Not determined | | 19 | 38112429 | 61334529 | Mouse |
| 1301504 | Faq11_m | fluctuating asymmetry QTL 11 (mouse) | | | Not determined | | 19 | 38517585 | 61334529 | Mouse |
| 1302104 | Lfp1_m | long free running period 1 (mouse) | | | Not determined | | 19 | 39270122 | 61334529 | Mouse |
| 4141062 | Obwq5_m | obesity and body weight QTL 5 (mouse) | | | Not determined | | 19 | 42674330 | 61334529 | Mouse |
| 4142085 | Ctpr1_m | citalopram responsiveness 1 (mouse) | | | Not determined | | 19 | 42674330 | 61334529 | Mouse |
| 1300585 | Pgia12_m | proteoglycan induced arthritis 12 (mouse) | | | Not determined | | 19 | 42674330 | 61334529 | Mouse |