Biological Process
| gland morphogenesis | | IMP | MGI:MGI:3580633 | 2290270 | MGI:MGI:3573711|PMID:15606491 | MGI | MGI:MGI:3573711 PMID:15606491 |
| induction of apoptosis | | IBA | PANTHER:PTN000798650 | 2290270 | MGI:MGI:4459044 | RefGenome | MGI:MGI:4459044 |
| multicellular organism growth | | IMP | MGI:MGI:3580633 | 2290270 | MGI:MGI:3573711|PMID:15606491 | MGI | MGI:MGI:3573711 PMID:15606491 |
| negative regulation of gene expression | | IDA | | 2290270 | MGI:MGI:5285167|PMID:19808959 | UniProtKB | MGI:MGI:5285167 PMID:19808959 |
| organ growth | | IMP | MGI:MGI:3580633 | 2290270 | MGI:MGI:3573711|PMID:15606491 | MGI | MGI:MGI:3573711 PMID:15606491 |
| positive regulation of gene expression | | IDA | | 2290270 | MGI:MGI:5285167|PMID:19808959 | UniProtKB | MGI:MGI:5285167 PMID:19808959 |
| positive regulation of glial cell proliferation | | IDA | | 2290270 | MGI:MGI:5285167|PMID:19808959 | UniProtKB | MGI:MGI:5285167 PMID:19808959 |
| prostate gland growth | | IMP | MGI:MGI:3580633 | 2290270 | MGI:MGI:3573711|PMID:15606491 | MGI | MGI:MGI:3573711 PMID:15606491 |
| regulation of transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0805 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0804 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
Cellular Component
| nucleus | | IBA | PANTHER:PTN000003381 | 2290270 | MGI:MGI:4459044 | RefGenome | MGI:MGI:4459044 |
Molecular Function
| DNA binding | | IEA | UniProtKB-KW:KW-0238 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| metal ion binding | | IEA | UniProtKB-KW:KW-0479 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| nucleic acid binding | | IEA | InterPro:IPR013087 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| sequence-specific DNA binding RNA polymerase II transcription factor activity | | IBA | PANTHER:PTN000003381 | 2290270 | MGI:MGI:4459044 | RefGenome | MGI:MGI:4459044 |
| zinc ion binding | | IEA | InterPro:IPR007087 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| 1301274 | Lmr9_m | leishmaniasis resistance 9 (mouse) | | | Not determined | | 4 | 1 | 20584381 | Mouse |
| 1301994 | Ksc2_m | keratinocyte stem cell locus 2 (mouse) | | | Not determined | | 4 | 1 | 26322796 | Mouse |
| 4141568 | Wght2_m | weight 2 (mouse) | | | Not determined | | 4 | 1 | 26927823 | Mouse |
| 4141637 | Bpq22_m | blood pressure QTL 22 (mouse) | | | Not determined | | 4 | 1 | 28555891 | Mouse |