Annotation (Toggle Detail/Summary View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology Annotations
Gene Ontology AnnotationsBiological Process Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | central nervous system neuron differentiation | | IEA | Ensembl:ENSMUSP00000128840 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 | negative regulation of cell-substrate adhesion | | IEA | Ensembl:ENSP00000378401 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 | negative regulation of neuron projection development | | IEA | Ensembl:ENSP00000378401 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 | neuron migration | | IEA | Ensembl:ENSMUSP00000128840 | 1600115 | GO_REF:0000019 | ENSEMBL | GO_REF:0000019 | signal transduction | | IEA | InterPro:IPR019577 | 1600115 | GO_REF:0000002 | InterPro | GO_REF:0000002 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene-Chemical Interaction Annotations
|
|
|
Gene Ontology Annotations
|
|
|
|
|
References - curated| 1. |
GOA data from the GO Consortium |
| 2. |
MGD data from the GO Consortium |
| 3. |
RGD automated data pipeline |
| 4. |
RGD automated import pipeline for gene-chemical interactions |
References - uncurated| PubMed | 12477932 |
RGD Disease Portals| Spock1 has been annotated in the following RGD Disease Portals. |
|||
![]() |
| ||
![]() |
| ||
Position Markers| D17Got10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| BE106256 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| BE106955 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| AU048032 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| RH140414 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| MARC_8169-8170:996688351:1 |
|
QTLs in Region (RGSC Genome Assembly v3.4)| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
Nucleotide Sequences| Nucleotide RefSeqs | NM_001271297 | (Get FASTA) | Search GEO for Microarray Profiles |
| XM_001067546 | (Get FASTA) | Search GEO for Microarray Profiles | |
| XM_225160 | (Get FASTA) | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AABR06090202 | (Get FASTA) | Search GEO for Microarray Profiles |
| AABR06090203 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AABR06090204 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AABR06090205 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AABR06090206 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AABR06090207 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089825 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089826 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089827 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089828 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089829 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089830 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089831 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089832 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089833 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089834 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089835 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089836 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089837 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089838 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089839 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089840 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089841 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089842 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089843 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089844 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089845 | (Get FASTA) | Search GEO for Microarray Profiles | |
| AAHX01089846 | (Get FASTA) | Search GEO for Microarray Profiles | |
| BC092615 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CB608950 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CB713141 | (Get FASTA) | Search GEO for Microarray Profiles | |
| CH474032 | (Get FASTA) | Search GEO for Microarray Profiles |
| RefSeq Acc Id: | XM_001067546 | ||||||||||
| RefSeq Status: | |||||||||||
| Type: | CODING | ||||||||||
| Protein Acc Id: | XP_001067546 | ||||||||||
| Position: |
|
| RefSeq Acc Id: | XM_225160 | |||||||||||||||
| RefSeq Status: | ||||||||||||||||
| Type: | CODING | |||||||||||||||
| Protein Acc Id: | XP_225160 | |||||||||||||||
| Position: |
|
Protein Sequences| Protein RefSeqs | NP_001258226 | (Get FASTA) |
| XP_001067546 | (Get FASTA) | |
| XP_225160 | (Get FASTA) | |
| GenBank Protein | AAH92615 | (Get FASTA) |
| EDL93927 | (Get FASTA) |
Strain Sequence Variants
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
External Database Links| Database | Acc Id | Source(s) |
| Ensembl Genes | ENSRNOG00000012747 | UniProtKB/TrEMBL |
| Ensembl Protein | ENSRNOP00000057901 | UniProtKB/TrEMBL |
| Ensembl Transcript | ENSRNOT00000061187 | UniProtKB/TrEMBL |
| Entrez Gene | 306759 | ENTREZGENE |
| Gene3D-CATH | EF-Hand_type | UniProtKB/TrEMBL |
| Thyroglobulin_1 | UniProtKB/TrEMBL | |
| IMAGE_CLONE | IMAGE:7312156 | IMAGE-MGC_LOAD |
| InterPro | EF-hand-like_dom | UniProtKB/TrEMBL |
| SPARC/Testican_Ca-bd-dom | UniProtKB/TrEMBL | |
| Thyroglobulin_1 | UniProtKB/TrEMBL | |
| KEGG Report | rno:306759 | ENTREZGENE, UniProtKB/TrEMBL |
| MGC_CLONE | MGC:109277 | IMAGE-MGC_LOAD |
| Pfam | SPARC_Ca_bdg | UniProtKB/TrEMBL |
| Thyroglobulin_1 | UniProtKB/TrEMBL | |
| PROSITE | THYROGLOBULIN_1_1 | UniProtKB/TrEMBL |
| THYROGLOBULIN_1_2 | UniProtKB/TrEMBL | |
| SMART | SM00211 | UniProtKB/TrEMBL |
| Superfamily-SCOP | Thyroglobulin_1 | UniProtKB/TrEMBL |
| UniGene | Rn.44057 | ENTREZGENE |
| UniProt | F1M6V6_RAT | UniProtKB/TrEMBL |
| Q562B0_RAT | UniProtKB/TrEMBL |
Nomenclature History| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2008-09-18 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan (testican) 1 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 | Nomenclature updated to reflect human and mouse nomenclature | 10779 | APPROVED |
| 2005-12-06 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 | Spock1_predicted | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 (predicted) | Symbol and Name updated | 14393 | APPROVED |
| 2005-01-12 | Spock1_predicted | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 (predicted) | Symbol and Name status set to approved | 1724 | APPROVED |
| More on Spock1 | |
![]() |
Entrez Gene |
![]() |
Ensembl Gene |
![]() | Genome Browser |
![]() |
NCBI Map Viewer |
![]() |
Vista |
![]() |
Vista + UCSC |
| RGD Object Information | |
| RGD ID: | 1311496 |
| Created: | 2005-01-12 |
| Species: | Rattus norvegicus |
| Last Modified: | 2013-05-28 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




