Biological Process
| anatomical structure formation involved in morphogenesis | | IMP | | 2290270 | MGI:MGI:3654583|PMID:16916379 | MGI | MGI:MGI:3654583 PMID:16916379 |
| anatomical structure formation involved in morphogenesis | | IGI | MGI:MGI:88180 | 2290270 | MGI:MGI:3654583|PMID:16916379 | MGI | MGI:MGI:3654583 PMID:16916379 |
| axial mesoderm development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| axon guidance | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3653290|PMID:12435358 | MGI | MGI:MGI:3653290 PMID:12435358 |
| BMP signaling pathway | | IDA | | 2290270 | MGI:MGI:3044331|PMID:15110716 | MGI | MGI:MGI:3044331 PMID:15110716 |
| brain development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:2389288|PMID:12397106 | MGI | MGI:MGI:2389288 PMID:12397106 |
| cartilage development | | IEA | UniProtKB-KW:KW-0891 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| cell differentiation | | IEA | UniProtKB-KW:KW-0221 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| cell differentiation in hindbrain | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| cellular response to BMP stimulus | | IDA | | 2290270 | MGI:MGI:4830625|PMID:20501701 | MGI | MGI:MGI:4830625 PMID:20501701 |
| central nervous system development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:1353146|PMID:10688202 | MGI | MGI:MGI:1353146 PMID:10688202 |
| dorsal/ventral pattern formation | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| embryonic digit morphogenesis | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| embryonic skeletal joint morphogenesis | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| embryonic skeletal system development | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| endoderm formation | | IDA | | 2290270 | MGI:MGI:4415813|PMID:18462699 | MGI | MGI:MGI:4415813 PMID:18462699 |
| epithelial to mesenchymal transition | | IMP | | 2290270 | MGI:MGI:3783944|PMID:17218603 | BHF-UCL | MGI:MGI:3783944 PMID:17218603 |
| face morphogenesis | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| in utero embryonic development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3709795|PMID:17359964 | MGI | MGI:MGI:3709795 PMID:17359964 |
| limb development | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| lung morphogenesis | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| mesenchymal cell differentiation | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3771245|PMID:18028901 | MGI | MGI:MGI:3771245 PMID:18028901 |
| mesoderm formation | | IDA | | 2290270 | MGI:MGI:4415813|PMID:18462699 | MGI | MGI:MGI:4415813 PMID:18462699 |
| middle ear morphogenesis | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| motor neuron axon guidance | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3653290|PMID:12435358 | MGI | MGI:MGI:3653290 PMID:12435358 |
| multicellular organismal development | | IEA | UniProtKB-KW:KW-0217 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| negative regulation of apoptotic process | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| negative regulation of astrocyte differentiation | | IMP | | 2290270 | MGI:MGI:3808973|PMID:18028109 | BHF-UCL | MGI:MGI:3808973 PMID:18028109 |
| negative regulation of astrocyte differentiation | | ISO | UniProtKB:Q62809 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| negative regulation of BMP signaling pathway | | IDA | | 2290270 | MGI:MGI:4429763|PMID:19850029 | MGI | MGI:MGI:4429763 PMID:19850029 |
| negative regulation of BMP signaling pathway | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of BMP signaling pathway | | IDA | | 2290270 | MGI:MGI:3715084|PMID:17400546 | HGNC | MGI:MGI:3715084 PMID:17400546 |
| negative regulation of BMP signaling pathway | | IGI | MGI:MGI:88177|MGI:MGI:88182 | 2290270 | MGI:MGI:4397715|PMID:19852960 | MGI | MGI:MGI:4397715 PMID:19852960 |
| negative regulation of BMP signaling pathway | | IDA | | 2290270 | MGI:MGI:4415813|PMID:18462699 | MGI | MGI:MGI:4415813 PMID:18462699 |
| negative regulation of BMP signaling pathway | | IDA | | 2290270 | MGI:MGI:3590430|PMID:15975920 | MGI | MGI:MGI:3590430 PMID:15975920 |
| negative regulation of BMP signaling pathway | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| negative regulation of canonical Wnt receptor signaling pathway | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of cardiac muscle cell proliferation | | IMP | | 2290270 | MGI:MGI:3783944|PMID:17218603 | BHF-UCL | MGI:MGI:3783944 PMID:17218603 |
| negative regulation of cartilage development | | IDA | | 2290270 | MGI:MGI:1353721|PMID:10684250 | MGI | MGI:MGI:1353721 PMID:10684250 |
| negative regulation of cell differentiation | | IEA | InterPro:IPR008717 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| negative regulation of cell migration | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of cytokine activity | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of osteoblast differentiation | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of pathway-restricted SMAD protein phosphorylation | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:3703823|PMID:17360443 | MGI | MGI:MGI:3703823 PMID:17360443 |
| neural plate morphogenesis | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| neural tube closure | | IMP | MGI:MGI:1862000|MGI:MGI:1856173 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| neural tube development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:1205964|PMID:9585504 | MGI | MGI:MGI:1205964 PMID:9585504 |
| notochord morphogenesis | | IMP | | 2290270 | MGI:MGI:3654583|PMID:16916379 | MGI | MGI:MGI:3654583 PMID:16916379 |
| osteoblast differentiation | | IMP | | 2290270 | MGI:MGI:3810620|PMID:10780858 | BHF-UCL | MGI:MGI:3810620 PMID:10780858 |
| pattern specification process | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:2389288|PMID:12397106 | MGI | MGI:MGI:2389288 PMID:12397106 |
| pituitary gland development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3709795|PMID:17359964 | MGI | MGI:MGI:3709795 PMID:17359964 |
| positive regulation of branching involved in ureteric bud morphogenesis | | IDA | | 2290270 | MGI:MGI:3714585|PMID:17522159 | UniProtKB | MGI:MGI:3714585 PMID:17522159 |
| positive regulation of branching involved in ureteric bud morphogenesis | | IDA | | 2290270 | MGI:MGI:2446986|PMID:12141440 | UniProtKB | MGI:MGI:2446986 PMID:12141440 |
| positive regulation of epithelial cell proliferation | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3771245|PMID:18028901 | MGI | MGI:MGI:3771245 PMID:18028901 |
| positive regulation of epithelial cell proliferation | | IGI | MGI:MGI:88180 | 2290270 | MGI:MGI:3771245|PMID:18028901 | MGI | MGI:MGI:3771245 PMID:18028901 |
| positive regulation of glomerulus development | | IDA | | 2290270 | MGI:MGI:2446986|PMID:12141440 | UniProtKB | MGI:MGI:2446986 PMID:12141440 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:1205964|PMID:9585504 | MGI | MGI:MGI:1205964 PMID:9585504 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:3703823|PMID:17360443 | MGI | MGI:MGI:3703823 PMID:17360443 |
| positive regulation of transcription from RNA polymerase II promoter | | IGI | MGI:MGI:98297 | 2290270 | MGI:MGI:1205964|PMID:9585504 | MGI | MGI:MGI:1205964 PMID:9585504 |
| prostatic bud formation | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3771245|PMID:18028901 | MGI | MGI:MGI:3771245 PMID:18028901 |
| regulation of BMP signaling pathway | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3709795|PMID:17359964 | MGI | MGI:MGI:3709795 PMID:17359964 |
| regulation of fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| regulation of neuron differentiation | | ISO | UniProtKB:Q62809 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| skeletal system development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:2156257|PMID:11784076 | MGI | MGI:MGI:2156257 PMID:11784076 |
| somatic stem cell maintenance | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| somite development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| spinal cord development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3640733|PMID:16712836 | MGI | MGI:MGI:3640733 PMID:16712836 |
| ureteric bud development | | IDA | | 2290270 | MGI:MGI:2446986|PMID:12141440 | MGI | MGI:MGI:2446986 PMID:12141440 |
| ureteric bud formation | | IDA | | 2290270 | MGI:MGI:3714585|PMID:17522159 | UniProtKB | MGI:MGI:3714585 PMID:17522159 |
| urogenital system development | | IMP | MGI:MGI:1862000 | 2290270 | MGI:MGI:3771245|PMID:18028901 | MGI | MGI:MGI:3771245 PMID:18028901 |
| wound healing | | IMP | | 2290270 | MGI:MGI:3808973|PMID:18028109 | BHF-UCL | MGI:MGI:3808973 PMID:18028109 |
Cellular Component
| extracellular region | | IEA | UniProtKB-KW:KW-0964 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| extracellular space | | IDA | | 2290270 | MGI:MGI:3044331|PMID:15110716 | MGI | MGI:MGI:3044331 PMID:15110716 |
| extracellular space | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
Molecular Function
| cytokine binding | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| protein complex binding | | ISO | UniProtKB:Q62809 | 2290270 | MGI:MGI:4417868 | RGD | MGI:MGI:4417868 |
| protein homodimerization activity | | ISO | UniProtKB:Q13253 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| 4141612 | Cia40_m | collagen induced arthritis 40 (mouse) | | | Not determined | | 11 | 53988346 | 117993212 | Mouse |
| 4142121 | Tmc1m2_m | Tmc1 modifier 2 (mouse) | | | Not determined | | 11 | 56786703 | 114128445 | Mouse |
| 1301548 | Idd4_m | insulin dependent diabetes susceptibility 4 (mouse) | | | Not determined | | 11 | 57677336 | 91677434 | Mouse |
| 1301182 | Vmbic6_m | ventral midbrain iron content 6 (mouse) | | | Not determined | | 11 | 59777286 | 93777433 | Mouse |
| 4142202 | Feml4_m | femur length in high growth mice 4 (mouse) | | | Not determined | | 11 | 59866991 | 93867100 | Mouse |
| 1301319 | Dautb4_m | dopamine uptake transporter binding 4 (mouse) | | | Not determined | | 11 | 62078681 | 96078829 | Mouse |
| 1301956 | Orch3_m | autoimmune orchitis resistance 3 (mouse) | | | Not determined | | 11 | 62736435 | 96736588 | Mouse |
| 1300765 | Bbaa4_m | B.burgdorferi-associated arthritis 4 (mouse) | | | Not determined | | 11 | 66403911 | 100404032 | Mouse |
| 1301030 | Bw4_m | body weight QTL 4 (mouse) | | | Not determined | | 11 | 66403911 | 100404032 | Mouse |
| 1300784 | Prdt3_m | prion disease incubation time 3 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 1357766 | Si5lq6_m | serum IGFBP-5 level QTL 6 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 1301546 | Pcir2_m | periosteal circumference 2 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 1301833 | Tbbmd5_m | total body bone mineral density 5 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 4141264 | Qbis3_m | QTL for body weight independent of sex 3 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 4141767 | Kwq15_m | kidney weight QTL 15 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 4142191 | Lwq9_m | liver weight QTL 9 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 1300628 | Lgth6_m | body length 6 (mouse) | | | Not determined | | 11 | 66656096 | 100656328 | Mouse |
| 1301161 | Slthsr_m | semilethal sex-restricted (mouse) | | | Not determined | | 11 | 67654000 | 101654138 | Mouse |
| 1357580 | Pltct2_m | platelet count 2 (mouse) | | | Not determined | | 11 | 69874328 | 103874451 | Mouse |
| 1302124 | Eae7_m | susceptibility to experimental allergic encephalomyelitis 7 (mouse) | | | Not determined | | 11 | 69874328 | 103874451 | Mouse |
| 4141339 | Nilac2_m | nicotine induced locomotor activity 2 (mouse) | | | Not determined | | 11 | 70613874 | 104614042 | Mouse |
| 1301681 | Sle13_m | systematic lupus erythematosus susceptibility 13 (mouse) | | | Not determined | | 11 | 70613874 | 104614042 | Mouse |
| 1300651 | Pcyts3_m | plasmacytoma susceptibility 3 (mouse) | | | Not determined | | 11 | 70613874 | 104614042 | Mouse |
| 1558812 | Rafar_m | retinoic acid induced forelimb autopod reduction (mouse) | | | Not determined | | 11 | 70613874 | 104614042 | Mouse |
| 1300957 | Pbd1_m | peak bone density 1 (mouse) | | | Not determined | | 11 | 71990137 | 105990222 | Mouse |
| 1301404 | Sbmd4_m | spinal bone mineral density 4 (mouse) | | | Not determined | | 11 | 71990137 | 105990222 | Mouse |
| 1301654 | Aliq1_m | acute lung injury QTL 1 (mouse) | | | Not determined | | 11 | 72696613 | 106696777 | Mouse |
| 1301310 | Tmevd5_m | Theiler's murine encephalomyelitis virus induced demyelinating disease susceptibility 5 (mouse) | | | Not determined | | 11 | 72696613 | 106696777 | Mouse |
| 1558996 | Bomd7_m | bone mineral density 7 (mouse) | | | Not determined | | 11 | 72696613 | 106696777 | Mouse |
| 4142348 | Pstc2_m | periosteal circumference 2 (mouse) | | | Not determined | | 11 | 72789103 | 106789221 | Mouse |
| 1357551 | Stzid_m | streptozotocin induced diabetes susceptibility (mouse) | | | Not determined | | 11 | 73114273 | 107114396 | Mouse |
| 1301414 | Heal10_m | wound healing/regeneration 10 (mouse) | | | Not determined | | 11 | 77407671 | 111407810 | Mouse |
| 4141332 | Azdm5_m | Alzheimer's disease modifier 5 (mouse) | | | Not determined | | 11 | 77407671 | 111407810 | Mouse |
| 1301535 | Pas5b_m | pulmonary adenoma susceptibility 5b (mouse) | | | Not determined | | 11 | 79146953 | 113147090 | Mouse |
| 1301038 | C10bw3_m | castaneus 10 week body weight 3 (mouse) | | | Not determined | | 11 | 79868181 | 113868314 | Mouse |
| 1301153 | Estq3_m | estradiol regulated response QTL 3 (mouse) | | | Not determined | | 11 | 79868181 | 113868314 | Mouse |
| 4142145 | Wg7_m | weight gain in high growth mice 7 (mouse) | | | Not determined | | 11 | 79868181 | 113868314 | Mouse |
| 4142072 | Brwq1_m | brain weight QTL 1 (mouse) | | | Not determined | | 11 | 79868181 | 113868314 | Mouse |
| 1300766 | Skull16_m | skull morphology 16 (mouse) | | | Not determined | | 11 | 81544969 | 115545124 | Mouse |
| 1301313 | Pas5a_m | pulmonary adenoma susceptibility 5a (mouse) | | | Not determined | | 11 | 81544969 | 115545124 | Mouse |
| 1558999 | Ethm4_m | ethanol induced thermoregulation 4 (mouse) | | | Not determined | | 11 | 81544969 | 115545124 | Mouse |
| 1300649 | Crhq1_m | compensatory renal hypertrophy QTL 1 (mouse) | | | Not determined | | 11 | 81544969 | 115545124 | Mouse |
| 4141508 | Tailq8_m | tail length QTL 8 (mouse) | | | Not determined | | 11 | 82348186 | 116348308 | Mouse |
| 1301072 | Eae22_m | experimental allergic encephalomyelitis 22 (mouse) | | | Not determined | | 11 | 82348186 | 116348308 | Mouse |