Ontology Browser |
| ursodeoxycholic acid (CHEBI:9907) | |
| 1309 annotations. (View Annotations) |
| Parent Terms | Term With Siblings | Child Terms |
|
|
| Synonyms | |
| exact_synonym: | 3alpha,7beta-dihydroxy-5beta-cholan-24-oic acid |
| related_synonym: | (3alpha,5beta,7beta)-3,7-dihydroxycholan-24-oic acid ; Actigall ; C24H40O4 ; InChI=1S/C24H40O4/c1-14(4-7-21(27)28)17-5-6-18-22-19(9-11-24(17,18)3)23(2)10-8-16(25)12-15(23)13-20(22)26/h14-20,22,25-26H,4-13H2,1-3H3,(H,27,28)/t14-,15+,16-,17-,18+,19+,20+,22+,23+,24-/m1/s1 ; InChIKey=RUDATBOHQWOJDD-UZVSRGJWSA-N ; Ursodiol ; [H][C@@]12C[C@H](O)CC[C@]1(C)[C@@]1([H])CC[C@]3(C)[C@]([H])(CC[C@@]3([H])[C@]1([H])[C@@H](O)C2)[C@H](C)CCC(O)=O |
| xref_casrn: | 128-13-2 |
| xref: | ChEMBL:542013 "ChEMBL COMPOUND" ; ChemIDplus:128-13-2 "CAS Registry Number" ; ChemIDplus:3219888 "Beilstein Registry Number" ; DrugBank:DB01586 "DrugBank" ; KEGG COMPOUND:128-13-2 "CAS Registry Number" ; KEGG COMPOUND:C07880 "KEGG COMPOUND" ; KEGG DRUG:D00734 "KEGG DRUG" ; LIPID MAPS:LMST04010033 "LIPID MAPS instance" |
| xref_mesh: | MESH:D014580 |
| xref: | Wikipedia:Ursodiol "Wikipedia" |
|



