ONTOLOGY REPORT - ANNOTATIONS


Term:increased total body fat amount
go back to main search page
Accession:MP:0010024 term browser browse the term
Definition:greater than the normal total amount of connective tissue composed of fat cells within the entire body
Synonyms:exact_synonym: increased adipose tissue amount;   increased adiposity;   increased total body adipose tissue amount
 related_synonym: increased body fat
 alt_id: MP:0005453


  • Rat
  • Mouse
  • Human
  • All
  • show annotations for term's descendants
  •     Sort by:
increased total body fat amount term browser
Symbol Object Name GBrowse Evidence Chr Start Stop Reference Source
Q Bw117 Body weight QTL 117 GBrowse link IED 3 36,556,706 50,635,971 RGD:619678 RGD
Q Bw121 Body weight QTL 121 GBrowse link IED 11 22,214,205 43,156,819 RGD:619678 RGD
Q Bw62 Body weight QTL62 GBrowse link IED 1 22,842,898 67,842,898 RGD:1357168 RGD
Q Bw77 Body weight QTL 77 GBrowse link IED 3 50,522,618 62,558,206 RGD:1580752 RGD
Q Bw78 Body weight QTL 78 GBrowse link IED 5 125,254,995 134,872,385 RGD:1580752 RGD
Q Bw79 Body weight QTL 79 GBrowse link IED 15 32,638,412 89,569,864 RGD:1580752 RGD
Q Bw94 Body weight QTL 94 GBrowse link IED 3 97,523,869 170,016,653 RGD:2312642 RGD
Q Bw95 Body weight QTL 95 GBrowse link IED 16 819,225 63,306,215 RGD:2312642 RGD
Q Scl67 Serum cholesterol level QTL 67 GBrowse link IED 1 226,083,572 267,910,886 RGD:619669 RGD
S DA.WOKW-(D16Rat88-D16Wox7)/K GBrowse link IED 16 819,225 63,306,215 RGD:2312642 RGD
S DA.WOKW-(D3Mgh5-D3Rat1)/K GBrowse link IED 3 97,523,869 170,016,653 RGD:2312642 RGD

Term paths to the root
Path 1
Term Annotations click to browse term
  mammalian phenotype 6278
    adipose tissue phenotype 36
      abnormal adipose tissue morphology 36
        abnormal adipose tissue amount 21
          increased total body fat amount 11
paths to the root