ONTOLOGY REPORT - ANNOTATIONS


Term:cardiovascular system phenotype
go back to main search page
Accession:MP:0005385 term browser browse the term
Definition:the observable morphological and physiological characteristics of the mammalian heart, blood vessels, or circulatory system that are manifested through development and lifespan
Synonyms:exact_synonym: "cardiac" ;   "circulatory" ;   "heart"


  • Rat
  • Mouse
  • Human
  • All
  • show annotations for term's descendants
  •     Sort by:
abnormal blood flow velocity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Agt angiotensinogen (serpin peptidase inhibitor, clade A, member 8) GBrowse link IDA 19 54,738,556 54,750,349 RGD:1582107 RGD
G Lnpep leucyl/cystinyl aminopeptidase GBrowse link IMP 1 56,063,361 56,151,257 RGD:1582107 RGD
abnormal blood-brain barrier function term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Abcc2 ATP-binding cassette, subfamily C (CFTR/MRP), member 2 IED RGD:704399 RGD
G Crh corticotropin releasing hormone GBrowse link IED 2 104,764,023 104,765,887 RGD:704425 RGD
G Gfap glial fibrillary acidic protein GBrowse link IEA 10 92,059,881 92,068,555 RGD:704404 RGD
abnormal cardiac muscle contractility term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ace2 angiotensin I converting enzyme (peptidyl-dipeptidase A) 2 GBrowse link TAS X 51,051,758 51,096,036 RGD:1558664 RGD
abnormal cardiac muscle relaxation term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Tnnt2 troponin T type 2 (cardiac) GBrowse link IED 13 48,872,972 48,885,815 RGD:1580434 RGD
abnormal cardiac output term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Crh corticotropin releasing hormone GBrowse link IED 2 104,764,023 104,765,887 RGD:704393 RGD
abnormal cardiac stroke volume term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
S SHR Spontaneously Hypertensive Rat TAS RGD:619655 RGD
S SHRSP Spontaneously Hypertensive Rat, Stroke Prone TAS RGD:1004 RGD
S SHRSP/Gcrc Spontaneously hypertensive rat, stroke prone TAS RGD:2301356 RGD
abnormal cardiovascular system physiology term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Kcnq1 potassium voltage-gated channel, KQT-like subfamily, member 1 GBrowse link IAGP 1 203,383,401 203,803,687 RGD:1581602 RGD
abnormal heart rate term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
Q Hrtrt1 Heart rate QTL 1 GBrowse link QTM 1 64,744,882 116,153,262 RGD:727992 RGD
abnormal renal plasma flow rate term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
Q Cm4 Cardiac mass QTL 4 GBrowse link QTM 9 1 37,313,370 RGD:727992 RGD
Q Cm5 Cardiac mass QTL 5 GBrowse link QTM 12 29,130,180 46,043,557 RGD:727992 RGD
Q Kidm4 Kidney mass QTL 4 GBrowse link QTM 3 121,618,954 159,769,019 RGD:727992 RGD
Q Kidm7 Kidney mass QTL 7 GBrowse link QTM 15 89,569,706 106,177,917 RGD:727992 RGD
Q Rf10 Renal function QTL 10 GBrowse link QTM 3 101,298,208 163,335,184 RGD:727992 RGD
Q Rf11 Renal function QTL 11 GBrowse link QTM 3 121,618,954 147,990,731 RGD:727992 RGD
Q Rf12 Renal function QTL 12 GBrowse link QTM 3 58,764,506 121,619,110 RGD:727992 RGD
Q Rf13 Renal function QTL 13 GBrowse link QTM 4 161,028,988 184,893,756 RGD:727992 RGD
Q Rf14 Renal function QTL 14 GBrowse link QTM 6 35,232,849 80,102,311 RGD:727992 RGD
Q Rf15 Renal function QTL 15 GBrowse link QTM 6 13,286,615 56,714,969 RGD:727992 RGD
Q Rf16 Renal function QTL 16 GBrowse link QTM 6 13,286,615 35,233,017 RGD:727992 RGD
Q Rf17 Renal function QTL 17 GBrowse link QTM 8 29,559,446 74,559,446 RGD:727992 RGD
Q Rf22 Renal function QTL 22 GBrowse link QTM 14 44,934,410 101,647,208 RGD:727992 RGD
Q Rf23 Renal function QTL 23 GBrowse link QTM 15 45,870,097 106,177,917 RGD:727992 RGD
Q Rf36 Renal function QTL 36 GBrowse link IAGP 5 35,390,492 101,506,667 RGD:70849 RGD
Q Rf41 Renal function QTL 41 GBrowse link IAGP 12 29,130,304 41,447,755 RGD:70849 RGD
Q Rf45 Renal function QTL 45 GBrowse link IAGP 19 16,770,857 49,024,175 RGD:70849 RGD
Q Rf6 Renal function QTL 6 GBrowse link QTM 1 4,404,877 11,860,328 RGD:727992 RGD
Q Rf8 Renal function QTL 8 GBrowse link QTM 1 234,595,190 267,111,153 RGD:727992 RGD
abnormal renal vascular resistance term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
Q Rf32 Renal function QTL 32 GBrowse link IAGP 5 135,900,621 149,757,440 RGD:70849 RGD
Q Rf33 Renal function QTL 33 GBrowse link IAGP 5 45,499,364 135,916,908 RGD:70849 RGD
Q Rf37 Renal function QTL 37 GBrowse link IAGP 6 75,049,527 120,074,417 RGD:70849 RGD
Q Rf38 Renal function QTL 38 GBrowse link IAGP 6 32,764,436 75,049,644 RGD:70849 RGD
abnormal systemic arterial blood pressure term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
Q Bp240 Blood pressure QTL 240 GBrowse link QTM 2 24,496,771 82,826,337 RGD:1302893 RGD
Q Bp241 Blood pressure QTL 241 GBrowse link QTM 13 37,458,331 105,788,017 RGD:1302893 RGD
Q Bp242 Blood pressure QTL 242 GBrowse link QTM 17 47,055,924 81,039,660 RGD:1302893 RGD
Q Bp243 Blood pressure QTL 243 GBrowse link QTM 2 1 131,530,924 RGD:1302893 RGD
Q Bp244 Blood pressure QTL 244 QTM RGD:1302893 RGD
Q Bp245 Blood pressure QTL 245 GBrowse link QTM 17 36,039,660 81,039,660 RGD:1302893 RGD
Q Bp246 Blood pressure QTL 246 GBrowse link QTM 1 103,149,923 224,426,393 RGD:1302893 RGD
Q Bp247 Blood pressure QTL 247 GBrowse link QTM 17 1 81,039,660 RGD:1302893 RGD
S SHRSP.WKY-(Klk1-D1Rat116)/Izm QTM RGD:730283 RGD
S SS.BN-(D13Got51-D13Rat192)/Mcwi GBrowse link Not IED 13 69,494,047 100,133,413 RGD:1625678 RGD
S SS.BN-(D13Got51-D13Rat57)/Mcwi GBrowse link Not IED 13 69,494,047 80,109,632 RGD:1625678 RGD
S SS.BN-(D13Rat127-D13Rat61)/Mcwi GBrowse link Not IED 13 55,373,161 63,301,678 RGD:1625678 RGD
S SS.BN-(D13Rat127-D13Rat77)/Mcwi GBrowse link Not IED 13 55,373,161 57,922,038 RGD:1625678 RGD
S SS.BN-(D13Rat178-D13Got45)/Mcwi GBrowse link Not IED 13 57,566,232 64,083,335 RGD:1625678 RGD
S SS.BN-(D13Rat183-D13Rat192)/Mcwi GBrowse link Not IED 13 77,336,098 100,133,413 RGD:1625678 RGD
S SS.BN-(D13Rat20-D13Got22)/Mcwi GBrowse link Not IED 13
5
38,329,089
97,701,780
45,828,716
97,703,112
RGD:1625678 RGD
S SS.BN-(D13Rat57-D13Rat192)/Mcwi GBrowse link Not IED 13 80,109,432 100,133,413 RGD:1625678 RGD
S SS.BN-(D13Rat61-D13GRat197)/Mcwi GBrowse link Not IED 13 63,301,384 76,779,489 RGD:1625678 RGD
S SS.BN-(D13Rat91-D13Got45)/Mcwi GBrowse link Not IED 13 44,872,181 63,301,678 RGD:1625678 RGD
S SS.BN-(D13Rat91-D13Rat179)/Mcwi GBrowse link Not IED 13 46,911,975 60,669,696 RGD:1625678 RGD
S SS.LEW-(D10Rat207-D10Mgh1)/Ayd GBrowse link QTM 10 89,896,421 89,896,564 RGD:69734 RGD
S SS.LEW-(D3Rat52-D3Rat130)/Ayd GBrowse link QTM 3 14,051,872 44,551,542 RGD:724791 RGD
S SS.MNS-(Aldoc-D10Mco1)/Jr GBrowse link QTM 10 67,677,924 67,678,060 RGD:619626 RGD
abnormal vasodilation term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Abcc9 ATP-binding cassette, subfamily C (CFTR/MRP), member 9 IED RGD:704400 RGD
G Gpr182 G protein-coupled receptor 182 GBrowse link IED 7 67,740,500 67,743,356 RGD:61533 RGD
altered response to myocardial infarction term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Tnf tumor necrosis factor GBrowse link IED 20 3,661,000 3,663,618 RGD:1580213 RGD
S SS-Tg(ApoC3-CETP)53Opaz IED RGD:2290427 RGD
decreased cardiac output term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
S COP/OlaHsd IED RGD:619535 RGD
decreased coronary flow rate term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
S WOKW IED RGD:1624313 RGD
decreased mean systemic arterial blood pressure term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Adora1 adenosine A1 receptor GBrowse link IED 13 47,160,292 47,192,804 RGD:1625290 RGD
G Cd36 CD36 molecule (thrombospondin receptor) GBrowse link IPM 4 13,471,878 13,525,620 RGD:6893560 RGD
G Cyba cytochrome b-245, alpha polypeptide GBrowse link IED 19 52,713,150 52,721,609 RGD:1600795 RGD
G Kdr kinase insert domain receptor IED RGD:2292104 RGD
Q Bp298 Blood pressure QTL 298 GBrowse link IED 1 124,614,679 187,092,492 RGD:1600255 RGD
Q Bp316 Blood pressure QTL 316 GBrowse link IED 8 58,548,876 103,548,876 RGD:1599557 RGD
Q Bp321 Blood pressure QTL 321 GBrowse link IED 16 819,369 3,080,748 RGD:1599557 RGD
Q Bp326 Blood pressure QTL 326 GBrowse link Induced IED 13 1,084,268 13,053,933 RGD:1625678 RGD
Q Bp327 Blood pressure QTL 327 GBrowse link Induced IED 13 32,030,139 42,627,837 RGD:1625678 RGD
Q Bp328 Blood pressure QTL 328 GBrowse link Induced IED 13 42,627,610 46,912,163 RGD:1625678 RGD
Q Bp329 Blood pressure QTL 329 GBrowse link Induced IED 13 60,669,450 76,779,489 RGD:1625678 RGD
Q Bp345 Blood pressure QTL 345 GBrowse link IED 3 14,051,872 24,716,931 RGD:2301185 RGD
Q Bp346 Blood pressure QTL 346 GBrowse link IED 10 79,857,808 87,834,315 RGD:2301185 RGD
Q Bp347 Blood pressure QTL 347 GBrowse link IED 16 890,512 3,165,043 RGD:2301185 RGD
Q Bp348 Blood pressure QTL 348 GBrowse link IED 18 26,435,325 44,551,526 RGD:2301185 RGD
S F344-Tg(Cyp1a1-Ren2)10Jmul Induced IED RGD:2313695 RGD
S LEW.SS-(D7Rat73-D7Rat128)/Ayd GBrowse link IED 7 57,326,196 121,524,220 RGD:4891049 RGD
S LH-Chr 13BN/Mav Induced IED RGD:2313340 RGD
S SHRSP-Tg(Tagln-ACE2)6918Bdr IED RGD:2302131 RGD
S SHRSP.WKY-(D1Wox29-D1Arb21)/Izm GBrowse link IED 1 124,614,679 187,092,492 RGD:1600255 RGD
S SS-Chr 12BN.SS-(D12Arb13-D12Mit2)/Mcwi GBrowse link IED 12 7,382,721 20,932,776 RGD:7204442 RGD
S SS-Chr 12BN.SS-(D12Hmgc3-D12Rat79)/Mcwi GBrowse link IED 12 36,223,785 36,224,090 RGD:7204442 RGD
S SS-Chr 13BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 13BN/Mcwi Induced IDA RGD:1626639 RGD
S SS-Chr 16BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 18BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 1BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 20BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 5BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 7BN/Mcwi Induced IED RGD:2300225 RGD
S SS-Chr 8BN/Mcwi Induced IED RGD:2300225 RGD
S SS.BN-(D13Rat101-D13Rat46)/Mcwi GBrowse link Induced IED 13 46,269,934 72,638,941 RGD:1625678 RGD
S SS.BN-(D13Rat111-D13Got22)/Mcwi GBrowse link Induced IED 13 32,030,139 42,627,837 RGD:1625678 RGD
S SS.BN-(D13Rat111-D13Rat127)/Mcwi GBrowse link Induced IED 13 32,030,139 49,428,577 RGD:1625678 RGD
S SS.BN-(D13Rat115-D13Rat61)/Mcwi GBrowse link Induced IED 13 63,301,384 67,752,598 RGD:1625678 RGD
S SS.BN-(D13Rat123-D13Rat101)/Mcwi GBrowse link Induced IED 13 44,872,181 49,428,577 RGD:1625678 RGD
S SS.BN-(D13Rat123-D13Rat197)/Mcwi GBrowse link Induced IED 13 42,627,610 76,779,489 RGD:1625678 RGD
S SS.BN-(D13Rat127-D13Rat46)/Mcwi GBrowse link Induced IED 13 55,373,161 72,638,941 RGD:1625678 RGD
S SS.BN-(D13Rat151-D13Rat197)/Mcwi GBrowse link Induced IED 13 80,109,432 100,133,413 RGD:1625678 RGD
S SS.BN-(D13Rat20-D13Rat127)/Mcwi GBrowse link Induced IED 13 38,329,089 55,373,537 RGD:1625678 RGD
S SS.BN-(D13Rat7-D13Rat127)/Mcwi GBrowse link Induced IED 13 1,084,268 49,428,577 RGD:1625678 RGD
S SS.BN-(D13Rat7-D13Rat60)/Mcwi GBrowse link Induced IED 13 1,084,268 13,053,933 RGD:1625678 RGD
S SS.BN-(D13Rat7-D13Rat88)/Mcwi GBrowse link Induced IED 13 1,084,268 38,329,229 RGD:1625678 RGD
S SS.LEW-(D10Chm10-D10Chm14)/Ayd GBrowse link IED 10 96,778,676 99,233,951 RGD:2292238 RGD
S SS.LEW-(D10Chm128-D10Chm182)/Ayd GBrowse link IED 10 70,486,334 70,486,505 RGD:2292238 RGD
S SS.LEW-(D10Chm155-D10Chm127)/Ayd GBrowse link IED 10 69,430,368 100,040,883 RGD:2292238 RGD
S SS.LEW-(D10Chm167-D10Chm257)/Ayd GBrowse link IED 10 70,589,279 71,366,998 RGD:2292238 RGD
S SS.LEW-(D10Chm194-D10Chm243)/Ayd GBrowse link IED 10 76,061,878 76,081,753 RGD:2292238 RGD
S SS.LEW-(D10Chm224-D10Chm222)/Ayd GBrowse link IED 10 74,705,355 76,477,875 RGD:2292238 RGD
S SS.LEW-(D10Chm224-D10Chm259)/Ayd GBrowse link IED 10 74,705,355 75,291,923 RGD:2292238 RGD
S SS.LEW-(D10Chm224-D10Chm6)/Ayd GBrowse link IED 10 74,705,355 76,000,447 RGD:2292238 RGD
S SS.LEW-(D10Chm246-D10Chm257)/Ayd GBrowse link IED 10 71,262,405 71,366,998 RGD:2292238 RGD
S SS.LEW-(D10Mco30-D10Got107)/Ayd GBrowse link IED 10 77,547,289 78,712,717 RGD:2292238 RGD
S SS.LEW-(D10Rat13-D10Rat11)/Ayd GBrowse link IED 10 97,152,234 100,633,982 RGD:1601352 RGD
S SS.LEW-(D10Rat204-D10Rat9)/Ayd GBrowse link IED 10 94,837,236 99,588,446 RGD:2292238 RGD
S SS.LEW-(D17Chm14-D17Rat181)/Ayd GBrowse link IED 17 38,257,211 80,182,186 RGD:1601352 RGD
S SS.LEW-(D7Rat73-D7Rat128)/Ayd GBrowse link IED 7 57,326,196 121,524,220 RGD:4891049 RGD
S SS.SR-(D9Mco95-D9Mco98)/Mco Induced IED RGD:4889902 RGD
S SS/JrHsdMcwi Induced IDA RGD:1626639 RGD
decreased pulmonary artery pressure term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
S F344/NHsd F344/NHsd QTM RGD:69699 RGD
decreased renal plasma flow rate term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
Q Bp208 Blood pressure QTL 208 GBrowse link IAGP 3 143,214,619 164,269,487 RGD:70849 RGD
Q Rf16 Renal function QTL 16 GBrowse link IAGP 6 13,286,615 35,233,017 RGD:727992 RGD
Q Rf17 Renal function QTL 17 GBrowse link IAGP 8 29,559,446 74,559,446 RGD:727992 RGD
Q Rf21 Renal function QTL 21 GBrowse link QTM 12 9,628,802 33,216,334 RGD:727992 RGD
Q Rf34 Renal function QTL 34 GBrowse link IAGP 5 1 94,516,069 RGD:70849 RGD
Q Rf42 Renal function QTL 42 GBrowse link IAGP 15 19,348,148 80,362,100 RGD:70849 RGD
Q Rf51 Renal function QTL 51 GBrowse link QTM 1 224,426,393 263,698,966 RGD:619628 RGD
Q Rf6 Renal function QTL 6 GBrowse link IAGP 1 4,404,877 11,860,328 RGD:727992 RGD
Q Rf8 Renal function QTL 8 GBrowse link IAGP 1 234,595,190 267,111,153 RGD:727992 RGD
S FHH.FHH.1BN-(D1Rat183-D1Rat76)/Mcwi GBrowse link IED 1 131,123,181 230,411,453 RGD:1579884 RGD
S FHH.FHH.1BN-(D1Rat234-D1Rat265)/Mcwi GBrowse link IED 1 41,225,047 90,449,243 RGD:1579884 RGD
S SHRSP/Izm IED RGD:2296063 RGD
decreased renal vascular resistance term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
S SHRSP/Izm IED RGD:2296062 RGD
S WKY.SHRSP-(D1Wox29-D1Arb21)/Izm GBrowse link IED 1 124,614,679 187,092,492 RGD:2296062 RGD
decreased systemic arterial blood pressure term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Adamts16 ADAM metallopeptidase with thrombospondin type 1 motif, 16 GBrowse link IAGP 17 2,559,771 2,690,663 RGD:2312639 RGD
G Gja1 gap junction protein, alpha 1 GBrowse link IEA 20 35,409,815 35,422,262 RGD:704404 RGD
G Hmox1 heme oxygenase (decycling) 1 GBrowse link IED 19 13,963,139 13,969,960 RGD:1580453 RGD
Q Bp151 Blood pressure QTL 151 GBrowse link QTM 3 14,051,872 44,551,542 RGD:724791 RGD
Q Bp154 Blood pressure QTL 154 GBrowse link QTM 1 94,624,828 220,639,653 RGD:730283 RGD
Q Bp156 Blood pressure QTL 156 GBrowse link QTM 5 90,916,908 135,916,908 RGD:619649 RGD
Q Bp157 Blood pressure QTL 157 GBrowse link QTM 5 121,964,552 126,386,030 RGD:619649 RGD
Q Bp159 Blood pressure QTL 159 GBrowse link QTM 13 47,690,518 92,690,518 RGD:61047 RGD
Q Bp160 Blood pressure QTL 160 GBrowse link QTM 1 134,980,682 185,690,881 RGD:61051 RGD
Q Bp24 Blood pressure QTL 24 GBrowse link QTM 13 25,430,110 46,275,213 RGD:61046 RGD
Q Bp262 Blood pressure QTL 262 GBrowse link IAGP 8 28,414,004 103,684,785 RGD:1303386 RGD
Q Bp263 Blood pressure QTL 263 GBrowse link IAGP 8 98,451,122 127,956,046 RGD:1303386 RGD
Q Bp271 Blood pressure QTL 271 GBrowse link IAGP 8 27,021,985 49,403,011 RGD:625381 RGD
Q Bp272 Blood pressure QTL 272 GBrowse link IAGP 6 1,301,952 27,253,998 RGD:625381 RGD
Q Bp273 Blood pressure QTL 273 GBrowse link IAGP 8 32,203,394 64,762,616 RGD:1358955 RGD
Q Bp276 Blood pressure QTL 276 GBrowse link QTM 2 118,264,490 148,790,758 RGD:629618 RGD
Q Bp277 Blood pressure QTL 277 GBrowse link QTM 2 118,264,490 163,264,490 RGD:629618 RGD
Q Bp300 Blood pressure QTL 300 GBrowse link IED 10 71,662,573 72,063,491 RGD:1642602 RGD
Q Bp302 Blood pressure QTL 302 IED RGD:1642602 RGD
Q Bp354 Blood pressure QTL 354 GBrowse link IED 18 15,852,579 62,228,896 RGD:69700 RGD
Q Bp71 Blood pressure QTL 71 GBrowse link QTM 10 67,677,924 85,489,479 RGD:69734 RGD
Q Bp72 Blood pressure QTL 72 GBrowse link QTM 10 55,633,982 100,633,982 RGD:69734 RGD
Q Bp76 Blood pressure QTL 76 GBrowse link QTM 10 67,678,060 69,986,912 RGD:619626 RGD
Q Bp76 Blood pressure QTL 76 GBrowse link QTM 10 67,678,060 69,986,912 RGD:619625 RGD
S ACI/N A X C 9935, Irish TAS RGD:1004 RGD
S DSS/1N IED RGD:724739 RGD
S DSS/2N IED RGD:724739 RGD
S DSS/3N IED RGD:724739 RGD
S FHL IED RGD:61023 RGD
S FHL/EurMcwi Fawn Hooded Low blood pressure TAS RGD:61028 RGD
S LEW Lewis TAS RGD:1004 RGD
S LEW/NCrl QTM RGD:61040 RGD
S LL/MavRrrc Lyon hypotensive TAS RGD:61057 RGD
S LL/MavRrrc Lyon hypotensive TAS RGD:1004 RGD
S M520 TAS RGD:1004 RGD
S M520/N TAS RGD:1004 RGD
S MNR Maudsely non-reactive TAS RGD:1004 RGD
S MNR/N Maudsely non-reactive TAS RGD:1004 RGD
S MNS Milan normotensive strain TAS RGD:1004 RGD
S PETH/N Royal College of Surgeons, RCS TAS RGD:1004 RGD
S SHR.BN-(D18Rat113-D18Rat82)/Ipcv GBrowse link IED 18 73,666,205 73,666,623 RGD:2312571 RGD
S SHR.BN-(D19Rat57-D19Mit7)/Ipcv GBrowse link IED 19 57,234,802 57,235,101 RGD:619647 RGD
S SHR.BN-(D1Mit3-Igf2)/Ipcv GBrowse link IED 1 146,971,846 202,915,231 RGD:61048 RGD
S SHR.BN-(D2Rat171-D2Arb24)/Ipcv GBrowse link QTM 2 116,874,922 221,284,686 RGD:619651 RGD
S SHR.BN-(D8Mit5-D8Mgh6)/Ipcv GBrowse link QTM 8 32,203,394 64,762,616 RGD:61054 RGD
S SHR.BN-(Il6-Npy) GBrowse link TAS 4 456,799 78,045,187 RGD:2300254 RGD
S SHR.PD-(D8Mgh9-D8Rat149)/Cub GBrowse link IED 8 58,692,901 58,693,265 RGD:1600413 RGD
S SHR.WKY-(D1Got158-D1Got161)/Njs GBrowse link IED 1 169,571,535 169,571,693 RGD:1625015 RGD
S SHR.WKY-(D1Rat420-D1Got161)/Njs GBrowse link IED 1 167,931,247 167,931,390 RGD:1625015 RGD
S SHR.WKY-(D1Wox19-D1Wox34)/Njs GBrowse link IED 1 168,382,195 185,691,036 RGD:61051 RGD
S SHR.WKY-(D1Wox34-D1Rat164)/Njs GBrowse link IED 1 168,382,195 170,218,440 RGD:70855 RGD
S SHR.WKY-(D2Rat10-D2Mgh13) GBrowse link QTM 2 35,874,553 244,809,764 RGD:629618 RGD
S SHR.WKY-(D2Rat15-D2Rat50) GBrowse link QTM 2 46,251,938 200,390,471 RGD:629618 RGD
S SHR.WKY-(D2Rat161-D2Rat241) GBrowse link QTM 2 118,264,490 217,985,582 RGD:629618 RGD
S SHR/NHsd QTM RGD:61516 RGD
S SHRSP.WKY-(D2Rat14-D2Mgh12)/Gcrc GBrowse link TAS 2 210,636,008 210,636,169 RGD:728179 RGD
S SHRSP.WKY-(D2Rat14-D2Mit5)/Gcrc GBrowse link TAS 2 66,680,022 66,680,209 RGD:728179 RGD
S SHRSP.WKY-(D2Wox9-D2Mgh12)/Gcrc GBrowse link IED 2 210,636,008 210,636,169 RGD:631154 RGD
S SR/Jr Salt Resistant QTM RGD:61040 RGD
S SS-Chr 19SHR/Rkb IED RGD:1600252 RGD
S SS-Tg(R-alpha1NK)48Opaz Induced IED RGD:2292511 RGD
S SS.LEW-(D10Arb9-D10Got101)/Jr GBrowse link QTM 10 65,068,360 77,547,622 RGD:628510 RGD
S SS.LEW-(D10Arb9-D10Mco84)/Mco GBrowse link IED 10 64,308,668 70,757,419 RGD:1599269 RGD
S SS.LEW-(D10Arb9-D10Rat57)/Mco GBrowse link IED 10 64,308,668 74,388,696 RGD:1599269 RGD
S SS.LEW-(D10Mco38-D10Mco41)/Jr GBrowse link IED 10 65,068,360 85,793,448 RGD:628510 RGD
S SS.LEW-(D10Mco38-D10Mgh1)/Jr GBrowse link IED 10 65,068,360 65,122,086 RGD:628510 RGD
S SS.LEW-(D10Mco84-D10Got93)/Mco GBrowse link IED 10 70,757,255 72,827,158 RGD:1599269 RGD
S SS.LEW-(D10Mco84-D10Mco134)/Mco GBrowse link IED 10 70,757,255 70,757,419 RGD:1642602 RGD
S SS.LEW-(D10Mco84-D10Mco143)/Mco GBrowse link IED 10 70,757,255 70,757,419 RGD:1642602 RGD
S SS.LEW-(D10Mit1-D10Mgh1)/Jr GBrowse link IED 10 95,368,898 95,369,088 RGD:628510 RGD
S SS.LEW-(D10Mit10-D10Mgh1)/Jr GBrowse link TAS 10 27,184,741 102,587,587 RGD:61040 RGD
S SS.LEW-(D10Mit10-D10Mgh1)/Jr GBrowse link QTM 10 27,184,741 102,587,587 RGD:61040 RGD
S SS.LEW-(D10Mit10-D10Rat24)/Jr GBrowse link IED 10 27,184,741 79,229,233 RGD:628510 RGD
S SS.LEW-(D10Rat27-Igfbp4)/Ayd GBrowse link QTM 10 77,091,834 87,834,315 RGD:704345 RGD
S SS.LEW-(D10Rat29-D10Got93)/Mco GBrowse link IED 10 68,842,878 72,827,158 RGD:1599269 RGD
S SS.LEW-(D10Rat29-D10Mco88)/Mco GBrowse link IED 10 68,842,878 71,513,333 RGD:1599269 RGD
S SS.LEW-(D10Wox51-D10Rat27)/Ayd GBrowse link QTM 10 71,294,871 77,092,169 RGD:704345 RGD
S SS.LEW-(D1Mco2-D1Mco35)/Jr GBrowse link QTM 1 238,358,625 238,358,813 RGD:61040 RGD
S SS.LEW-(D1Mco2-D1Mco35)/Jr GBrowse link IED 1 238,358,625 238,358,813 RGD:61514 RGD
S SS.LEW-(D1Mco2-D1Wox6)/Jr GBrowse link QTM 1 131,956,599 131,956,825 RGD:61514 RGD
S SS.LEW-(D1Mco36-D1Rat49)/Jr GBrowse link TAS 1 124,748,920 146,189,942 RGD:68885 RGD
S SS.LEW-(D1Mco38-D1Rat49)/Jr GBrowse link QTM 1 110,818,690 157,498,254 RGD:68885 RGD
S SS.LEW-(D1Mco87-D1Rat71)/Jr GBrowse link TAS 1 145,648,742 206,567,907 RGD:68885 RGD
S SS.LEW-(D1Mgh7-D1Mco41)/Jr GBrowse link QTM 1 106,445,165 227,693,454 RGD:61514 RGD
S SS.LEW-(D1Rat196-D1Mco36)/Jr GBrowse link TAS 1 55,083,934 122,992,360 RGD:68885 RGD
S SS.LEW-(D1Rat196-D1Mgh7)/Jr GBrowse link TAS 1 55,083,934 106,445,306 RGD:68885 RGD
S SS.LEW-(D1Rat196-D1Rat49)/Jr GBrowse link TAS 1 55,083,934 157,498,254 RGD:68885 RGD
S SS.LEW-(D1Rat35-D1Rat49)/Jr GBrowse link QTM 1 124,748,920 157,498,254 RGD:68885 RGD
S SS.LEW-(D1Uia2-D1Rat49)/Jr GBrowse link TAS 1 157,497,884 157,498,254 RGD:68885 RGD
S SS.LEW-(D3Rat52-D3Chm63)/Ayd GBrowse link IED 3 14,051,872 51,161,895 RGD:724791 RGD
S SS.LEW-(D3Rat52-D3Rat17)/Ayd GBrowse link IED 3 14,051,872 121,619,110 RGD:724791 RGD
S SS.LEW-(D5Mco34-D5Mco10)/Jr GBrowse link QTM 5 168,173,895 168,174,140 RGD:619649 RGD
S SS.LEW-(D5Mco34-D5Rat108)/Jr GBrowse link QTM 5 134,871,897 134,872,385 RGD:619649 RGD
S SS.LEW-(D5Mit9-D5Mco10)/Jr GBrowse link QTM 5 62,555,131 168,174,140 RGD:61040 RGD
