ONTOLOGY REPORT - ANNOTATIONS


Term:increased systemic arterial blood pressure
go back to main search page
Accession:MP:0002842 term browser browse the term
Definition:increased tension of the blood within the systemic arteries
Synonyms:exact_synonym: high blood pressure


  • Rat
  • Mouse
  • Human
  • All
  • show annotations for term's descendants
  •     Sort by:
increased systemic arterial blood pressure term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Adora1 adenosine A1 receptor GBrowse link IED 13 47,160,292 47,192,804 RGD:1625366 RGD
G Agt angiotensinogen (serpin peptidase inhibitor, clade A, member 8) GBrowse link IDA 19 54,738,556 54,750,349 RGD:1582107 RGD
G Avpr2 arginine vasopressin receptor 2 GBrowse link IED X 159,821,860 159,823,488 RGD:1298694 RGD
G Bdkrb1 bradykinin receptor B1 GBrowse link IED 6 129,760,129 129,762,545 RGD:704378 RGD
G Bdkrb1 bradykinin receptor B1 GBrowse link Resistance IED 6 129,760,129 129,762,545 RGD:1625759 RGD
G Cd36 CD36 molecule (thrombospondin receptor) GBrowse link IAGP 4 13,471,878 13,525,620 RGD:619666 RGD
G Ddx52 DEAD (Asp-Glu-Ala-Asp) box polypeptide 52 GBrowse link IAGP 10 72,222,689 72,245,419 RGD:1599269 RGD
G Ednrb endothelin receptor type B GBrowse link IED 15 87,893,141 87,898,700 RGD:1581856 RGD
G Glp1r glucagon-like peptide 1 receptor GBrowse link IED 20 9,225,881 9,264,184 RGD:625448 RGD
G Grk4 G protein-coupled receptor kinase 4 GBrowse link IEA 14 81,648,003 81,722,480 RGD:704404 RGD
G Guca2b guanylate cyclase activator 2B GBrowse link IEA 5 140,237,184 140,239,234 RGD:704404 RGD
G Kcnmb1 potassium large conductance calcium-activated channel, subfamily M, beta member 1 GBrowse link IED 10 18,904,902 18,912,604 RGD:1298970 RGD
G Npr1 natriuretic peptide receptor A/guanylate cyclase A (atrionatriuretic peptide receptor A) GBrowse link IAGP 2 182,724,916 182,740,242 RGD:1357231 RGD
G Olr1 oxidized low density lipoprotein (lectin-like) receptor 1 GBrowse link IEP 4 166,747,228 166,769,340 RGD:633385 RGD
G Ren renin GBrowse link IAGP 13 46,262,936 46,275,213 RGD:61046 RGD
G Tnf tumor necrosis factor GBrowse link IAGP 20 3,661,000 3,663,618 RGD:1357163 RGD
Q Bp1 Blood pressure QTL 1 GBrowse link QTM 10 53,800,677 101,848,470 RGD:61036 RGD
Q Bp10 Blood pressure QTL 10 GBrowse link QTM 2 196,657,749 224,108,082 RGD:619639 RGD
Q Bp100 Blood pressure QTL 100 GBrowse link QTM 5 165,063,650 165,074,518 RGD:619655 RGD
Q Bp101 Blood pressure QTL 101 GBrowse link QTM 2 155,920,808 210,636,008 RGD:619656 RGD
Q Bp102 Blood pressure QTL 102 GBrowse link QTM 7 2,068,705 47,068,705 RGD:619656 RGD
Q Bp103 Blood pressure QTL 103 GBrowse link QTM 5 139,690,801 171,801,867 RGD:619656 RGD
Q Bp104 Blood pressure QTL 104 GBrowse link QTM 11 61,504,483 84,560,085 RGD:619656 RGD
Q Bp105 Blood pressure QTL 105 GBrowse link QTM 2 116,874,922 221,284,686 RGD:619651 RGD
Q Bp106 Blood pressure QTL 106 GBrowse link QTM 10 56,424,465 56,432,474 RGD:629620 RGD
Q Bp107 Blood pressure QTL 107 GBrowse link QTM 1 126,938,969 185,923,619 RGD:629620 RGD
Q Bp108 Blood pressure QTL 108 GBrowse link QTM 9 45,992,963 90,992,963 RGD:629621 RGD
Q Bp11 Blood pressure QTL 11 QTM RGD:61037 RGD
Q Bp115 Blood pressure QTL 115 GBrowse link QTM 2 1 35,849,844 RGD:629622 RGD
Q Bp116 Blood pressure QTL 116 GBrowse link QTM 4 127,060,280 172,060,280 RGD:629622 RGD
Q Bp117 Blood pressure QTL 117 GBrowse link QTM 1 112,480,604 157,480,604 RGD:629623 RGD
Q Bp118 Blood pressure QTL 118 GBrowse link QTM 3 20,229,699 65,229,699 RGD:629623 RGD
Q Bp119 Blood pressure QTL 119 GBrowse link QTM 5 1 40,017,184 RGD:629623 RGD
Q Bp12 Blood pressure QTL 12 GBrowse link QTM 10 42,554,668 87,554,668 RGD:61037 RGD
Q Bp120 Blood pressure QTL 120 QTM RGD:629623 RGD
Q Bp121 Blood pressure QTL 121 GBrowse link QTM 13 15,989,872 60,989,872 RGD:629623 RGD
Q Bp122 Blood pressure QTL 122 GBrowse link QTM 3 28,022,667 73,022,667 RGD:629623 RGD
Q Bp123 Blood pressure QTL 123 GBrowse link QTM 3 89,819,539 134,819,539 RGD:629623 RGD
Q Bp124 Blood pressure QTL 124 GBrowse link QTM 4 62,514,126 107,514,126 RGD:629623 RGD
Q Bp125 Blood pressure QTL 125 GBrowse link QTM 8 70,474,667 115,474,667 RGD:629623 RGD
Q Bp126 Blood pressure QTL 126 GBrowse link QTM 15 65,395,920 109,758,846 RGD:629623 RGD
Q Bp13 Blood pressure QTL 13 GBrowse link QTM 2 77,630,629 105,443,909 RGD:61041 RGD
Q Bp132 Blood pressure QTL 132 GBrowse link QTM 2 46,542,246 210,636,169 RGD:619621 RGD
Q Bp132 Blood pressure QTL 132 GBrowse link QTM 2 46,542,246 210,636,169 RGD:68910 RGD
Q Bp133 Blood pressure QTL 133 GBrowse link QTM 10 666,709 65,072,453 RGD:619633 RGD
Q Bp134 Blood pressure QTL 134 GBrowse link QTM 10 84,262,804 95,694,117 RGD:619633 RGD
Q Bp135 Blood pressure QTL 135 GBrowse link QTM 4 78,038,013 119,369,308 RGD:631181 RGD
Q Bp136 Blood pressure QTL 136 GBrowse link QTM 10 34,229,233 79,229,233 RGD:628510 RGD
Q Bp137 Blood pressure QTL 137 GBrowse link QTM 10 99,198,838 101,355,916 RGD:628510 RGD
Q Bp138 Blood pressure QTL 138 GBrowse link QTM 1 126,938,969 172,691,061 RGD:631321 RGD
Q Bp139 Blood pressure QTL 139 GBrowse link QTM 5 135,877,124 173,096,209 RGD:631851 RGD
Q Bp14 Blood pressure QTL 14 GBrowse link QTM 2 42,866,342 210,636,008 RGD:61041 RGD
Q Bp140 Blood pressure QTL 140 GBrowse link QTM 3 16,185,366 32,056,774 RGD:631322 RGD
Q Bp141 Blood pressure QTL 141 GBrowse link QTM 6 37,446,751 82,446,751 RGD:631324 RGD
Q Bp142 Blood pressure QTL 142 QTM RGD:631324 RGD
Q Bp143 Blood pressure QTL 143 GBrowse link QTM 1 198,853,034 225,625,256 RGD:631325 RGD
Q Bp144 Blood pressure QTL 144 GBrowse link QTM 20 1 3,663,618 RGD:619638 RGD
Q Bp145 Blood pressure QTL 145 GBrowse link QTM 1 15,147,212 60,147,212 RGD:634618 RGD
Q Bp146 Blood pressure QTL 146 GBrowse link QTM 4 74,123,346 119,123,346 RGD:634618 RGD
Q Bp147 Blood pressure QTL 147 GBrowse link QTM 5 132,950,669 173,096,209 RGD:634618 RGD
Q Bp148 Blood pressure QTL 148 GBrowse link QTM 10 42,272,656 87,272,656 RGD:704345 RGD
Q Bp149 Blood pressure QTL 149 GBrowse link QTM 10 95,066,219 99,588,446 RGD:704345 RGD
Q Bp15 Blood pressure QTL 15 GBrowse link QTM 3 1 28,873,394 RGD:61041 RGD
Q Bp150 Blood pressure QTL 150 GBrowse link QTM 10 77,091,834 81,887,390 RGD:704345 RGD
Q Bp152 Blood pressure QTL 152 GBrowse link QTM 3 51,161,661 90,573,782 RGD:724791 RGD
Q Bp153 Blood pressure QTL 153 GBrowse link QTM 17 1,147,796 3,643,283 RGD:728381 RGD
Q Bp155 Blood pressure QTL 155 GBrowse link IED 5 157,584,492 167,844,579 RGD:731210 RGD
Q Bp157 Blood pressure QTL 157 GBrowse link QTM 5 121,964,552 126,386,030 RGD:619649 RGD
Q Bp158 Blood pressure QTL 158 GBrowse link QTM 2 196,657,749 224,108,082 RGD:61038 RGD
Q Bp159 Blood pressure QTL 159 GBrowse link QTM 13 47,690,518 92,690,518 RGD:61047 RGD
Q Bp159 Blood pressure QTL 159 GBrowse link QTM 13 47,690,518 92,690,518 RGD:61040 RGD
Q Bp16 Blood pressure QTL 16 GBrowse link QTM 2 177,484,675 222,484,675 RGD:61043 RGD
Q Bp160 Blood pressure QTL 160 GBrowse link QTM 1 134,980,682 185,690,881 RGD:61051 RGD
Q Bp161 Blood pressure QTL 161 GBrowse link QTM 1 168,382,329 185,690,881 RGD:61051 RGD
Q Bp163 Blood pressure QTL 163 GBrowse link QTM 2 66,680,022 210,636,169 RGD:68910 RGD
Q Bp164 Blood pressure QTL 164 GBrowse link QTM 2 165,636,169 210,636,169 RGD:728179 RGD
Q Bp165 Blood pressure QTL 165 GBrowse link QTM 2 165,636,169 210,636,169 RGD:728179 RGD
Q Bp166 Blood pressure QTL 166 GBrowse link QTM 2 165,636,169 210,636,169 RGD:728179 RGD
Q Bp167 Blood pressure QTL 167 GBrowse link QTM 3 144,002,709 171,063,335 RGD:61042 RGD
Q Bp168 Blood pressure QTL 168 GBrowse link QTM 10 27,184,741 102,587,587 RGD:61040 RGD
Q Bp170 Blood pressure QTL 170 GBrowse link QTM 1 213,554,130 234,595,366 RGD:727992 RGD
Q Bp171 Blood pressure QTL 171 GBrowse link QTM 1 90,448,902 145,865,373 RGD:727992 RGD
Q Bp172 Blood pressure QTL 172 QTM RGD:727992 RGD
Q Bp173 Blood pressure QTL 173 GBrowse link QTM 1 115,946,374 189,900,838 RGD:727992 RGD
Q Bp174 Blood pressure QTL 174 GBrowse link QTM 2 29,321,080 74,321,080 RGD:727992 RGD
Q Bp175 Blood pressure QTL 175 GBrowse link QTM 2 222,939,299 256,217,383 RGD:727992 RGD
Q Bp176 Blood pressure QTL 176 GBrowse link QTM 3 147,990,566 159,769,019 RGD:727992 RGD
Q Bp177 Blood pressure QTL 177 GBrowse link QTM 3 30,253,942 58,764,827 RGD:727992 RGD
Q Bp178 Blood pressure QTL 178 GBrowse link QTM 4 5,437,007 36,612,108 RGD:727992 RGD
Q Bp179 Blood pressure QTL 179 GBrowse link QTM 4 15,744,638 36,612,108 RGD:727992 RGD
Q Bp18 Blood pressure QTL 18 GBrowse link QTM 2 11,261,631 42,866,342 RGD:61045 RGD
Q Bp180 Blood pressure QTL 180 GBrowse link QTM 5 151,039,725 164,343,989 RGD:727992 RGD
Q Bp181 Blood pressure QTL 181 GBrowse link QTM 7 57,326,196 109,727,159 RGD:727992 RGD
Q Bp182 Blood pressure QTL 182 GBrowse link QTM 7 32,004,504 89,945,095 RGD:727992 RGD
Q Bp183 Blood pressure QTL 183 GBrowse link QTM 7 124,315,012 141,301,748 RGD:727992 RGD
Q Bp184 Blood pressure QTL 184 GBrowse link QTM 8 74,281,610 123,415,406 RGD:727992 RGD
Q Bp185 Blood pressure QTL 185 GBrowse link QTM 9 58,516,719 103,918,256 RGD:727992 RGD
Q Bp186 Blood pressure QTL 186 GBrowse link QTM 10 95,066,219 140,066,219 RGD:727992 RGD
Q Bp187 Blood pressure QTL 187 GBrowse link QTM 11 9,053,659 50,435,443 RGD:727992 RGD
Q Bp188 Blood pressure QTL 188 GBrowse link QTM 12 33,216,127 46,043,557 RGD:727992 RGD
Q Bp189 Blood pressure QTL 189 GBrowse link QTM 14 33,157,432 73,956,701 RGD:727992 RGD
Q Bp19 Blood pressure QTL 19 GBrowse link QTM 2 179,302,449 182,740,242 RGD:61045 RGD
Q Bp190 Blood pressure QTL 190 GBrowse link QTM 15 89,569,706 106,177,917 RGD:727992 RGD
Q Bp191 Blood pressure QTL 191 GBrowse link QTM 15 1 14,324,156 RGD:727992 RGD
Q Bp192 Blood pressure QTL 192 GBrowse link QTM 17 41,028,379 85,072,478 RGD:727992 RGD
Q Bp193 Blood pressure QTL 193 GBrowse link QTM 17 74,663,818 85,072,478 RGD:727992 RGD
Q Bp194 Blood pressure QTL 194 GBrowse link QTM 17 7,696,509 41,028,541 RGD:727992 RGD
Q Bp195 Blood pressure QTL 195 GBrowse link QTM 20 3,660,638 9,534,510 RGD:727992 RGD
Q Bp196 Blood pressure QTL 196 GBrowse link QTM 1 119,780,561 204,280,278 RGD:61484 RGD
Q Bp197 Blood pressure QTL 197 GBrowse link QTM 1 163,190,108 208,190,108 RGD:61060 RGD
Q Bp2 Blood pressure QTL 2 GBrowse link QTM 18 1 35,739,743 RGD:61036 RGD
Q Bp20 Blood pressure QTL 20 GBrowse link QTM 3 143,214,737 158,037,866 RGD:61045 RGD
Q Bp201 Blood pressure QTL 201 GBrowse link IAGP 1 203,302,907 230,963,799 RGD:70849 RGD
Q Bp203 Blood pressure QTL 203 GBrowse link IAGP 2 197,256,223 227,310,008 RGD:70849 RGD
Q Bp204 Blood pressure QTL 204 GBrowse link IAGP 2 174,730,375 232,307,864 RGD:70849 RGD
Q Bp205 Blood pressure QTL 205 GBrowse link IAGP 2 26,101,088 42,866,342 RGD:70849 RGD
Q Bp206 Blood pressure QTL 206 GBrowse link IAGP 2 56,214,854 210,636,169 RGD:70849 RGD
Q Bp207 Blood pressure QTL 207 GBrowse link IAGP 3 125,975,226 136,402,080 RGD:70849 RGD
Q Bp208 Blood pressure QTL 208 GBrowse link IAGP 3 143,214,619 164,269,487 RGD:70849 RGD
Q Bp209 Blood pressure QTL 209 GBrowse link IAGP 4 161,454,762 187,126,005 RGD:70849 RGD
Q Bp21 Blood pressure QTL 21 GBrowse link QTM 4 55,370,202 78,038,013 RGD:61045 RGD
Q Bp210 Blood pressure QTL 210 GBrowse link IAGP 5 149,757,277 173,096,209 RGD:70849 RGD
Q Bp211 Blood pressure QTL 211 GBrowse link IAGP 6 75,049,527 136,649,854 RGD:70849 RGD
Q Bp212 Blood pressure QTL 212 GBrowse link IAGP 6 97,561,873 134,379,784 RGD:70849 RGD
Q Bp213 Blood pressure QTL 213 GBrowse link IAGP 6 108,503,674 134,379,784 RGD:70849 RGD
Q Bp214 Blood pressure QTL 214 GBrowse link IAGP 7 85,089,895 130,953,311 RGD:70849 RGD
Q Bp215 Blood pressure QTL 215 GBrowse link IAGP 7 119,049,926 141,116,504 RGD:70849 RGD
Q Bp216 Blood pressure QTL 216 GBrowse link IAGP 7 108,021,523 141,116,504 RGD:70849 RGD
Q Bp218 Blood pressure QTL 218 GBrowse link IAGP 12 11,416,955 46,782,294 RGD:70849 RGD
Q Bp219 Blood pressure QTL 219 GBrowse link IAGP 12 11,416,955 29,130,304 RGD:70849 RGD
Q Bp22 Blood pressure QTL 22 GBrowse link QTM 8 32,203,394 45,291,808 RGD:61045 RGD
Q Bp221 Blood pressure QTL 221 GBrowse link IAGP 13 72,141,292 90,551,272 RGD:70849 RGD
Q Bp222 Blood pressure QTL 222 GBrowse link IAGP 13 7,538,626 55,033,994 RGD:70849 RGD
Q Bp224 Blood pressure QTL 224 GBrowse link IAGP 18 32,458,819 62,229,060 RGD:70849 RGD
Q Bp226 Blood pressure QTL 226 GBrowse link IAGP 18 32,458,819 62,229,060 RGD:70849 RGD
Q Bp228 Blood pressure QTL 228 GBrowse link IAGP 18 32,458,819 62,229,060 RGD:70849 RGD
Q Bp229 Blood pressure QTL 229 GBrowse link IAGP 18 48,759,354 72,901,291 RGD:70849 RGD
Q Bp23 Blood pressure QTL 23 GBrowse link QTM 16 4,304,396 49,304,396 RGD:61045 RGD
Q Bp230 Blood pressure QTL 230 GBrowse link IAGP 18 15,852,436 72,901,291 RGD:70849 RGD
Q Bp233 Blood pressure QTL 233 GBrowse link IAGP 18 25,620,884 72,901,291 RGD:70849 RGD
Q Bp234 Blood pressure QTL 234 GBrowse link IAGP 18 62,228,896 72,901,291 RGD:70849 RGD
Q Bp235 Blood pressure QTL 235 GBrowse link IAGP 18 15,852,436 32,458,940 RGD:70849 RGD
Q Bp236 Blood pressure QTL 236 GBrowse link IAGP 18 12,406,975 32,458,940 RGD:70849 RGD
Q Bp237 Blood pressure QTL 237 GBrowse link IAGP 18 32,458,819 64,900,201 RGD:70849 RGD
Q Bp238 Blood pressure QTL 238 GBrowse link IAGP 18 48,759,354 62,229,060 RGD:70849 RGD
Q Bp240 Blood pressure QTL 240 GBrowse link IAGP 2 24,496,771 82,826,337 RGD:1302893 RGD
Q Bp245 Blood pressure QTL 245 GBrowse link IAGP 17 36,039,660 81,039,660 RGD:1302893 RGD
Q Bp248 Blood pressure QTL 248 GBrowse link IAGP 16 350,121 3,080,985 RGD:1300037 RGD
Q Bp249 Blood pressure QTL 249 GBrowse link QTM 10 69,986,912 102,587,587 RGD:619626 RGD
Q Bp25 Blood pressure QTL 25 GBrowse link QTM 13 35,472,372 80,472,372 RGD:61047 RGD
Q Bp250 Blood pressure QTL 250 GBrowse link QTM 10 101,848,470 146,848,470 RGD:619625 RGD
Q Bp251 Blood pressure QTL 251 GBrowse link QTM 3 10,267,741 121,619,110 RGD:1303389 RGD
Q Bp252 Blood pressure QTL 252 GBrowse link QTM 8 98,451,122 127,956,046 RGD:1303389 RGD
Q Bp253 Blood pressure QTL 253 GBrowse link QTM 8 43,313,902 98,451,660 RGD:1303389 RGD
Q Bp254 Blood pressure QTL 254 GBrowse link QTM 5 61,080,077 134,872,385 RGD:1303389 RGD
Q Bp255 Blood pressure QTL 255 GBrowse link QTM 1 195,927,908 252,497,797 RGD:1303389 RGD
Q Bp256 Blood pressure QTL 256 GBrowse link IAGP 2 131,522,263 147,424,436 RGD:1357413 RGD
Q Bp257 Blood pressure QTL 257 GBrowse link IAGP 2 174,727,312 192,363,025 RGD:1357413 RGD
Q Bp258 Blood pressure QTL 258 GBrowse link IAGP 2 147,424,195 156,267,340 RGD:1357413 RGD
Q Bp259 Blood pressure QTL 259 GBrowse link IAGP 1 216,662,939 247,322,277 RGD:1303386 RGD
Q Bp26 Blood pressure QTL 26 GBrowse link QTM 1 146,971,846 202,915,231 RGD:61048 RGD
Q Bp260 Blood pressure QTL 260 GBrowse link IAGP 1 154,075,310 231,726,050 RGD:1303386 RGD
Q Bp261 Blood pressure QTL 261 GBrowse link IAGP 5 94,084,025 134,872,385 RGD:1303386 RGD
Q Bp264 Blood pressure QTL 264 GBrowse link IAGP 3 10,267,741 121,619,110 RGD:1303386 RGD
Q Bp265 Blood pressure QTL 265 GBrowse link IAGP 7 88,583,730 142,441,286 RGD:1303386 RGD
Q Bp266 Blood pressure QTL 266 GBrowse link IAGP 7 88,583,730 142,441,286 RGD:1303386 RGD
Q Bp27 Blood pressure QTL 27 QTM RGD:61049 RGD
Q Bp278 Blood pressure QTL 278 GBrowse link IAGP 17 38,257,371 73,041,111 RGD:1547847 RGD
Q Bp28 Blood pressure QTL 28 GBrowse link QTM 1 155,568,068 200,568,068 RGD:61050 RGD
Q Bp283 Blood pressure QTL 283 QTM RGD:70856 RGD
Q Bp29 Blood pressure QTL 29 GBrowse link QTM 1 124,614,852 134,980,526 RGD:61051 RGD
Q Bp3 Blood pressure QTL 3 QTM RGD:61052 RGD
Q Bp30 Blood pressure QTL 30 GBrowse link QTM 1 153,220,905 202,915,231 RGD:61049 RGD
Q Bp301 Blood pressure QTL 301 IED RGD:1642602 RGD
Q Bp31 Blood pressure QTL 31 GBrowse link QTM 13 39,572,400 84,572,400 RGD:61043 RGD
Q Bp32 Blood pressure QTL 32 GBrowse link QTM 19 22,590,859 59,218,465 RGD:61044 RGD
Q Bp33 Blood pressure QTL 33 QTM RGD:61044 RGD
Q Bp34 Blood pressure QTL 34 GBrowse link QTM 9 39,390,033 77,170,797 RGD:61053 RGD
Q Bp340 Blood pressure QTL 340 GBrowse link Induced IED 18 1 31,654,862 RGD:2312571 RGD
Q Bp341 Blood pressure QTL 341 GBrowse link Induced IED 18 62,106,066 73,666,623 RGD:2312571 RGD
Q Bp342 Blood pressure QTL 342 GBrowse link No_Association IED 10 91,455,572 100,633,982 RGD:619627 RGD
Q Bp343 Blood pressure QTL 343 GBrowse link No_Association IED 17 38,353,858 59,104,944 RGD:619627 RGD
Q Bp349 Blood pressure QTL 349 GBrowse link IED 18 48,759,666 62,228,896 RGD:69700 RGD
Q Bp35 Blood pressure QTL 35 GBrowse link QTM 8 9,581,132 103,685,771 RGD:61054 RGD
Q Bp350 Blood pressure QTL 350 GBrowse link IED 18 32,458,940 62,228,896 RGD:69700 RGD
Q Bp351 Blood pressure QTL 351 GBrowse link IED 18 48,759,666 62,228,896 RGD:69700 RGD
Q Bp352 Blood pressure QTL 352 GBrowse link IED 18 48,759,666 62,228,896 RGD:69700 RGD
Q Bp357 Blood pressure QTL 357 GBrowse link IED 2 136,212,270 181,212,270 RGD:61058 RGD
Q Bp36 Blood pressure QTL 36 GBrowse link QTM 2 3,429,900 105,503,269 RGD:61040 RGD
Q Bp37 Blood pressure QTL 37 GBrowse link QTM 3 28,022,667 73,022,667 RGD:61040 RGD
Q Bp38 Blood pressure QTL 38 GBrowse link QTM 7 44,698,822 125,481,104 RGD:61040 RGD
Q Bp39 Blood pressure QTL 39 GBrowse link QTM 8 38,902,937 83,902,937 RGD:61040 RGD
Q Bp4 Blood pressure QTL 4 QTM RGD:61052 RGD
Q Bp40 Blood pressure QTL 40 GBrowse link QTM 16 4,304,517 18,121,285 RGD:61040 RGD
Q Bp41 Blood pressure QTL 41 GBrowse link QTM 18 29,344,142 80,277,631 RGD:61040 RGD
Q Bp42 Blood pressure QTL 42 GBrowse link QTM 1 202,906,624 247,322,277 RGD:61055 RGD
Q Bp43 Blood pressure QTL 43 GBrowse link QTM 1 186,388,120 201,472,944 RGD:61055 RGD
Q Bp44 Blood pressure QTL 44 GBrowse link QTM 1 146,971,983 178,054,386 RGD:61055 RGD
Q Bp45 Blood pressure QTL 45 QTM RGD:61055 RGD
Q Bp46 Blood pressure QTL 46 GBrowse link QTM 18 12,406,571 32,459,145 RGD:61055 RGD
Q Bp47 Blood pressure QTL 47 GBrowse link QTM 18 32,371,496 62,660,224 RGD:61055 RGD
Q Bp48 Blood pressure QTL 48 GBrowse link QTM 18 63,595,606 80,370,517 RGD:61055 RGD
Q Bp49 Blood pressure QTL 49 GBrowse link QTM 5 62,555,131 103,059,258 RGD:61056 RGD
Q Bp5 Blood pressure QTL 5 GBrowse link QTM 13 23,769,074 68,769,074 RGD:61057 RGD
Q Bp50 Blood pressure QTL 50 GBrowse link QTM 2 197,256,223 242,256,223 RGD:61058 RGD
Q Bp55 Blood pressure QTL 55 GBrowse link QTM 13 39,572,400 84,572,400 RGD:61043 RGD
Q Bp56 Blood pressure QTL 56 GBrowse link QTM X 79,626,109 88,514,168 RGD:69713 RGD
Q Bp57 Blood pressure QTL 57 GBrowse link QTM 10 21,607,719 84,443,989 RGD:69692 RGD
Q Bp58 Blood pressure QTL 58 QTM RGD:69692 RGD
Q Bp59 Blood pressure QTL 59 GBrowse link QTM 14 73,956,596 89,192,873 RGD:69692 RGD
Q Bp6 Blood pressure QTL 6 GBrowse link QTM 2 82,928,622 127,928,622 RGD:61057 RGD
Q Bp60 Blood pressure QTL 60 GBrowse link QTM 20 30,941,362 36,641,808 RGD:69692 RGD
Q Bp61 Blood pressure QTL 61 GBrowse link QTM 7 108,875,615 123,635,849 RGD:69711 RGD
Q Bp62 Blood pressure QTL 62 GBrowse link QTM 8 45,291,674 94,514,282 RGD:61516 RGD
Q Bp63 Blood pressure QTL 63 GBrowse link QTM 2 177,484,675 222,484,675 RGD:61043 RGD
Q Bp64 Blood pressure QTL 64 GBrowse link QTM X 30,326,177 52,447,691 RGD:69713 RGD
Q Bp65 Blood pressure QTL 65 GBrowse link QTM X 994,805 45,994,805 RGD:69713 RGD
Q Bp7 Blood pressure QTL 7 GBrowse link QTM 5 62,555,131 168,174,140 RGD:61059 RGD
Q Bp73 Blood pressure QTL 73 GBrowse link QTM 2 153,031,724 174,727,552 RGD:70380 RGD
Q Bp73 Blood pressure QTL 73 GBrowse link QTM 2 153,031,724 174,727,552 RGD:631320 RGD
Q Bp74 Blood pressure QTL 74 GBrowse link QTM 2 179,302,449 191,378,271 RGD:70380 RGD
Q Bp75 Blood pressure QTL 75 GBrowse link QTM 16 64,959 8,413,129 RGD:70460 RGD
Q Bp77 Blood pressure QTL 77 GBrowse link QTM 1 168,382,195 170,489,972 RGD:70855 RGD
Q Bp78 Blood pressure QTL 78 GBrowse link QTM 1 172,926,151 202,350,882 RGD:70855 RGD
Q Bp79 Blood pressure QTL 79 GBrowse link QTM 4 456,799 78,039,637 RGD:70857 RGD
Q Bp8 Blood pressure QTL 8 GBrowse link QTM 17 28,967,654 70,289,047 RGD:61059 RGD
Q Bp80 Blood pressure QTL 80 QTM RGD:70857 RGD
Q Bp81 Blood pressure QTL 81 GBrowse link QTM 3 124,893,448 171,063,335 RGD:619631 RGD
Q Bp82 Blood pressure QTL 82 GBrowse link QTM 10 27,184,741 103,551,039 RGD:619631 RGD
Q Bp83 Blood pressure QTL 83 GBrowse link QTM 12 16,535,858 39,626,712 RGD:619631 RGD
Q Bp84 Blood pressure QTL 84 GBrowse link QTM 1 124,614,679 186,391,887 RGD:619634 RGD
Q Bp85 Blood pressure QTL 85 GBrowse link QTM 3 1 28,873,394 RGD:619634 RGD
Q Bp86 Blood pressure QTL 86 GBrowse link QTM 4 55,369,931 91,330,856 RGD:619634 RGD
Q Bp87 Blood pressure QTL 87 GBrowse link QTM 10 96,799,833 106,897,319 RGD:619634 RGD
Q Bp88 Blood pressure QTL 88 GBrowse link QTM 1 159,782,445 180,748,068 RGD:619643 RGD
Q Bp89 Blood pressure QTL 89 GBrowse link QTM 1 124,614,852 206,574,205 RGD:619635 RGD
Q Bp9 Blood pressure QTL 9 GBrowse link QTM 10 72,871,396 117,871,396 RGD:70857 RGD
Q Bp90 Blood pressure QTL 90 GBrowse link QTM 2 108,114,515 153,114,515 RGD:619640 RGD
Q Bp91 Blood pressure QTL 91 GBrowse link QTM 10 56,848,683 101,848,683 RGD:619640 RGD
Q Bp92 Blood pressure QTL 92 GBrowse link QTM 3 1 38,709,732 RGD:61516 RGD
Q Bp93 Blood pressure QTL 93 GBrowse link QTM 1 106,445,165 122,992,360 RGD:68885 RGD
Q Bp94 Blood pressure QTL 94 GBrowse link QTM 1 124,748,920 145,648,920 RGD:68885 RGD
Q Bp95 Blood pressure QTL 95 QTM RGD:68885 RGD
Q Bp96 Blood pressure QTL 96 GBrowse link QTM 1 22,842,898 102,532,417 RGD:619642 RGD
Q Bp97 Blood pressure QTL 97 GBrowse link QTM 1 106,445,165 163,516,043 RGD:619642 RGD
Q Bp98 Blood pressure QTL 98 GBrowse link QTM 17 46,994,933 71,214,857 RGD:619642 RGD
Q Bp99 Blood pressure QTL 99 GBrowse link QTM 2 59,701,221 105,413,336 RGD:619650 RGD
Q BpQTLcluster1 Blood pressure QTL cluster 1 GBrowse link QTM 10 21,607,719 91,471,072 RGD:68932 RGD
Q BpQTLcluster10 Blood pressure QTL cluster 10 GBrowse link QTM 11 35,910,590 80,910,590 RGD:68932 RGD
Q BpQTLcluster11 Blood pressure QTL cluster 11 GBrowse link QTM 13 52,688,796 97,688,796 RGD:68932 RGD
Q BpQTLcluster12 Blood pressure QTL cluster 12 GBrowse link QTM 15 80,362,100 102,741,229 RGD:68932 RGD
