ONTOLOGY REPORT - ANNOTATIONS
|
|||||||||||||
cataracts
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Object Name | GBrowse | Qualifiers | Evidence | Chr | Start | Stop | Reference | Source | ||
| G | Brca2 | breast cancer 2, early onset |
|
IAGP | 12 | 4,282,952 | 4,323,693 | RGD:1599505 | RGD | ||
| G | Gja3 | gap junction protein, alpha 3 |
|
Spontaneous | NAS | 15 | 36,052,554 | 36,078,001 | RGD:1599824 | RGD | |
| G | Gja8 | gap junction membrane channel protein alpha 8 | IAGP | RGD:629571 | RGD | ||||||
| S | F344/NHok | TAS | RGD:69668 | RGD | |||||||
| S | SDT/CrljJcl | TAS | RGD:628479 | RGD | |||||||
| S | SHR-Gja8m1Cub | IED | RGD:2293186 | RGD | |||||||
| S | UPL/Cas | Upjohn Pharmaceuticals Limited | TAS | RGD:727242 | RGD | ||||||
| S | UPL/Ncc | TAS | RGD:629571 | RGD | |||||||
Term paths to the root
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




browse the term