ONTOLOGY REPORT - ANNOTATIONS


Term:water transmembrane transporter activity
go back to main search page
Accession:GO:0005372 term browser browse the term
Definition:Enables the directed movement of water (H2O) from one side of a membrane to the other.


  • Rat
  • Mouse
  • Human
  • All
  • show annotations for term's descendants
  •     Sort by:
water transmembrane transporter activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link ISO 7 138,325,855 138,330,891 RGD:1624291 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link ISO 7 138,325,855 138,330,891 RGD:1624291 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link IMP 7 138,325,855 138,330,891 UniProtKB
G Pdpn podoplanin GBrowse link NOT ISO 5 162,142,251 162,175,921 RGD:1624291 RGD
G Pdpn podoplanin GBrowse link ISS 5 162,142,251 162,175,921 RGD:1600115 UniProtKB
G Slc14a1 solute carrier family 14 (urea transporter), member 1 GBrowse link ISO 18 75,024,200 75,048,481 RGD:1624291 RGD
G Slc14a1 solute carrier family 14 (urea transporter), member 1 GBrowse link IEA 18 75,024,200 75,048,481 RGD:1600115 ENSEMBL
water channel activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Aqp1 aquaporin 1 GBrowse link IMP 4 84,098,346 84,110,524 RGD:70596 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp1 aquaporin 1 GBrowse link ISO 4 84,098,346 84,110,524 RGD:1624291 RGD
G Aqp11 aquaporin 11 GBrowse link ISO 1 154,973,796 154,983,962 RGD:1624291 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link TAS 7 138,325,855 138,330,891 RGD:625535 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link ISO 7 138,325,855 138,330,891 RGD:1624291 RGD
G Aqp2 aquaporin 2 (collecting duct) GBrowse link ISO 7 138,325,855 138,330,891 RGD:1624291 RGD
G Aqp3 aquaporin 3 GBrowse link IDA 5 58,501,642 58,507,159 RGD:68216 RGD
G Aqp3 aquaporin 3 GBrowse link ISO 5 58,501,642 58,507,159 RGD:1624291 RGD
G Aqp4 aquaporin 4 GBrowse link IDA 18 6,626,313 6,642,766 RGD:628590 RGD
G Aqp4 aquaporin 4 GBrowse link IDA 18 6,626,313 6,642,766 RGD:730277 RGD
G Aqp4 aquaporin 4 GBrowse link ISO 18 6,626,313 6,642,766 RGD:1624291 RGD
G Aqp4 aquaporin 4 GBrowse link ISO 18 6,626,313 6,642,766 RGD:1624291 RGD
G Aqp5 aquaporin 5 GBrowse link TAS 7 138,337,725 138,341,257 RGD:70240 RGD
G Aqp5 aquaporin 5 GBrowse link ISO 7 138,337,725 138,341,257 RGD:1624291 RGD
G Aqp7 aquaporin 7 GBrowse link IDA 5 58,433,731 58,447,853 RGD:69753 RGD
G Aqp7 aquaporin 7 GBrowse link TAS 5 58,433,731 58,447,853 RGD:634665 RGD
G Aqp8 aquaporin 8 GBrowse link IDA 1 182,331,494 182,337,291 RGD:625402 RGD
G Aqp8 aquaporin 8 GBrowse link TAS 1 182,331,494 182,337,291 RGD:67930 RGD
G Aqp9 aquaporin 9 GBrowse link IDA 8 75,611,485 75,651,646 RGD:625402 RGD
G Aqp9 aquaporin 9 GBrowse link ISO 8 75,611,485 75,651,646 RGD:1624291 RGD
G Mip major intrinsic protein of lens fiber GBrowse link IDA 7 1,509,023 1,516,275 RGD:625402 RGD
G Mip major intrinsic protein of lens fiber GBrowse link ISO 7 1,509,023 1,516,275 RGD:1624291 RGD
G Mip major intrinsic protein of lens fiber GBrowse link IEA 7 1,509,023 1,516,275 RGD:1600115 ENSEMBL
G Pdpn podoplanin GBrowse link NOT ISO 5 162,142,251 162,175,921 RGD:1624291 RGD
G Pdpn podoplanin GBrowse link ISS 5 162,142,251 162,175,921 RGD:1600115 UniProtKB

Term paths to the root
Path 1
Term Annotations click to browse term
  molecular_function 87625
    transporter activity 3279
      substrate-specific transporter activity 2841
        substrate-specific transmembrane transporter activity 2608
          water transmembrane transporter activity 45
            water channel activity 28
paths to the root