ONTOLOGY REPORT - ANNOTATIONS


Term:transmembrane signaling receptor activity
go back to main search page
Accession:GO:0004888 term browser browse the term
Definition:Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity.
Comment:'Transmembrane' in the term name refers to the mechanism of transmitting the signal across the membrane, rather than the subcellular location of the receptor.
Synonyms:exact_synonym: transmembrane signalling receptor activity
 narrow_synonym: non G protein coupled 7TM receptor activity
 broad_synonym: transmembrane receptor activity
 alt_id: GO:0004926


  • Rat
  • Mouse
  • Human
  • All
  • show annotations for term's descendants
  •     Sort by:
transmembrane signaling receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Antxr1 anthrax toxin receptor 1 GBrowse link IEA 4 121,297,955 121,483,876 RGD:1600115 ENSEMBL
G Antxr1 anthrax toxin receptor 1 GBrowse link ISO 4 121,297,955 121,483,876 RGD:1624291 RGD
G Cd247 Cd247 molecule GBrowse link IEA 13 81,515,383 81,594,699 RGD:1600115 InterPro
G Cd3d CD3 molecule, delta GBrowse link IEA 8 47,932,151 47,936,744 RGD:1600115 InterPro
G Cd3e CD3 molecule, epsilon GBrowse link IEA 8 47,947,257 47,958,419 RGD:1600115 InterPro
G Cd3g CD3 molecule, gamma GBrowse link ISO 8 47,924,369 47,930,550 RGD:1624291 RGD
G Cd3g CD3 molecule, gamma GBrowse link IEA 8 47,924,369 47,930,550 RGD:1600115 ENSEMBL
G Cd3g CD3 molecule, gamma GBrowse link ISS 8 47,924,369 47,930,550 RGD:1600115 UniProtKB
G Cd44 Cd44 molecule GBrowse link contributes_to ISO 3 88,022,962 88,110,352 RGD:1624291 RGD
G Cd44 Cd44 molecule GBrowse link contributes_to ISO 3 88,022,962 88,110,352 RGD:1624291 RGD
G Cd44 Cd44 molecule GBrowse link IEA 3 88,022,962 88,110,352 RGD:1600115 ENSEMBL
G Cd79a Cd79a molecule, immunoglobulin-associated alpha GBrowse link IEA 1 80,189,446 80,205,354 RGD:1600115 InterPro
G Cd79b Cd79b molecule, immunoglobulin-associated beta GBrowse link IEA 10 95,703,129 95,706,275 RGD:1600115 InterPro
G Efemp2 EGF-containing fibulin-like extracellular matrix protein 2 GBrowse link IEA 1 208,118,537 208,125,490 RGD:1600115 InterPro
G Egfr epidermal growth factor receptor GBrowse link ISO 14 97,617,358 97,788,211 RGD:1624291 RGD
G Erbb2 v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) GBrowse link ISO 10 87,219,157 87,242,919 RGD:1624291 RGD
G Fas Fas cell surface death receptor GBrowse link NAS 1 238,259,443 238,274,745 RGD:625366 RGD
G Fas Fas cell surface death receptor GBrowse link IEA 1 238,259,443 238,274,745 RGD:1600115 InterPro
G Fcamr Fc receptor, IgA, IgM, high affinity GBrowse link ISO 13 43,752,437 43,764,514 RGD:1624291 RGD
G Fcamr Fc receptor, IgA, IgM, high affinity GBrowse link IEA 13 43,752,437 43,764,514 RGD:1600115 ENSEMBL
G Klre1 killer cell lectin-like receptor, family E, member 1 GBrowse link ISO 4 166,857,685 166,864,221 RGD:1624291 RGD
G Klre1 killer cell lectin-like receptor, family E, member 1 GBrowse link IEA 4 166,857,685 166,864,221 RGD:1600115 ENSEMBL
G Lag3 lymphocyte-activation gene 3 GBrowse link ISO 4 161,031,506 161,039,255 RGD:1624291 RGD
G Lag3 lymphocyte-activation gene 3 GBrowse link IEA 4 161,031,506 161,039,255 RGD:1600115 ENSEMBL
G LOC100913063 B-cell antigen receptor complex-associated protein alpha chain-like IEA RGD:1600115 InterPro
G Lyve1 lymphatic vessel endothelial hyaluronan receptor 1 GBrowse link ISO 1 168,601,460 168,622,234 RGD:1624291 RGD
G Lyve1 lymphatic vessel endothelial hyaluronan receptor 1 GBrowse link IEA 1 168,601,460 168,622,234 RGD:1600115 ENSEMBL
G Mrc1 mannose receptor, C type 1 GBrowse link ISO 17 88,411,265 88,492,622 RGD:1624291 RGD
G Nfam1 NFAT activating protein with ITAM motif 1 GBrowse link IEA 7 121,019,642 121,038,935 RGD:1600115 ENSEMBL
G Nfam1 NFAT activating protein with ITAM motif 1 GBrowse link ISO 7 121,019,642 121,038,935 RGD:1624291 RGD
G Prom2 prominin 2 GBrowse link TAS 3 115,030,864 115,044,987 RGD:628421 RGD
G Ryk receptor-like tyrosine kinase GBrowse link ISO 8 107,822,823 107,894,331 RGD:1624291 RGD
G Sele selectin E GBrowse link ISO 13 79,813,455 79,822,845 RGD:1624291 RGD
G Sele selectin E GBrowse link IEA 13 79,813,455 79,822,845 RGD:1600115 ENSEMBL
G Sema4d sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D GBrowse link ISO 17 19,352,632 19,373,179 RGD:1624291 RGD
G Sema6a sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A GBrowse link ISO 18 41,545,350 41,665,721 RGD:1624291 RGD
G Slc22a17 solute carrier family 22, member 17 GBrowse link ISO 15 33,008,690 33,015,184 RGD:1624291 RGD
G Slc22a17 solute carrier family 22, member 17 GBrowse link ISS 15 33,008,690 33,015,184 RGD:1600115 UniProtKB
G Thbd thrombomodulin GBrowse link IEA 3 137,158,955 137,162,607 RGD:1600115 InterPro
G Tlr10 toll-like receptor 10 GBrowse link IEA 14 46,139,461 46,141,896 RGD:1600115 InterPro
G Tlr11 toll-like receptor 11 GBrowse link IEA 15 26,073,335 26,076,214 RGD:1600115 InterPro
G Tlr12 toll-like receptor 12 GBrowse link IEA 5 147,842,062 147,845,067 RGD:1600115 InterPro
G Tlr2 toll-like receptor 2 GBrowse link IEA 2 175,607,990 175,613,992 RGD:1600115 InterPro
G Tlr3 toll-like receptor 3 GBrowse link IEA 16 50,112,910 50,126,371 RGD:1600115 InterPro
G Tlr4 toll-like receptor 4 GBrowse link IEA 5 83,564,100 83,577,735 RGD:1600115 InterPro
G Tlr5 toll-like receptor 5 GBrowse link IEA 13 99,025,501 99,029,755 RGD:1600115 InterPro
G Tlr6 toll-like receptor 6 GBrowse link TAS 14 46,089,365 46,100,687 RGD:1304515 RGD
G Tlr7 toll-like receptor 7 GBrowse link IEA X 47,330,737 47,356,841 RGD:1600115 InterPro
G Tlr9 toll-like receptor 9 IEA RGD:1600115 InterPro
G Tnfrsf11a tumor necrosis factor receptor superfamily, member 11a, NFKB activator GBrowse link ISO 13 11,958,002 12,014,371 RGD:1624291 RGD
G Tnfrsf8 tumor necrosis factor receptor superfamily, member 8 GBrowse link IEA 5 163,716,462 163,762,235 RGD:1600115 InterPro
C-C chemokine receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ccbp2 chemokine binding protein 2 GBrowse link ISO 8 127,026,528 127,028,214 RGD:1624291 RGD
G Ccbp2 chemokine binding protein 2 GBrowse link IEA 8 127,026,528 127,028,214 RGD:1600115 ENSEMBL
G Ccr1 chemokine (C-C motif) receptor 1 GBrowse link IMP 8 128,693,658 128,699,213 RGD:1626279 RGD
G Ccr1 chemokine (C-C motif) receptor 1 GBrowse link ISO 8 128,693,658 128,699,213 RGD:1624291 RGD
G Ccr1 chemokine (C-C motif) receptor 1 GBrowse link ISO 8 128,693,658 128,699,213 RGD:1624291 RGD
G Ccr10 chemokine (C-C motif) receptor 10 GBrowse link ISO 10 90,193,776 90,196,213 RGD:1624291 RGD
G Ccr10 chemokine (C-C motif) receptor 10 GBrowse link IEA 10 90,193,776 90,196,213 RGD:1600115 ENSEMBL
G Ccr1l1 chemokine (C-C motif) receptor 1-like 1 GBrowse link IEA 8 128,728,145 128,729,215 RGD:1600115 InterPro
G Ccr2 chemokine (C-C motif) receptor 2 GBrowse link IMP 8 128,892,784 128,893,905 RGD:1582321 RGD
G Ccr3 chemokine (C-C motif) receptor 3 GBrowse link ISO 8 128,759,943 128,769,341 RGD:1624291 RGD
G Ccr3 chemokine (C-C motif) receptor 3 GBrowse link IEA 8 128,759,943 128,769,341 RGD:1600115 ENSEMBL
G Ccr4 chemokine (C-C motif) receptor 4 GBrowse link TAS 8 118,883,148 118,884,230 RGD:634763 RGD
G Ccr4 chemokine (C-C motif) receptor 4 GBrowse link ISO 8 118,883,148 118,884,230 RGD:1624291 RGD
G Ccr5 chemokine (C-C motif) receptor 5 GBrowse link IMP 8 128,907,157 128,912,272 RGD:1626279 RGD
G Ccr5 chemokine (C-C motif) receptor 5 GBrowse link TAS 8 128,907,157 128,912,272 RGD:632395 RGD
G Ccr5 chemokine (C-C motif) receptor 5 GBrowse link ISO 8 128,907,157 128,912,272 RGD:1624291 RGD
G Ccr5 chemokine (C-C motif) receptor 5 GBrowse link ISO 8 128,907,157 128,912,272 RGD:1624291 RGD
G Ccr6 chemokine (C-C motif) receptor 6 GBrowse link IEA 1 47,115,472 47,139,825 RGD:1600115 InterPro
G Ccr7 chemokine (C-C motif) receptor 7 GBrowse link ISO 10 87,925,093 87,936,325 RGD:1624291 RGD
G Ccr8 chemokine (C-C motif) receptor 8 GBrowse link ISO 8 125,075,457 125,076,518 RGD:1624291 RGD
G Ccr8 chemokine (C-C motif) receptor 8 GBrowse link IEA 8 125,075,457 125,076,518 RGD:1600115 ENSEMBL
G Ccr9 chemokine (C-C motif) receptor 9 GBrowse link ISO 8 128,527,943 128,541,982 RGD:1624291 RGD
G Ccr9 chemokine (C-C motif) receptor 9 GBrowse link IEA 8 128,527,943 128,541,982 RGD:1600115 ENSEMBL
G Cxcr4 chemokine (C-X-C motif) receptor 4 GBrowse link TAS 13 41,308,286 41,312,190 RGD:632605 RGD
C-C motif chemokine 19 receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ccr7 chemokine (C-C motif) receptor 7 GBrowse link ISO 10 87,925,093 87,936,325 RGD:1624291 RGD
G Ccr7 chemokine (C-C motif) receptor 7 GBrowse link IEA 10 87,925,093 87,936,325 RGD:1600115 ENSEMBL
C-C motif chemokine 21 receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ccr7 chemokine (C-C motif) receptor 7 GBrowse link ISO 10 87,925,093 87,936,325 RGD:1624291 RGD
G Ccr7 chemokine (C-C motif) receptor 7 GBrowse link IEA 10 87,925,093 87,936,325 RGD:1600115 ENSEMBL
C-X-C chemokine receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ccbp2 chemokine binding protein 2 GBrowse link IEA 8 127,026,528 127,028,214 RGD:1600115 InterPro
G Cxcr2 chemokine (C-X-C motif) receptor 2 GBrowse link ISO 9 73,470,943 73,477,315 RGD:1624291 RGD
G Cxcr2 chemokine (C-X-C motif) receptor 2 GBrowse link IEA 9 73,470,943 73,477,315 RGD:1600115 ENSEMBL
G Cxcr3 chemokine (C-X-C motif) receptor 3 GBrowse link IPI X 89,794,276 89,796,927 RGD:632989 RGD
G Cxcr3 chemokine (C-X-C motif) receptor 3 GBrowse link IPI X 89,794,276 89,796,927 RGD:632989 RGD
G Cxcr3 chemokine (C-X-C motif) receptor 3 GBrowse link IPI X 89,794,276 89,796,927 RGD:632989 RGD
G Cxcr4 chemokine (C-X-C motif) receptor 4 GBrowse link TAS 13 41,308,286 41,312,190 RGD:632605 RGD
G Cxcr4 chemokine (C-X-C motif) receptor 4 GBrowse link IEA 13 41,308,286 41,312,190 RGD:1600115 InterPro
G Cxcr4 chemokine (C-X-C motif) receptor 4 GBrowse link IMP 13 41,308,286 41,312,190 RGD:6480473 RGD
G Cxcr5 chemokine (C-X-C motif) receptor 5 GBrowse link IEA 8 47,485,125 47,498,509 RGD:1600115 InterPro
G Cxcr6 chemokine (C-X-C motif) receptor 6 GBrowse link IEA 8 128,569,564 128,570,619 RGD:1600115 ENSEMBL
G Cxcr6 chemokine (C-X-C motif) receptor 6 GBrowse link ISO 8 128,569,564 128,570,619 RGD:1624291 RGD
G Cxcr7 chemokine (C-X-C motif) receptor 7 GBrowse link ISO 9 89,343,528 89,355,053 RGD:1624291 RGD
G Cxcr7 chemokine (C-X-C motif) receptor 7 GBrowse link IEA 9 89,343,528 89,355,053 RGD:1600115 ENSEMBL
C-X3-C chemokine receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Cx3cr1 chemokine (C-X3-C motif) receptor 1 GBrowse link IDA 8 125,033,630 125,047,335 RGD:4892025 RGD
chemokine receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Ccr1 chemokine (C-C motif) receptor 1 GBrowse link ISO 8 128,693,658 128,699,213 RGD:1624291 RGD
G Ccr10 chemokine (C-C motif) receptor 10 GBrowse link ISO 10 90,193,776 90,196,213 RGD:1624291 RGD
G Ccr3 chemokine (C-C motif) receptor 3 GBrowse link TAS 8 128,759,943 128,769,341 RGD:632389 RGD
G Ccrl1 chemokine (C-C motif) receptor-like 1 GBrowse link IEA 8 109,160,740 109,161,792 RGD:1600115 InterPro
G Ccrl2 chemokine (C-C motif) receptor-like 2 GBrowse link IEA 8 115,451,786 115,454,088 RGD:1600115 InterPro
G Cmklr1 chemokine-like receptor 1 GBrowse link IEA 12 44,056,527 44,061,043 RGD:1600115 InterPro
G Cxcr2 chemokine (C-X-C motif) receptor 2 GBrowse link ISO 9 73,470,943 73,477,315 RGD:1624291 RGD
G Cxcr3 chemokine (C-X-C motif) receptor 3 GBrowse link IDA X 89,794,276 89,796,927 RGD:632989 RGD
G LOC100359656 rCG38062-like GBrowse link IEA X 94,939,133 94,939,771 RGD:1600115 InterPro
G Rgr retinal G protein coupled receptor GBrowse link IEA 16 13,242,336 13,256,964 RGD:1600115 InterPro
G Xcr1 chemokine (C motif) receptor 1 GBrowse link IEA 8 128,612,753 128,620,389 RGD:1600115 InterPro
ciliary neurotrophic factor receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Cntfr ciliary neurotrophic factor receptor IMP RGD:1304013 RGD
G Cntfr ciliary neurotrophic factor receptor ISO RGD:1624291 RGD
G Cntfr ciliary neurotrophic factor receptor contributes_to ISO RGD:1624291 RGD
G Il6r interleukin 6 receptor GBrowse link contributes_to ISO 2 182,078,049 182,128,135 RGD:1624291 RGD
G Il6r interleukin 6 receptor GBrowse link IEA 2 182,078,049 182,128,135 RGD:1600115 ENSEMBL
G Il6st interleukin 6 signal transducer GBrowse link ISO 2 43,806,301 43,842,365 RGD:1624291 RGD
G Lifr leukemia inhibitory factor receptor alpha GBrowse link contributes_to ISO 2 56,426,058 56,477,198 RGD:1624291 RGD
complement component C5a receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G C5ar1 complement component 5a receptor 1 TAS RGD:70320 RGD
G C5ar1 complement component 5a receptor 1 IDA RGD:727626 RGD
G C5ar1 complement component 5a receptor 1 ISO RGD:1624291 RGD
complement receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Cr2 complement component (3d/Epstein Barr virus) receptor 2 GBrowse link ISO 13 111,078,338 111,113,667 RGD:1624291 RGD
cytokine receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Cd74 Cd74 molecule, major histocompatibility complex, class II invariant chain GBrowse link ISO 18 56,756,511 56,765,711 RGD:1624291 RGD
G Cd74 Cd74 molecule, major histocompatibility complex, class II invariant chain GBrowse link ISO 18 56,756,511 56,765,711 RGD:1624291 RGD
G Cd74 Cd74 molecule, major histocompatibility complex, class II invariant chain GBrowse link ISS 18 56,756,511 56,765,711 RGD:1600115 BHF-UCL
G Cntfr ciliary neurotrophic factor receptor IEA RGD:1600115 InterPro
G Csf2ra granulocyte-macrophage colony stimulating receptor alpha IEA RGD:1600115 InterPro
G Csf2rb colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) GBrowse link IEA 7 116,227,239 116,271,993 RGD:1600115 InterPro
G Csf3r colony stimulating factor 3 receptor (granulocyte) GBrowse link IEA 5 145,374,596 145,394,045 RGD:1600115 InterPro
G Cx3cr1 chemokine (C-X3-C motif) receptor 1 GBrowse link ISO 8 125,033,630 125,047,335 RGD:1624291 RGD
G Ebi3 Epstein-Barr virus induced 3 ISO RGD:1624291 RGD
G Ebi3 Epstein-Barr virus induced 3 IEA RGD:1600115 InterPro
G Flt3 fms-related tyrosine kinase 3 GBrowse link IMP 12 8,193,629 8,268,682 RGD:2290270 UniProtKB
G Flt3 fms-related tyrosine kinase 3 GBrowse link ISO 12 8,193,629 8,268,682 RGD:1624291 RGD
G Flt3 fms-related tyrosine kinase 3 GBrowse link ISO 12 8,193,629 8,268,682 RGD:2290270 RGD
G Il12b interleukin 12B GBrowse link IEA 10 29,558,955 29,568,331 RGD:1600115 InterPro
G Il12rb1 interleukin 12 receptor, beta 1 GBrowse link TAS 16 19,126,653 19,137,584 RGD:1331512 RGD
G Il12rb2 interleukin 12 receptor, beta 2 GBrowse link TAS 4 96,929,755 96,995,733 RGD:1331512 RGD
G Il13ra1 interleukin 13 receptor, alpha 1 GBrowse link TAS X 8,758,662 8,820,545 RGD:633067 RGD
G Il13ra2 interleukin 13 receptor, alpha 2 GBrowse link TAS X 30,505,850 30,533,002 RGD:633080 RGD
G Il13ra2 interleukin 13 receptor, alpha 2 GBrowse link IEA X 30,505,850 30,533,002 RGD:1600115 InterPro
G Il21r interleukin 21 receptor GBrowse link ISO 1 184,665,737 184,693,583 RGD:1624291 RGD
G Il21r interleukin 21 receptor GBrowse link IEA 1 184,665,737 184,693,583 RGD:1600115 InterPro
G Il2rb interleukin 2 receptor, beta IEA RGD:1600115 InterPro
G Il2rg interleukin 2 receptor, gamma GBrowse link TAS X 89,342,055 89,345,715 RGD:633044 RGD
G Il3ra interleukin 3 receptor, alpha GBrowse link IEA 12 16,825,702 16,830,035 RGD:1600115 InterPro
G Il5ra interleukin 5 receptor, alpha GBrowse link TAS 4 142,067,108 142,098,051 RGD:70772 RGD
G Il7r interleukin 7 receptor GBrowse link IEA 2 59,103,992 59,128,004 RGD:1600115 InterPro
G Lepr leptin receptor GBrowse link IEA 5 122,320,075 122,503,449 RGD:1600115 InterPro
G Leprot leptin receptor overlapping transcript GBrowse link IEA 5 122,315,510 122,327,920 RGD:1600115 InterPro
G Mpl myeloproliferative leukemia virus oncogene GBrowse link IEA 5 138,921,281 138,931,990 RGD:1600115 InterPro
G Osmr oncostatin M receptor GBrowse link IEA 2 56,080,700 56,121,463 RGD:1600115 InterPro
erythropoietin receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Epor erythropoietin receptor GBrowse link IDA 8 21,061,310 21,065,886 RGD:728583 RGD
G Epor erythropoietin receptor GBrowse link ISO 8 21,061,310 21,065,886 RGD:1624291 RGD
G Epor erythropoietin receptor GBrowse link ISS 8 21,061,310 21,065,886 RGD:1600115 UniProtKB
G Epor erythropoietin receptor GBrowse link IEA 8 21,061,310 21,065,886 RGD:1600115 ENSEMBL
G-protein coupled receptor activity term browser
Symbol Object Name GBrowse Qualifiers Evidence Chr Start Stop Reference Source
G Adora2b adenosine A2B receptor GBrowse link ISO 10 48,421,592 48,437,967 RGD:1624291 RGD
G Adra2c adrenoceptor alpha 2C GBrowse link ISO 14 81,107,907 81,109,610 RGD:1624291 RGD
G Agtr1b angiotensin II receptor, type 1b GBrowse link IEA 2 105,503,269 105,602,591 RGD:2290270 UniProtKB
G Aplnr apelin receptor GBrowse link TAS 3 68,365,637 68,369,282 RGD:1304466 RGD
G Avpr1b arginine vasopressin receptor 1B GBrowse link TAS 13 44,537,103 44,547,318 RGD:625573 RGD
G Bai1 brain-specific angiogenesis inhibitor 1 GBrowse link IEA 7 112,622,235 112,682,897 RGD:1600115 InterPro
G Bai2 brain-specific angiogenesis inhibitor 2 GBrowse link IEA 5 149,014,053 149,046,244 RGD:1600115 InterPro
G Casr calcium-sensing receptor GBrowse link TAS 11 66,084,169 66,153,292 RGD:628315 RGD
G Casr calcium-sensing receptor GBrowse link IMP 11 66,084,169 66,153,292 RGD:1298562 RGD
G Casr calcium-sensing receptor GBrowse link IMP 11 66,084,169 66,153,292 RGD:62420 RGD
G Cnr2 cannabinoid receptor 2 (macrophage) GBrowse link IDA 5 154,674,754 154,702,552 RGD:632458 RGD
G Crhr1 corticotropin releasing hormone receptor 1 GBrowse link TAS 10 93,312,405 93,354,229 RGD:70397 RGD
G Crhr1 corticotropin releasing hormone receptor 1 GBrowse link IDA 10 93,312,405 93,354,229 RGD:727696 RGD
G Crhr1 corticotropin releasing hormone receptor 1 GBrowse link IEA 10 93,312,405 93,354,229 RGD:1600115 InterPro
G Crhr2 corticotropin releasing hormone receptor 2 GBrowse link TAS 4 83,839,822 83,867,017 RGD:70397 RGD
G Drd1 dopamine receptor D1 GBrowse link IDA 17 16,655,926 16,658,161 RGD:70242 RGD
G Drd1 dopamine receptor D1 GBrowse link ISO 17 16,655,926 16,658,161 RGD:1624291 RGD
G Drd2 dopamine receptor D2 GBrowse link ISO 8 52,641,160 52,707,749 RGD:1624291 RGD
G Edg3l endothelial differentiation sphingolipid G-protein-coupled receptor 3-like TAS RGD:1357203 RGD
G Ednrb endothelin receptor type B GBrowse link TAS 15 87,893,141 87,898,700 RGD:628459 RGD
G F2r coagulation factor II (thrombin) receptor GBrowse link ISO 2 25,985,800 25,989,072 RGD:1624291 RGD
G F2rl1 coagulation factor II (thrombin) receptor-like 1 GBrowse link TAS 2 25,886,177 25,899,128 RGD:728479 RGD
G F2rl1 coagulation factor II (thrombin) receptor-like 1 GBrowse link ISO 2 25,886,177 25,899,128 RGD:1624291 RGD
G F2rl1 coagulation factor II (thrombin) receptor-like 1 GBrowse link ISO 2 25,886,177 25,899,128 RGD:1624291 RGD
G F2rl2 coagulation factor II (thrombin) receptor-like 2 GBrowse link TAS 2 26,073,852 26,078,618 RGD:1299297 RGD
G F2rl3 coagulation factor II (thrombin) receptor-like 3 TAS RGD:727352 RGD
G Ffar3 free fatty acid receptor 3 GBrowse link IEA 1 85,911,239 85,912,579 RGD:1600115 UniProtKB
G Ffar4 free fatty acid receptor 4 GBrowse link ISO 1 242,423,455 242,441,475 RGD:1624291 RGD
G Fshr follicle stimulating hormone receptor GBrowse link TAS 6 12,925,894 13,161,215 RGD:625417 RGD
G Glp1r glucagon-like peptide 1 receptor GBrowse link TAS 20 9,225,881 9,264,184 RGD:625448 RGD
G Gpbar1 G protein-coupled bile acid receptor 1 GBrowse link IDA 9 73,605,141 73,606,130 RGD:634463 RGD
G Gpr110 G protein-coupled receptor 110 GBrowse link IEA 9 13,359,998 13,419,131 RGD:1600115 InterPro
G Gpr111 G protein-coupled receptor 111 GBrowse link IEA 9 13,960,770 13,973,241 RGD:1600115 InterPro
G Gpr113 G protein-coupled receptor 113 GBrowse link IEA 6 26,120,168 26,130,428 RGD:1600115 UniProtKB
G Gpr115 G protein-coupled receptor 115 GBrowse link IEA 9 14,006,763 14,122,217 RGD:1600115 InterPro
G Gpr128 G protein-coupled receptor 128 GBrowse link IEA 11 44,754,925 44,817,439 RGD:1600115 InterPro
G Gpr132 G protein-coupled receptor 132 GBrowse link IEA 6 137,851,214 137,856,343 RGD:1600115 UniProtKB
G Gpr133 G protein-coupled receptor 133 GBrowse link IEA 12 28,566,102 28,658,141 RGD:1600115 InterPro
G Gpr143 G protein-coupled receptor 143 GBrowse link ISO X 42,481,440 42,506,239 RGD:1624291 RGD
G Gpr146 G protein-coupled receptor 146 GBrowse link IEA 12 15,754,815 15,767,922 RGD:1600115 InterPro
G Gpr150 G protein-coupled receptor 150 GBrowse link IEA 2 3,097,007 3,099,143 RGD:1600115 UniProtKB
G Gpr158 G protein-coupled receptor 158 GBrowse link IEA 17 95,323,129 95,730,463 RGD:1600115 UniProtKB
G Gpr182 G protein-coupled receptor 182 GBrowse link IEA 7 67,740,500 67,743,356 RGD:1600115 UniProtKB
G Gpr21 G protein-coupled receptor 21 GBrowse link IEA 3 17,271,893 17,274,816 RGD:1600115 UniProtKB
G Gpr22 G protein-coupled receptor 22 GBrowse link IEA 6 49,654,472 49,661,340 RGD:1600115 InterPro
G Gpr31 G protein-coupled receptor 31 GBrowse link IEA 1 47,581,861 47,582,820 RGD:1600115 UniProtKB
G Gpr37l1 G protein-coupled receptor 37-like 1 GBrowse link IEA 13 48,121,001 48,127,850 RGD:1600115 InterPro
G Gpr45 G protein-coupled receptor 45 GBrowse link IEA 9 42,236,809 42,240,278 RGD:1600115 InterPro
G Gpr62 G protein-coupled receptor 62 GBrowse link IEA 8 111,608,094 111,609,768 RGD:1600115 InterPro
G Gpr63 G protein-coupled receptor 63 GBrowse link IEA 5 40,016,167 40,061,157 RGD:1600115 InterPro
G Gpr65 G-protein coupled receptor 65 GBrowse link IEA 6 122,432,615 122,433,628 RGD:1600115 ENSEMBL
G Gpr68 G protein-coupled receptor 68 GBrowse link IEA 6 125,134,284 125,174,033 RGD:1600115 UniProtKB
G Gpr75 G protein-coupled receptor 75 GBrowse link IEA 14 112,004,037 112,006,646 RGD:1600115 InterPro
G Gpr77 G protein-coupled receptor 77 TAS RGD:1304512 RGD
G Gpr97 G protein-coupled receptor 97 GBrowse link IEA 19 10,407,270 10,435,388 RGD:1600115 InterPro
G Gprc5a G protein-coupled receptor, family C, group 5, member A GBrowse link IEA 4 171,987,364 172,006,276 RGD:1600115 InterPro
G Gprc5d G protein-coupled receptor, family C, group 5, member D GBrowse link IEA 4 172,027,523 172,039,757 RGD:1600115 InterPro
G Gprc6a G protein-coupled receptor, family C, group 6, member A GBrowse link ISO 20 30,235,065 30,256,951 RGD:1624291 RGD
G Grm1 glutamate receptor, metabotropic 1 GBrowse link TAS 1 5,318,617 5,744,593 RGD:728822 RGD
G Grm1 glutamate receptor, metabotropic 1 GBrowse link IEA 1 5,318,617 5,744,593 RGD:1600115 UniProtKB
G Grpr gastrin releasing peptide receptor GBrowse link IDA X 51,743,248 51,783,255 RGD:1641838 RGD
G Hcrtr2 hypocretin (orexin) receptor 2 GBrowse link IDA 8 81,068,303 81,196,608 RGD:728644 RGD
G Igf2r insulin-like growth factor 2 receptor GBrowse link IMP 1 42,253,273 42,341,646 RGD:2311517 RGD
G LOC100359514 vomeronasal 2 receptor 56-like GBrowse link IEA 7 18,174,628 18,175,431 RGD:1600115 UniProtKB
G LOC100361077 olfactory receptor Olr1662-like GBrowse link IEA 17 51,308,567 51,309,783 RGD:1600115 InterPro
G LOC100361194 olfactory receptor Olr1192-like GBrowse link IEA 8 19,255,187 19,256,077 RGD:1600115 UniProtKB
G LOC100361642 olfactory receptor Olr122-like GBrowse link IEA 1 161,482,905 161,484,396 RGD:1600115 UniProtKB
G LOC100362153 olfactory receptor 806-like GBrowse link IEA 7 6,144,270 6,145,208 RGD:1600115 UniProtKB
G LOC100362319 olfactory receptor Olr1323-like GBrowse link IEA 8 42,741,073 42,748,291 RGD:1600115 UniProtKB
G LOC100365012 olfactory receptor Olr1707-like IEA RGD:1600115 UniProtKB
G LOC100365622 olfactory receptor 754 (predicted)-like IEA RGD:1600115 UniProtKB
G LOC100365681 olfactory receptor Olr1192-like IEA RGD:1600115 UniProtKB
G LOC100365824 vomeronasal 2 receptor, 22-like IEA RGD:1600115 UniProtKB
G LOC100365887 rCG27063-like IEA RGD:1600115 UniProtKB
G LOC100365964 rCG39732-like IEA RGD:1600115 InterPro
