| ![]() |
RGD_v3.4
Search| Landmark or Region: Examples: Stat3, Bp335, rs64562463, ENSRNOSNP2167044, D6Got99, Chr13:36,880,000..38,129,999, hypertension, kallikrein, 16, Disease:Heart, Defects, Congenital. | |
The following 7 regions match your request.
Chr1
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| kallikrein related-peptidase 13 | gene_ont | Chr1:94133589..94145208 | n/a | |
| kallikrein related-peptidase 10 | gene_ont | Chr1:94210924..94214301 | n/a | |
| kallikrein related-peptidase 6 | gene_ont | Chr1:94254350..94261500 | n/a | |
| kallikrein-related peptidase 4 | gene_ont | Chr1:94321663..94327488 | n/a | |
| kallikrein 1-related peptidase C12 | gene_ont | Chr1:94355758..94359795 | n/a | |
| kallikrein 1-related peptidase C7 | gene_ont | Chr1:94624828..94628822 | n/a | |
| kallikrein 1 | gene_ont | Chr1:94692856..94697059 | n/a |
Custom Tracks
[Help with uploading custom tracks]Add custom track(s): [From text] [From a URL] [From a file]
Generic Genome Browser version 2.10. Comments/Questions about this browser? Contact Admin RGD Gbrowse Admin. For questions about the data at this site, touch base with usThe Rat Genome Database For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.


