| ![]() |
RGD_Human_v36.3
Search| Landmark or Region: Examples: Il17a, rs41274102, GLUCO264_H, Chr16:36,880,000..38,129,999. | |
The following 8 regions match your request.
Chr11
Chr13
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| INS | gene | ENCODES a protein that exhibits hormone activity AND insulin receptor binding AND insulin-like growth factor receptor binding AND INVOLVED IN G-protein coupled receptor signaling pathway AND MAPK cascade AND activation of protein kinase B activity AND PARTICIPATES IN forkhead class A signaling pathway AND insulin responsive facilitative sugar transporter mediated glucose transport pathway AND insulin signaling pathway AND ASSOCIATED WITH increased susceptibility to age related obesity AND obese AND ASSOCIATED WITH Carcinoma Pancreatic Ductal AND Diabetes Mellitus AND Diabetes Mellitus Type 1 AND FOUND IN extracellular space AND INTERACTS WITH (R)-adrenaline AND (R)-lipoic acid AND 17beta-estradiol | Chr11:2137585..2139015 | n/a |
| Insig2 | exon | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33331951..33332009 | n/a |
| Insig2 | gene | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33331951..33345132 | n/a |
| Insig2 | mRNA | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33331951..33345132 | n/a |
| Insig2 | exon | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33332990..33333089 | n/a |
| Insig2 | exon | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33333268..33333434 | n/a |
| Insig2 | exon | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33337067..33337191 | n/a |
| Insig2 | exon | endoplasmic reticulum protein that blocks proteolytic activation of sterol regulatory element-binding proteins; associated with fatty liver‚ hypertriglyceridemia‚ and obesity | Chr13:33344864..33345132 | n/a |
Custom Tracks
[Help with uploading custom tracks]Add custom track(s): [From text] [From a URL] [From a file]
Generic Genome Browser version 2.10. Comments/Questions about this browser? Contact Admin RGD Gbrowse Admin. For questions about the data at this site, touch base with usThe Rat Genome Database For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.


